US County Highpoints List
VinceKloster has completed 477 US County Highpoints
- 7 of 67 AL Counties
- 6 of 75 AR Counties
- 2 of 15 AZ Counties
- 20 of 58 CA Counties
- 62 of 64 CO Counties
- 1 of 8 CT Counties
-
All of 1 DC Counties
- 1 of 3 DE Counties
- 6 of 67 FL Counties
- 20 of 159 GA Counties
- 1 of 5 HI Counties
- 8 of 99 IA Counties
- 2 of 44 ID Counties
- 14 of 102 IL Counties
- 5 of 92 IN Counties
- 17 of 105 KS Counties
- 3 of 120 KY Counties
- 3 of 64 LA Parishes
- 2 of 14 MA Counties
- 3 of 24 MD Counties
- 4 of 16 ME Counties
- 1 of 83 MI Counties
- 3 of 87 MN Counties
- 17 of 115 MO Counties
- 3 of 82 MS Counties
- 83 of 100 NC Counties
- 1 of 53 ND Counties
- 13 of 93 NE Counties
- 1 of 10 NH Counties
- 19 of 21 NJ Counties
- 5 of 33 NM Counties
- 2 of 17 NV Counties
- 11 of 62 NY Counties
- 7 of 88 OH Counties
- 15 of 77 OK Counties
- 2 of 36 OR Counties
- 4 of 67 PA Counties
- 1 of 5 RI Counties
- 19 of 46 SC Counties
- 6 of 66 SD Counties
- 23 of 95 TN Counties
- 9 of 254 TX Counties
- 4 of 29 UT Counties
- 16 of 133 VA Counties
- 4 of 14 VT Counties
- 1 of 39 WA Counties
- 12 of 72 WI Counties
- 1 of 55 WV Counties
- 6 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
| Marshall | 1,390' | 540' | Gunters Mountain | AL | Swearengin |
| Franklin | 1,148' | 258' | Franklin County HP | AL | Newburg |
| Lee | 955' | 230' | Salem Lookout | AL | Beulah |
| Lauderdale | 930' | 40' | Lauderdale County HP | AL | Wright |
| Lamar | 790' | 240' | Lamar County HP | AL | Guin |
| Crenshaw | 655' | 230' | Carmel, Mount | AL | Sellers |
| Logan | 2,753' | 2,137' | Magazine Mountain | AR | Blue Mountain |
| Polk | 2,681' | 1,936' | Rich Mountain | AR | Rich Mountain |
| Scott & Sebastian | 2,670' | 1,900' | Poteau Mountain | AR | Cauthron |
| Garland | 1,961' | 1,011' | Ouachita Pinnacle | AR | Hamilton |
| Pulaski | 1,065' | 520' | Shinall Mountain | AR | Pinnacle Mountain |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| El Dorado | 10,883' | 3,142' | Freel Peak | CA | Freel Peak |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Los Angeles | 10,068' | 6,247' | San Antonio, Mount | CA | Mount San Antonio |
| Nevada | 9,146' | 2,081' | Lola, Mount | CA | Independence Lake |
| Placer | 9,070' | 20' | Placer County HP | CA | Martis Peak |
| Sierra | 8,844' | 24' | "Mount Lola North" | CA | Independence Lake |
| Ventura | 8,839' | 4,806' | Pinos, Mount | CA | Sawmill Mountain |
| Kern | 8,825' | 438' | Sawmill Mountain | CA | Sawmill Mountain |
| San Diego | 6,532' | 2,649' | Hot Springs Mountain | CA | Hot Springs Mountain |
| Orange | 5,689' | 4,391' | Santiago Peak | CA | Santiago Peak |
| Imperial | 4,548' | 99' | Blue Angels Peak | CA | In-Ko-Pah Gorge OES |
| Santa Clara | 4,386' | 3,114' | Copernicus Peak | CA | Lick Observatory |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Marin | 2,577' | 2,458' | Tamalpais, Mount | CA | San Rafael |
| San Francisco | 932' | 629' | Davidson, Mount | CA | San Francisco South |
| Lake | 14,438' | 9,092' | Elbert, Mount | CO | Mount Elbert |
| Chaffee | 14,424' | 2,350' | Harvard, Mount | CO | Mount Harvard |
| Alamosa & Costilla | 14,350' | 5,335' | Blanca Peak | CO | Blanca Peak |
| Huerfano | 14,333' | 0' | Huerfano County HP | CO | Blanca Peak |
| Hinsdale | 14,318' | 4,249' | Uncompahgre Peak | CO | Uncompahgre Peak |
| Park | 14,293' | 3,860' | Lincoln, Mount | CO | Alma |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| Dolores | 14,256' | 4,021' | Wilson, Mount | CO | Mount Wilson |
| Ouray | 14,155' | 3,030' | Sneffels, Mount | CO | Mount Sneffels |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| La Plata | 14,089' | 2,166' | Windom Peak | CO | Columbine Pass |
| San Miguel | 14,021' | 865' | Wilson Peak | CO | Mount Wilson |
| Eagle | 14,007' | 2,120' | Holy Cross, Mount of the | CO | Mount of the Holy Cross |
| San Juan | 13,909' | 2,105' | Vermilion Peak | CO | Ophir |
| Mineral | 13,904' | 1,519' | "Phoenix Peak" | CO | Halfmoon Pass |
| Las Animas | 13,584' | 3,637' | West Spanish Peak | CO | Spanish Peaks |
| Larimer | 13,565' | 2,446' | Hagues Peak | CO | Trail Ridge |
| Grand | 13,559' | 1,564' | Pettingell Peak | CO | Loveland Pass |
| Archuleta | 13,304' | 2,737' | Summit Peak | CO | Summit Peak |
| Gilpin | 13,272' | 738' | James Peak | CO | Empire |
| Montezuma | 13,238' | 2,844' | Hesperus Mountain | CO | La Plata |
| Rio Grande | 13,206' | 1,757' | Bennett Peak | CO | Jasper |
| Conejos | 13,176' | 1,912' | Conejos Peak | CO | Platoro |
| Fremont | 13,112' | 2,431' | Bushnell Peak | CO | Bushnell Peak |
| Teller | 13,058' | 131' | "Devils Playground Peak" | CO | Pikes Peak |
| Jackson | 12,955' | 2,775' | Clark Peak | CO | Clark Peak |
| Garfield | 12,359' | 4,063' | Flat Top Mountain | CO | Orno Peak |
| Pueblo | 12,353' | 3,774' | Greenhorn Mountain | CO | San Isabel |
| Routt | 12,187' | 3,479' | Zirkel, Mount | CO | Mount Zirkel |
| Rio Blanco | 12,017' | 112' | "Northwest Orno" | CO | Devils Causeway |
| Jefferson | 11,599' | 940' | Buffalo Peak | CO | Green Mountain |
| Montrose | 11,457' | 431' | Castle Rock | CO | Buckhorn Lakes |
| Delta | 11,400' | 1,629' | Lamborn, Mount | CO | Paonia |
| Mesa | 11,241' | 782' | Leon Peak | CO | Leon Peak |
| Moffat | 10,846' | 2,428' | Black Mountain | CO | Buck Point |
| Douglas | 9,839' | 1,389' | Thunder Butte | CO | Westcreek |
| Elbert | 7,373' | 2' | "Elbert Rock" | CO | Cherry Valley School |
| Weld | 6,389' | 94' | "Bison Butte" | CO | Carr East |
| Arapahoe | 6,218' | 11' | "Smoky Hill Ridge" | CO | Piney Creek |
| Lincoln | 5,967' | 0' | Lincoln County HP | CO | Rush |
| Broomfield | 5,852' | 0' | "Rocky Flats" | CO | Louisville |
| Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
| Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
| Washington | 5,422' | 0' | "Presidents Hill" | CO | Lusto Springs |
| Kit Carson | 5,297' | 5' | "Bledsoe Windmill" | CO | Bledsoe Ranch |
| Baca | 5,292' | 0' | Baca County HP | CO | Carrizo Mountain |
| Otero | 5,278' | 1' | "Dry Bluff" | CO | Delhi |
| Cheyenne | 5,258' | 0' | "Bledsoe Ranch Road" | CO | Bledsoe Ranch |
| Crowley | 5,229' | 6' | "Schubert Hill" | CO | Truckton SE |
| Logan | 4,942' | 0' | "State Line Bluffs" | CO | Dipper Spring |
| Morgan | 4,939' | 26' | Shannon Benchmark | CO | Sunken Lake |
| Bent | 4,859' | 332' | "San Jose Ranch Mesa" | CO | Corbin Canyon |
| Prowers | 4,710' | 359' | Two Buttes | CO | Two Buttes Reservoir |
| Kiowa | 4,691' | 8' | "Selenite Bluff" | CO | Bluff Spring |
| Yuma | 4,437' | 0' | "Yuma Corner" | CO | Cope SE |
| Sedgwick | 4,123' | 0' | "Sand Hills" | CO | Tamarack Ranch |
| Phillips | 4,123' | 0' | Phillips County HP | CO | Rockland |
| Litchfield | 2,386' | 0' | Frissell-S. Slope | CT | Bash Bish Falls |
| District of Columbia | 415' | 80' | Point Reno | DC | Washington West |
| New Castle | 451' | 40' | Delaware State HP | DE | Wilmington North |
| Walton | 345' | 80' | Britton Hill | FL | Paxton |
| Lake | 310' | 248' | Sugarloaf Mountain | FL | Astatula |
| Polk | 302' | 180' | Polk County HP | FL | Babson Park |
| Orange | 227' | 10' | Orange County HP | FL | Clermont East |
| Osceola | 222' | 7' | Osceola County HP | FL | Lake Louisa SW |
| Brevard | 83' | 61' | Brevard County HP | FL | Sharpes |
| Towns | 4,784' | 2,114' | Brasstown Bald | GA | Jacks Gap |
| Rabun | 4,696' | 1,116' | Rabun Bald | GA | Rabun Bald |
| Lumpkin | 4,460' | 1,520' | Blood Mountain | GA | Neels Gap |
| White | 4,430' | 1,481' | Tray Mountain | GA | Tray Mountain |
| Habersham | 4,420' | 40' | Habersham County HP | GA | Tray Mountain |
| Dawson | 3,610' | 420' | Black Mountain | GA | Nimblewill |
| Pickens | 3,290' | 1,260' | Burnt Mountain | GA | Amicalola |
| Forsyth | 1,970' | 800' | Sawnee Mountain | GA | Cumming |
| Cobb | 1,808' | 718' | Kennesaw Mountain | GA | Marietta |
| Stephens | 1,740' | 610' | Currahee Mountain | GA | Ayersville |
| DeKalb | 1,683' | 673' | Stone Mountain | GA | Stone Mountain |
| Banks | 1,570' | 40' | Banks County HP | GA | Baldwin |
| Harris | 1,395' | 505' | Dowdell Knob | GA | Shiloh |
| Meriwether | 1,350' | 120' | Meriwether County HP | GA | Shiloh |
| Talbot | 1,270' | 0' | Talbot County HP | GA | Shiloh |
| Jackson | 1,210' | 160' | Price Mountain | GA | Chestnut Mountain |
| Clayton | 1,055' | 20' | Clayton County HP | GA | Southwest Atlanta |
| Henry | 990' | 100' | Henry County HP | GA | Hampton |
| Franklin | 990' | 0' | Franklin County HP | GA | Lake Russell |
| Elbert | 850' | 20' | Elbert County HP | GA | Bowman |
| Maui | 10,025' | 10,025' | Red Hill | HI | Puu O Kali |
| Osceola | 1,671' | 34' | Hawkeye Point | IA | Sibley East |
| O'Brien | 1,585' | 10' | O'Brien County HP | IA | Melvin |
| Dickinson | 1,575' | 160' | Dickinson County HP | IA | Spirit Lake |
| Hancock | 1,453' | 327' | Pilot Knob | IA | Pilot Knob |
| Allamakee | 1,350' | 155' | Allamakee County HP | IA | Waukon |
| Kossuth | 1,325' | 50' | Kossuth County HP | IA | Fenton |
| Wright | 1,295' | 90' | Wright County HP | IA | Dows West |
| Warren | 1,105' | 10' | Warren County HP | IA | Truro |
| Ada | 6,002' | 82' | Ada County HP | ID | Robie Creek |
| Canyon | 3,084' | 419' | Pickles Butte | ID | Givens Hot Springs |
| Jo Daviess | 1,235' | 95' | Charles Mound | IL | Shullsburg |
| Stephenson | 1,165' | 170' | Stephenson County HP | IL | Lena |
| Pope | 1,064' | 634' | Williams Hill | IL | Herod |
| Union | 1,030' | 455' | Bald Knob | IL | Cobden |
| Lake | 957' | 72' | Gander Mountain | IL | Fox Lake |
| Cook | 955' | 180' | Cook County HP | IL | Streamwood |
| Gallatin | 929' | 339' | High Knob | IL | Karbers Ridge |
| Hardin | 890' | 20' | Hardin County HP | IL | Karbers Ridge |
| Alexander | 850' | 257' | Alexander County HP | IL | Mill Creek |
| Monroe | 835' | 300' | Salt Bluff Benchmark | IL | Valmeyer |
| Will | 835' | 150' | Hickory Benchmark | IL | Frankfort |
| Logan | 772' | 180' | Elkhart Hill | IL | Broadwell |
| Saint Clair | 705' | 40' | Saint Clair County HP | IL | Columbia |
| Madison | 662' | 0' | Madison County HP | IL | Alton |
| Wayne | 1,257' | 302' | Hoosier Hill | IN | Spartanburg |
| Brown | 1,058' | 263' | Weed Patch Hill | IN | Nashville |
| Washington | 1,053' | 430' | Washington County HP | IN | Little York |
| Bartholomew | 1,018' | 133' | Taylor Hill | IN | New Bellsville |
| Morgan | 975' | 210' | Long Ridge | IN | Mooresville West |
| Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
| Greeley | 3,955' | 0' | Greeley County HP | KS | Colony Township NW |
| Cheyenne | 3,815' | 0' | Cheyenne County HP | KS | Bonny Reservoir SE |
| Stanton | 3,711' | 21' | Stanton County HP | KS | Saunders |
| Morton | 3,695' | 0' | Morton County HP | KS | Sturgis |
| Wichita | 3,507' | 0' | Wichita County HP | KS | West Bethany Church |
| Thomas | 3,485' | 20' | Thomas County HP | KS | McAllaster NE |
| Logan | 3,482' | 5' | Logan County HP | KS | Twin Butte |
| Rawlins | 3,427' | 5' | Rawlins County HP | KS | Dewey Ranch SW |
| Gove | 3,045' | 0' | Gove County HP | KS | Oakley South |
| Sheridan | 3,005' | 3' | Sheridan County HP | KS | Grinnell North |
| Decatur | 2,975' | 40' | Decatur County HP | KS | Selden SW |
| Trego | 2,615' | 0' | Trego County HP | KS | Quinter |
| Pottawatomie | 1,564' | 274' | Pottawatomie County HP | KS | Frankfort SW |
| Nemaha | 1,415' | 70' | Nemaha County HP | KS | Centralia |
| Shawnee | 1,295' | 20' | Shawnee County HP | KS | Dover |
| Miami | 1,155' | 130' | Windisch Benchmark | KS | Freeman |
| Harlan | 4,139' | 1,919' | Black Mountain | KY | Benham |
| Rockcastle | 1,650' | 180' | Cruse Ridge | KY | Bighill |
| Kenton | 970' | 60' | Kenton County HP | KY | Independence |
| Bienville | 535' | 227' | Driskill Mountain | LA | Bryceland |
| Claiborne | 505' | 168' | Athens Benchmark | LA | Athens |
| Bossier | 476' | 241' | Bossier Parish HP | LA | Plain Dealing |
| Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
| Essex | 428' | 345' | Holt Hill | MA | South Groveland |
| Garrett | 3,372' | 91' | Hoye-Crest | MD | Davis |
| Baltimore | 970' | 140' | Baltimore County HP | MD | Lineboro |
| Cecil | 535' | 145' | Dawson Benchmark | MD | Conowingo Dam |
| Piscataquis | 5,267' | 4,295' | Katahdin, Mount | ME | Mount Katahdin |
| Hancock | 1,528' | 1,528' | Cadillac Mountain | ME | Seal Harbor |
| Knox | 1,385' | 1,230' | Megunticook, Mount | ME | Camden |
| Sagadahoc | 635' | 310' | Whitten Hill | ME | Lisbon Falls North |
| Ontonagon | 1,958' | 627' | Summit Peak | MI | Underwood Hill |
| Cook | 2,297' | 1,317' | Eagle Mountain | MN | Eagle Mountain |
| Lake | 2,080' | 385' | Stony Tower Hill | MN | Isabella Station |
| Jackson | 1,570' | 35' | Jackson County HP | MN | Round Lake |
| Iron | 1,772' | 517' | Taum Sauk Mountain | MO | Ironton |
| Saint Francois | 1,650' | 500' | Brown Mountain | MO | Iron Mountain Lake |
| Washington | 1,582' | 312' | Pruitt Mountain | MO | Banner |
| Greene | 1,518' | 93' | Strafford Benchmark | MO | Bassville |
| Atchison | 1,221' | 106' | Atchison County HP | MO | Rock Port |
| Jasper | 1,215' | 10' | Jasper County HP | MO | Sarcoxie |
| Cass | 1,135' | 0' | Cass County HP | MO | Freeman |
| Gentry | 1,122' | 105' | Gentry County HP | MO | King City |
| Jackson | 1,105' | 20' | Jackson County HP | MO | Raymore |
| Lafayette | 1,085' | 20' | Lafayette County HP | MO | Chapel Hill |
| Jefferson | 1,070' | 100' | Vinegar Hill | MO | Vineland |
| Franklin | 1,050' | 60' | Franklin County HP | MO | Sullivan |
| Pike | 1,001' | 236' | Buffalo Knob | MO | Cyrene |
| Callaway | 965' | 115' | Callaway County HP | MO | Hatton |
| Audrain | 955' | 10' | Audrain County HP | MO | Hatton |
| Saint Louis | 905' | 235' | Saint Louis County HP | MO | Eureka |
| Saint Louis City | 615' | 150' | Saint Louis City HP | MO | Webster Groves |
| Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
| Prentiss | 795' | 311' | Lebanon Mountain | MS | Baldwyn |
| Union | 770' | 180' | Union County HP | MS | Baldwyn |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Swain | 6,645' | 4,512' | Kuwohi | NC | Clingmans Dome |
| Haywood | 6,621' | 1,601' | Guyot, Mount | NC | Mount Guyot |
| Buncombe | 6,420' | 80' | Potato Knob | NC | Montreat |
| Jackson | 6,410' | 3,030' | Richland Balsam | NC | Sam Knob |
| Mitchell | 6,285' | 3,505' | Roan High Knob | NC | Carvers Gap |
| Avery | 6,180' | 668' | Grassy Ridge Bald | NC | Carvers Gap |
| Transylvania | 6,020' | 200' | Chestnut Bald | NC | Sam Knob |
| Caldwell & Watauga | 5,964' | 2,464' | Grandfather Mountain | NC | Grandfather Mountain |
| McDowell | 5,665' | 485' | Pinnacle | NC | Montreat |
| Graham | 5,580' | 3,440' | Huckleberry Knob | NC | Santeetlah Creek |
| Clay & Macon | 5,499' | 2,839' | Standing Indian Benchmark | NC | Rainbow Springs |
| Henderson | 5,300' | 200' | Little Pisgah Mountain | NC | Dunsmore Mountain |
| Ashe | 5,195' | 895' | Peak, The | NC | Baldwin Gap |
| Madison | 5,152' | 492' | Sandymush Bald | NC | Fines Creek |
| Burke | 4,300' | 600' | Long Arm Mountain | NC | Linville Falls |
| Alleghany | 4,175' | 1,155' | Catherine Knob | NC | Whitehead |
| Wilkes | 4,100' | 960' | Thomkins Knob | NC | Maple Springs |
| Rutherford | 3,965' | 1,745' | Sugarloaf Mountain | NC | Bat Cave |
| Surry | 3,590' | 920' | Fisher Peak | NC | Lambsburg |
| Polk | 3,300' | 1,470' | Tryon Peak | NC | Mill Spring |
| Cleveland | 2,900' | 440' | Benn Knob | NC | Benn Knob |
| Stokes | 2,579' | 1,449' | Moores Knob | NC | Hanging Rock |
| Alexander | 2,570' | 980' | Hickory Knob | NC | Ellendale |
| Catawba | 1,790' | 620' | Baker Mountain | NC | Longview |
| Yadkin | 1,755' | 605' | Click Benchmark | NC | Elkin South |
| Iredell | 1,745' | 315' | Fox Mountain | NC | Central |
| Gaston | 1,690' | 760' | Pinnacle, The | NC | Kings Mountain |
| Lincoln | 1,500' | 230' | Buffalo Knob | NC | Casar |
| Davidson | 1,188' | 503' | High Rock Mountain | NC | High Rock |
| Randolph | 1,155' | 510' | Shepherd Mountain | NC | Glenola |
| Forsyth | 1,110' | 20' | Forsyth County HP | NC | King |
| Rowan | 1,095' | 320' | Youngs Mountain | NC | Cleveland |
| Rockingham | 1,050' | 0' | Rockingham County HP | NC | Ayersville |
| Davie | 1,015' | 10' | Davie County HP | NC | Calahaln |
| Guilford | 1,005' | 0' | Guilford County HP | NC | Belews Creek |
| Alamance | 975' | 280' | Cane Creek Mountains (HP) | NC | Snow Camp |
| Montgomery | 953' | 278' | Dark Mountain | NC | Lovejoy |
| Stanly | 905' | 390' | Morrow Mountain | NC | Morrow Mountain |
| Mecklenburg | 895' | 110' | Mecklenburg County HP | NC | Derita |
| Cabarrus | 895' | 110' | Cabarrus County HP | NC | Mooresville |
| Person | 895' | 230' | Roxboro Benchmark | NC | Roxboro |
| Caswell | 890' | 75' | Caswell County HP | NC | Cherry Grove |
| Orange | 865' | 200' | Occoneechee Mountain | NC | Hillsborough |
| Union | 785' | 30' | Union County HP | NC | Matthews |
| Chatham | 775' | 120' | Chatham County HP | NC | Siler City |
| Durham | 775' | 30' | Durham County HP | NC | Rougemont |
| Granville | 745' | 220' | Tallyho Benchmark | NC | Stem |
| Anson | 636' | 241' | Gordon Mountain | NC | Russellville |
| Vance | 575' | 80' | Vance County HP | NC | Henderson |
| Franklin | 565' | 150' | Franklin County HP | NC | Grissom |
| Wake | 545' | 150' | Wake County HP | NC | Bayleaf |
| Lee | 545' | 100' | Lee County HP | NC | Sanford |
| Harnett | 495' | 100' | Big Ridge | NC | Murchisontown |
| Warren | 485' | 30' | Warren County HP | NC | Middleburg |
| Scotland | 485' | 80' | Scotland County HP | NC | Marston |
| Northampton | 375' | 90' | Northampton County HP | NC | Valentines |
| Johnston | 375' | 40' | Johnston County HP | NC | Clayton |
| Nash | 365' | 60' | Nash County HP | NC | Castalia |
| Wilson | 325' | 60' | Wilson County HP | NC | Stancils Chapel |
| Wayne | 197' | 35' | Wayne County HP | NC | Southwest Goldsboro |
| Duplin | 172' | 0' | Duplin County HP | NC | Faison |
| Lenoir | 167' | 26' | Lenoir County HP | NC | Pink Hill |
| Edgecombe | 145' | 10' | Edgecombe County HP | NC | Rocky Mount |
| Greene | 141' | 20' | Greene County HP | NC | Jason |
| Columbus | 132' | 20' | Columbus County HP | NC | Chadbourn NE |
| Pitt | 126' | 18' | Pittedge Benchmark | NC | Fountain |
| Pender | 117' | 40' | Pender County HP | NC | Atkinson |
| Bertie | 105' | 33' | Bertie County HP | NC | Kelford |
| Martin | 95' | 0' | Martin County HP | NC | Speed |
| Dare | 88' | 80' | Kill Devil Hill | NC | Kitty Hawk |
| Gates | 87' | 20' | Gates County HP | NC | Gates |
| New Hanover | 72' | 37' | New Hanover County HP | NC | Wilmington |
| Craven | 68' | 6' | Craven County HP | NC | Dover |
| Beaufort | 68' | 26' | Beaufort County HP | NC | Wilmar |
| Currituck | 59' | 52' | Three Dunes (HP) | NC | Mossey Islands |
| Perquimans | 55' | 6' | Perquimans County HP | NC | Hobbsville |
| Chowan | 55' | 6' | Chowan County HP | NC | Hobbsville |
| Pamlico | 52' | 20' | Pamlico County HP | NC | Reelsboro |
| Carteret | 47' | 47' | Carteret County HP | NC | Swansboro |
| Hyde | 27' | 27' | Ocracoke Island | NC | Howard Reef |
| Slope | 3,508' | 553' | White Butte | ND | Amidon |
| Kimball | 5,429' | 29' | Panorama Point | NE | Pine Bluffs SE |
| Banner | 5,345' | 30' | Banner County HP | NE | Albin |
| Sioux | 5,255' | 245' | Kennedy Benchmark | NE | Kirtley |
| Scotts Bluff | 4,947' | 227' | Wildcat Hills | NE | Murray Lake NE |
| Dawes | 4,830' | 0' | Dawes County HP | NE | Dead Mans Creek |
| Cheyenne | 4,721' | 11' | Cheyenne County HP | NE | Potter SW |
| Box Butte | 4,635' | 0' | Box Butte County HP | NE | Marsland SW |
| Morrill | 4,612' | 52' | Morrill County HP | NE | South Bayard |
| Grant | 4,223' | 317' | Ashby Benchmark | NE | Bingham |
| Deuel | 4,065' | 20' | Deuel County HP | NE | Lodgepole SE |
| Keith | 3,855' | 150' | Keith County HP | NE | Big Springs NE |
| Saline | 1,665' | 70' | Saline County HP | NE | Tobias |
| Seward | 1,645' | 28' | Seward County HP | NE | Ulysses |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Sussex | 1,799' | 868' | High Point | NJ | Port Jervis South |
| Morris | 1,395' | 225' | Morris County HP | NJ | Franklin |
| Bergen | 1,164' | 594' | Bald Mountain | NJ | Ramsey |
| Hunterdon | 1,070' | 100' | Smith Benchmark | NJ | Hackettstown |
| Somerset | 870' | 320' | Mine Mountain | NJ | Bernardsville |
| Essex | 670' | 340' | Second Watchung Mountain | NJ | Caldwell |
| Union | 570' | 180' | Union County HP | NJ | Chatham |
| Mercer | 490' | 220' | Baldpate Mountain | NJ | Pennington |
| Monmouth | 390' | 340' | Crawford Hill | NJ | Keyport |
| Middlesex | 305' | 75' | Middlesex County HP | NJ | Monmouth Junction |
| Hudson | 270' | 65' | Hudson County HP | NJ | Weehawken |
| Burlington | 245' | 160' | Burlington County HP | NJ | Columbus |
| Ocean | 230' | 87' | Ocean County HP | NJ | Cassville |
| Camden | 219' | 124' | Berlin Benchmark | NJ | Clementon |
| Gloucester | 185' | 20' | Gloucester County HP | NJ | Pitman East |
| Salem | 165' | 30' | Salem County HP | NJ | Elmer |
| Atlantic | 155' | 50' | Atlantic County HP | NJ | Hammonton |
| Cumberland | 145' | 20' | Cumberland County HP | NJ | Elmer |
| Cape May | 65' | 10' | Cape May County HP | NJ | Port Elizabeth |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| San Miguel | 11,665' | 618' | Elk Mountain | NM | Elk Mountain |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| Union | 8,714' | 1,893' | Sierra Grande | NM | Capulin |
| Harding | 6,455' | 360' | Sugarloaf Mountain | NM | Divine Lake |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Douglas | 9,596' | 349' | East Peak | NV | South Lake Tahoe |
| Essex | 5,345' | 4,917' | Marcy, Mount | NY | Mount Marcy |
| Ulster | 4,190' | 3,295' | Slide Mountain | NY | Peekamoose Mountain |
| Rockland | 1,290' | 260' | Jackie Jones Mountain | NY | Thiells |
| Westchester | 985' | 50' | Bailey Benchmark | NY | Peach Lake |
| Richmond | 415' | 415' | Todt Hill | NY | The Narrows |
| Suffolk | 390' | 390' | High Hill | NY | Huntington |
| Nassau | 365' | 170' | Harbor Hill | NY | Sea Cliff |
| Bronx | 285' | 190' | Bronx County HP | NY | Yonkers |
| New York | 265' | 265' | Long Hill | NY | Central Park |
| Queens | 265' | 90' | Queens County HP | NY | Sea Cliff |
| Kings | 220' | 135' | Kings County HP | NY | Brooklyn |
| Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
| Highland | 1,343' | 373' | Washburn Hill | OH | Rainsboro |
| Clark | 1,305' | 90' | Clark County HP | OH | Mechanicsburg |
| Cuyahoga | 1,287' | 42' | Cuyahoga County HP | OH | Broadview Heights |
| Preble | 1,245' | 290' | Preble County HP | OH | New Paris |
| Montgomery | 1,095' | 250' | Kauffman Benchmark | OH | Dayton South |
| Hamilton | 965' | 360' | Hamilton County HP | OH | Cincinnati West |
| Cimarron | 4,976' | 3' | Black Mesa | OK | Kenton |
| Texas | 3,775' | 40' | Elam Benchmark | OK | Elkhart South |
| Le Flore | 2,666' | 316' | Le Flore County HP | OK | Page |
| Roger Mills | 2,604' | 199' | Antelope Hills | OK | Antelope Hills |
| Harper | 2,475' | 0' | Harper County HP | OK | Slapout |
| Latimer | 2,136' | 1,146' | Buffalo Mountain | OK | Baker Mountain |
| Sequoyah | 1,581' | 591' | Long Ridge | OK | Greasy |
| Pawnee | 1,135' | 140' | Pawnee County HP | OK | West Point |
| Okmulgee | 1,077' | 262' | Okmulgee County HP | OK | Kiefer SW |
| Washington | 1,035' | 80' | Washington County HP | OK | Wann |
| Nowata | 1,035' | 20' | Nowata County HP | OK | Wann |
| Tulsa | 1,024' | 99' | Tulsa County HP | OK | Mannford SE |
| Craig | 1,015' | 90' | Craig County HP | OK | Welch NW |
| Wagoner | 995' | 260' | Concharty Mountain | OK | Concharty Mountain |
| Rogers | 985' | 50' | Rogers County HP | OK | White Oak |
| Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
| Somerset | 3,213' | 659' | Davis, Mount | PA | Markleton |
| Bedford | 3,130' | 800' | Blue Knob | PA | Blue Knob |
