# in list |
Name |
Elevation |
Saddle |
Prominence |
Line Parent |
Isolation |
Proximate Parent |
State |
Counties |
Quadrangle | LiDAR |
1 | San Luis Peak | 14,023' | 10,911' | 3,112' | Handies Peak | 26.93 | Redcloud Peak | CO | Saguache | San Luis Peak - Map | yes |
2 | Huron Peak | 14,006' | 12,581' | 1,425' | La Plata Peak | 3.21 | Missouri Mountain | CO | Chaffee | Winfield - Map | yes |
3 | Hope, Mount | 13,939' | 13,054' | 885' | La Plata Peak | 2.91 | La Plata Peak | CO | Chaffee | Mount Elbert - Map | yes |
4 | Organ Mountain | 13,808' | 13,112' | 696' | San Luis Peak | 1.99 | San Luis Peak | CO | Saguache | San Luis Peak - Map | yes |
5 | Fremont Peak | 13,754' | 12,581' | 1,173' | Gannett Peak | 4.48 | Gannett Peak | WY | Fremont & Sublette | Fremont Peak South - Map | yes |
6 | Aetna, Mount | 13,747' | 12,516' | 1,231' | Cronin Peak | 4.64 | Tabeguache Peak | CO | Chaffee | Garfield - Map | yes |
7 | Baldy Alto | 13,703' | 13,168' | 535' | San Luis Peak | 1.24 | Stewart Peak | CO | Saguache | Stewart Peak - Map | yes |
8 | "Northwest Pole" | 13,670' | 12,845' | 825' | Pole Creek Mountain | 1.52 | Pole Creek Mountain | CO | Hinsdale | Pole Creek Mountain - Map | yes |
9 | Carson Peak | 13,662' | 12,440' | 1,222' | "Northwest Pole" | 3.46 | "Quarter Peak" | CO | Hinsdale | Pole Creek Mountain - Map | yes |
10 | White Dome | 13,628' | 12,650' | 978' | "East Trinity" | 2.04 | Storm King Peak | CO | San Juan | Storm King Peak - Map | yes |
11 | Helen, Mount | 13,625' | 12,764' | 861' | Fremont Peak | 0.91 | Warren, Mount | WY | Sublette | Gannett Peak - Map | yes |
12 | "West Apostle" | 13,597' | 13,050' | 547' | Ice Mountain | 0.59 | Ice Mountain | CO | Chaffee & Gunnison | Winfield - Map | yes |
13 | 13587 | 13,587' | 12,912' | 675' | Carson Peak | 1.49 | Carson Peak | CO | Hinsdale | Pole Creek Mountain - Map | yes |
14 | 13573 | 13,573' | 13,239' | 334' | 13587 | 1.23 | 13587 | CO | Hinsdale | Pole Creek Mountain - Map | yes |
15 | Sacagawea, Mount | 13,571' | 13,139' | 432' | Fremont Peak | 0.87 | Fremont Peak | WY | Fremont & Sublette | Fremont Peak North - Map | yes |
16 | Pettingell Peak | 13,559' | 11,995' | 1,564' | Torreys Peak | 4.43 | Parnassus, Mount | CO | Clear Creek & Grand | Loveland Pass - Map | yes |
17 | Emma Burr Mountain | 13,544' | 12,303' | 1,241' | 13627 | 6.94 | Mamma, Mount | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
18 | "Cataract Peak" | 13,541' | 13,075' | 466' | Carson Peak | 1.42 | Carson Peak | CO | Hinsdale | Pole Creek Mountain - Map | yes |
19 | 13505 | 13,505' | 11,934' | 1,571' | San Luis Peak | 7.74 | San Luis Peak | CO | Hinsdale | Baldy Cinco - Map | yes |
20 | Canby Mountain | 13,487' | 12,540' | 947' | Niagara Peak | 5.52 | "Northwest Pole" | CO | San Juan | Howardsville - Map | yes |
21 | Quail Mountain | 13,465' | 12,530' | 935' | Hope, Mount | 1.37 | Hope, Mount | CO | Chaffee | Mount Elbert - Map | yes |
22 | "Tundra Top" | 13,453' | 13,106' | 347' | Carson Peak | 0.58 | "Cataract Peak" | CO | Hinsdale | Pole Creek Mountain - Map | yes |
23 | Bent Peak | 13,405' | 13,008' | 397' | Carson Peak | 1.19 | Carson Peak | CO | Hinsdale | Pole Creek Mountain - Map | yes |
24 | Monumental Peak | 13,375' | 12,135' | 1,240' | Aetna, Mount | 2.07 | Aetna, Mount | CO | Chaffee & Gunnison | Garfield - Map | yes |
25 | Parry Peak | 13,367' | 11,661' | 1,706' | North Arapaho Peak | 7.90 | Engelmann Peak | CO | Clear Creek & Grand | Empire - Map | yes |
26 | "Tincup Peak" | 13,351' | 12,922' | 429' | Emma Burr Mountain | 1.12 | Emma Burr Mountain | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
27 | Coney Benchmark | 13,339' | 12,356' | 983' | Bent Peak | 1.85 | Bent Peak | CO | Hinsdale | Finger Mesa - Map | yes |
28 | 13308 | 13,308' | 12,628' | 680' | San Luis Peak | 2.38 | San Luis Peak | CO | Mineral & Saguache | San Luis Peak - Map | yes |
29 | Summit Peak | 13,304' | 10,567' | 2,737' | Rio Grande Pyramid | 41.56 | "Phoenix Peak" | CO | Archuleta | Summit Peak - Map | yes |
30 | "Fools Pyramid" | 13,290' | 12,651' | 639' | Rio Grande Pyramid | 1.11 | Rio Grande Pyramid | CO | Hinsdale | Weminuche Pass - Map | yes |
31 | James Peak | 13,272' | 12,534' | 738' | Parry Peak | 1.53 | Parry Peak | CO | Clear Creek, Gilpin, & Grand | Empire - Map | yes |
32 | Bancroft, Mount | 13,262' | 13,006' | 256' | Parry Peak | 0.67 | Parry Peak | CO | Clear Creek & Grand | Empire - Map | yes |
33 | 13256 | 13,256' | 12,864' | 392' | Coney Benchmark | 1.16 | Coney Benchmark | CO | Hinsdale | Finger Mesa - Map | yes |
34 | "Van Wit" | 13,244' | 13,086' | 158' | Monumental Peak | 0.45 | Monumental Peak | CO | Chaffee & Gunnison | Garfield - Map | yes |
35 | 13232 | 13,232' | 12,443' | 789' | 13318 | 1.86 | 13318 | CO | San Juan | Rio Grande Pyramid - Map | yes |
36 | Twin Peaks, East | 13,216' | 12,793' | 423' | Woodrow Wilson, Mount | 0.58 | Woodrow Wilson, Mount | WY | Sublette | Gannett Peak - Map | yes |
37 | "Hardrocker" | 13,216' | 13,083' | 133' | Canby Mountain | 0.54 | Canby Mountain | CO | San Juan | Howardsville - Map | yes |
38 | Twin Peaks, West | 13,214' | 12,959' | 255' | Twin Peaks, East | 0.18 | Twin Peaks, East | WY | Sublette | Gannett Peak - Map | yes |
39 | Nebo, Mount | 13,209' | 12,701' | 508' | 13232 | 0.57 | 13232 | CO | San Juan | Storm King Peak - Map | yes |
40 | American Legion Peak | 13,205' | 12,248' | 957' | Woodrow Wilson, Mount | 0.97 | Twin Peaks, East | WY | Sublette | Gannett Peak - Map | yes |
41 | Red Peak | 13,186' | 12,254' | 932' | "Mount Silverthorne" | 1.55 | "Mount Silverthorne" | CO | Summit | Willow Lakes - Map | yes |
42 | 13179 | 13,179' | 12,908' | 271' | 13308 | 0.34 | 13308 | CO | Mineral & Saguache | San Luis Peak - Map | yes |
43 | Split Mountain | 13,174' | 12,560' | 614' | Twin Peaks, East | 0.75 | Twin Peaks, East | WY | Sublette | Gannett Peak - Map | yes |
44 | "Stony Pass Peak" | 13,172' | 12,594' | 578' | Canby Mountain | 0.74 | Canby Mountain | CO | San Juan | Howardsville - Map | yes |
45 | 13171 | 13,171' | 12,174' | 997' | 13232 | 1.23 | 13232 | CO | San Juan | Rio Grande Pyramid - Map | yes |
46 | 13168 | 13,168' | 12,674' | 494' | Baldy Cinco | 0.99 | 13505 | CO | Hinsdale & Mineral | Baldy Cinco - Map | yes |
47 | 13166 | 13,166' | 12,743' | 423' | 13308 | 1.47 | San Luis Peak | CO | Mineral & Saguache | San Luis Peak - Map | yes |
48 | Pomeroy Mountain | 13,164' | 12,578' | 586' | Grizzly Mountain | 2.08 | Grizzly Mountain | CO | Chaffee | Saint Elmo - Map | yes |
49 | "Could Be" | 13,163' | 12,918' | 245' | Canby Mountain | 0.49 | Canby Mountain | CO | San Juan | Howardsville - Map | yes |
50 | Montezuma Peak | 13,158' | 12,469' | 689' | Summit Peak | 1.58 | Summit Peak | CO | Archuleta | Summit Peak - Map | yes |
51 | "Window Peak" | 13,158' | 12,873' | 285' | Rio Grande Pyramid | 0.92 | Rio Grande Pyramid | CO | Hinsdale | Rio Grande Pyramid - Map | yes |
52 | South River Peak | 13,156' | 10,697' | 2,459' | Montezuma Peak | 21.14 | Montezuma Peak | CO | Mineral | South River Peak - Map | yes |
53 | 13150 | 13,150' | 12,643' | 507' | Aetna, Mount | 1.39 | Monumental Peak | CO | Chaffee | Garfield - Map | yes |
54 | Hunchback Mountain | 13,143' | 12,784' | 359' | White Dome | 0.81 | White Dome | CO | San Juan | Storm King Peak - Map | yes |
55 | Sewanee Peak | 13,139' | 12,892' | 247' | 13150 | 0.57 | 13150 | CO | Chaffee | Garfield - Map | yes |
56 | 13138 | 13,138' | 12,858' | 280' | 13256 | 0.76 | 13256 | CO | Hinsdale | Lake San Cristobal - Map | yes |
57 | Eva, Mount | 13,131' | 12,703' | 428' | Parry Peak | 0.78 | Parry Peak | CO | Clear Creek & Grand | Empire - Map | yes |
58 | Flora, Mount | 13,129' | 12,476' | 653' | Parry Peak | 1.64 | Eva, Mount | CO | Clear Creek & Grand | Empire - Map | yes |
59 | Henderson Peak | 13,124' | 12,324' | 800' | American Legion Peak | 0.69 | American Legion Peak | WY | Sublette | Gannett Peak - Map | yes |
60 | Fitzpatrick Peak | 13,122' | 12,157' | 965' | "Tincup Peak" | 2.09 | "Tincup Peak" | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
61 | Kreutzer, Mount | 13,122' | 12,767' | 355' | Emma Burr Mountain | 1.59 | Emma Burr Mountain | CO | Chaffee & Gunnison | Tincup - Map | yes |
62 | 13121 | 13,121' | 12,682' | 439' | 13318 | 0.81 | Nebo, Mount | CO | San Juan | Storm King Peak - Map | yes |
63 | 13115 | 13,115' | 12,691' | 424' | "Baldy Lejos" | 1.85 | "Baldy Lejos" | CO | Mineral & Saguache | San Luis Peak - Map | yes |
64 | "Hancock Peak" | 13,111' | 12,644' | 467' | Monumental Peak | 1.54 | Pomeroy Mountain | CO | Chaffee & Gunnison | Garfield - Map | yes |
65 | "Tower 2" | 13,107' | 12,949' | 158' | Helen, Mount | 0.16 | Helen, Mount | WY | Sublette | Gannett Peak - Map | yes |
66 | 13076 | 13,076' | 12,752' | 324' | Niagara Peak | 1.68 | Galena Mountain | CO | San Juan | Howardsville - Map | yes |
67 | "Tower 1" | 13,075' | 12,912' | 163' | Helen, Mount | 0.19 | Helen, Mount | WY | Sublette | Gannett Peak - Map | yes |
68 | Green Mountain | 13,055' | 12,976' | 79' | "Stony Pass Peak" | 0.55 | "Stony Pass Peak" | CO | San Juan | Howardsville - Map | yes |
69 | 13030 | 13,030' | 12,365' | 665' | 13115 | 1.95 | 13115 | CO | Hinsdale & Mineral | Baldy Cinco - Map | yes |
70 | "The Unicorn" | 13,030' | 12,604' | 426' | Montezuma Peak | 0.62 | Montezuma Peak | CO | Archuleta | Summit Peak - Map | yes |
71 | 13030 | 13,030' | 12,740' | 290' | 13505 | 0.95 | 13505 | CO | Hinsdale | Baldy Cinco - Map | yes |
72 | Bow Mountain | 13,027' | 12,338' | 689' | American Legion Peak | 0.93 | American Legion Peak | WY | Sublette | Gannett Peak - Map | yes |
73 | Van Wirt Mountain | 13,026' | 12,738' | 288' | "Hancock Peak" | 0.79 | "Hancock Peak" | CO | Chaffee & Gunnison | Garfield - Map | yes |
74 | Whitecap, Mount | 13,023' | 12,438' | 585' | Split Mountain | 1.05 | Split Mountain | WY | Sublette | Gannett Peak - Map | yes |
75 | 13022 | 13,022' | 12,623' | 399' | Rio Grande Pyramid | 1.94 | Rio Grande Pyramid | CO | Hinsdale | Rio Grande Pyramid - Map | yes |
76 | Chief Mountain | 13,019' | 11,407' | 1,612' | South River Peak | 9.69 | 13274 | CO | Hinsdale | Knife Edge - Map | yes |
77 | 13005 | 13,005' | 12,729' | 276' | "Baldy Lejos" | 0.76 | "Baldy Lejos" | CO | Saguache | San Luis Peak - Map | yes |
78 | 12992 | 12,992' | 11,210' | 1,782' | Chief Mountain | 2.88 | Chief Mountain | CO | Hinsdale | Cimarrona Peak - Map | yes |
79 | "Pink Peak" | 12,983' | 12,657' | 326' | Red Peak | 0.56 | Red Peak | CO | Summit | Willow Lakes - Map | yes |
80 | Temple Peak | 12,982' | 11,499' | 1,483' | Wind River Peak | 2.26 | Wind River Peak | WY | Sublette | Temple Peak - Map | yes |
81 | Vulcan Mountain | 12,982' | 12,698' | 284' | Monumental Peak | 1.13 | Monumental Peak | CO | Chaffee & Gunnison | Garfield - Map | yes |
82 | Arrowhead, Mount | 12,976' | 12,501' | 475' | Bow Mountain | 0.31 | Bow Mountain | WY | Sublette | Gannett Peak - Map | yes |
83 | Clover Mountain | 12,965' | 12,784' | 181' | Monumental Peak | 1.80 | Aetna, Mount | CO | Chaffee & Gunnison | Garfield - Map | yes |
84 | Hossick Benchmark | 12,958' | 12,529' | 429' | 12992 | 0.68 | 12992 | CO | Hinsdale | Cimarrona Peak - Map | yes |
85 | 12957 | 12,957' | 12,337' | 620' | Fitzpatrick Peak | 3.44 | Fitzpatrick Peak | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
86 | Vasquez Peak | 12,951' | 11,930' | 1,021' | "Hassell Peak" | 4.01 | "Hassell Peak" | CO | Clear Creek & Grand | Berthoud Pass - Map | yes |
87 | 12951 | 12,951' | 12,421' | 530' | 13030 | 1.30 | 13030 | CO | Hinsdale & Mineral | Baldy Cinco - Map | yes |
88 | 12912 | 12,912' | 12,462' | 450' | 12992 | 1.31 | 12992 | CO | Hinsdale | Granite Lake - Map | yes |
89 | "Deming Mountain" | 12,911' | 11,718' | 1,193' | Red Peak | 2.49 | Red Peak | CO | Eagle & Summit | Vail Pass - Map | yes |
90 | Cross Mountain | 12,902' | 12,828' | 74' | 13471 | 0.93 | 13471 | CO | Chaffee | Winfield - Map | yes |
91 | Ute Benchmark | 12,901' | 12,052' | 849' | 13022 | 1.60 | 13022 | CO | Hinsdale | Rio Grande Pyramid - Map | yes |
92 | 12901 | 12,901' | 12,497' | 404' | Hunchback Mountain | 2.29 | "Stony Pass Peak" | CO | San Juan | Howardsville - Map | yes |
93 | Galena Mountain | 12,900' | 12,320' | 580' | Massive, Mount | 3.74 | Homestake Peak | CO | Lake | Homestake Reservoir - Map | yes |
94 | 12894 | 12,894' | 11,308' | 1,586' | Summit Peak | 4.48 | Summit Peak | CO | Archuleta | Summit Peak - Map | yes |
95 | Breckinridge Peak | 12,889' | 12,740' | 149' | Flora, Mount | 0.82 | Flora, Mount | CO | Clear Creek | Empire - Map | |
96 | 12886 | 12,886' | 12,374' | 512' | 12957 | 1.65 | Fitzpatrick Peak | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
97 | Witter Peak | 12,884' | 12,740' | 144' | Eva, Mount | 0.92 | Eva, Mount | CO | Clear Creek | Empire - Map | |
98 | Long Trek Mountain | 12,881' | 12,293' | 588' | Montezuma Peak | 1.08 | Montezuma Peak | CO | Archuleta | Elwood Pass - Map | yes |
99 | 12879 | 12,879' | 12,622' | 257' | "Northwest Pole" | 0.95 | 13573 | CO | Hinsdale | Pole Creek Mountain - Map | yes |
100 | Helmers, Mount | 12,878' | 12,653' | 225' | 12957 | 0.80 | 12957 | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
101 | Chipeta Mountain, South | 12,874' | 12,649' | 225' | Chipeta Mountain | 0.66 | Chipeta Mountain | CO | Chaffee & Gunnison | Mount Ouray - Map | yes |
102 | Bald Mountain | 12,859' | 12,400' | 459' | Monumental Peak | 2.79 | Monumental Peak | CO | Chaffee & Gunnison | Garfield - Map | yes |
103 | "G-4" | 12,856' | 12,486' | 370' | Split Mountain | 0.52 | Split Mountain | WY | Sublette | Gannett Peak - Map | yes |
104 | Granite Mountain | 12,853' | 12,582' | 271' | 13258 | 1.38 | 13258 | CO | Chaffee | Winfield - Map | yes |
105 | Sulphur Peak | 12,846' | 12,609' | 237' | Bow Mountain | 0.50 | Bow Mountain | WY | Sublette | Gannett Peak - Map | yes |
106 | Hope, Mount | 12,840' | 11,741' | 1,099' | South River Peak | 6.44 | South River Peak | CO | Mineral | Mount Hope - Map | yes |
107 | 12835 | 12,835' | 12,448' | 387' | 12912 | 0.80 | 12912 | CO | Hinsdale | Weminuche Pass - Map | yes |
108 | Bondage Peak | 12,829' | 12,518' | 311' | Henderson Peak | 0.39 | Henderson Peak | WY | Sublette | Gannett Peak - Map | yes |
109 | Snow Benchmark | 12,819' | 12,670' | 149' | 12894 | 1.50 | 12894 | CO | Archuleta | Summit Peak - Map | yes |
110 | Bobtail Benchmark | 12,809' | 12,456' | 353' | "Hassell Peak" | 2.21 | Vasquez Peak | CO | Clear Creek & Grand | Byers Peak - Map | yes |
111 | 12782 | 12,782' | 12,419' | 363' | Fitzpatrick Peak | 0.89 | Fitzpatrick Peak | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
112 | Buffalo Mountain | 12,781' | 11,872' | 909' | "Deming Mountain" | 1.84 | "Pink Peak" | CO | Summit | Vail Pass - Map | yes |
113 | "Sacred Buffalo" | 12,777' | 12,700' | 77' | Buffalo Mountain | 0.22 | Buffalo Mountain | CO | Summit | Vail Pass - Map | yes |
114 | Winifred Peak | 12,775' | 12,380' | 395' | American Legion Peak | 0.35 | American Legion Peak | WY | Sublette | Gannett Peak - Map | |
115 | "Beartown Bald" | 12,772' | 12,451' | 321' | Hunchback Mountain | 1.60 | Hunchback Mountain | CO | San Juan | Storm King Peak - Map | yes |
116 | 12764 | 12,764' | 12,468' | 296' | Kreutzer, Mount | 1.02 | "Chalk Rock Mountain" | CO | Gunnison | Tincup - Map | yes |
117 | 12759 | 12,759' | 12,114' | 645' | 12957 | 1.39 | 12886 | CO | Chaffee | Cumberland Pass - Map | yes |
118 | 12755 | 12,755' | 12,453' | 302' | 12819 | 0.48 | 12819 | CO | Archuleta | Summit Peak - Map | yes |
119 | 12743 | 12,743' | 11,898' | 845' | Chief Mountain | 2.48 | Chief Mountain | CO | Hinsdale | Knife Edge - Map | yes |
120 | Brimstone Mountain | 12,740' | 12,620' | 120' | Bow Mountain | 0.41 | Bow Mountain | WY | Sublette | Gannett Peak - Map | |
121 | 12727 | 12,727' | 12,180' | 547' | 12819 | 0.73 | 12819 | CO | Archuleta | Summit Peak - Map | |
122 | 12724 | 12,724' | 12,360' | 364' | 13022 | 1.42 | 13022 | CO | Hinsdale | Weminuche Pass - Map | |
123 | "Great Needle" | 12,724' | 12,463' | 261' | Henderson Peak | 0.41 | Henderson Peak | WY | Sublette | Gannett Peak - Map | yes |
124 | 12720 | 12,720' | 12,253' | 467' | 12886 | 1.08 | 12886 | CO | Chaffee | Cumberland Pass - Map | yes |
125 | 12704 | 12,704' | 12,300' | 404' | Hagar Mountain | 1.57 | Pettingell Peak | CO | Grand | Loveland Pass - Map | |
126 | 12697 | 12,697' | 12,383' | 314' | 12743 | 0.94 | 12743 | CO | Hinsdale | Knife Edge - Map | yes |
127 | Elk Mountain | 12,693' | 12,020' | 673' | Jacque Peak | 2.20 | Jacque Peak | CO | Eagle & Summit | Copper Mountain - Map | |
128 | 12673 | 12,673' | 12,220' | 453' | 13171 | 1.39 | 13171 | CO | Hinsdale | Rio Grande Pyramid - Map | |
129 | Velvet Benchmark | 12,657' | 11,860' | 797' | 12894 | 2.21 | 12894 | CO | Conejos | Summit Peak - Map | |
130 | 12654 | 12,654' | 12,300' | 354' | 13076 | 1.80 | Greenhalgh Mountain | CO | San Juan | Pole Creek Mountain - Map | |
131 | 12642 | 12,642' | 12,246' | 396' | Summit Peak | 1.43 | Summit Peak | CO | Archuleta | Summit Peak - Map | yes |
132 | 12640 | 12,640' | 12,369' | 271' | Jasper, Mount | 0.84 | Jasper, Mount | CO | Boulder & Grand | East Portal - Map | yes |
133 | 12636 | 12,636' | 12,284' | 352' | 12957 | 1.07 | 12759 | CO | Chaffee | Cumberland Pass - Map | yes |
134 | 12625 | 12,625' | 12,319' | 306' | Chief Mountain | 2.03 | Chief Mountain | CO | Hinsdale | Cimarrona Peak - Map | yes |
135 | East Temple Peak | 12,620' | 11,660' | 960' | Wind River Peak | 1.06 | Temple Peak | WY | Sublette | Temple Peak - Map | |
136 | 12617 | 12,617' | 12,336' | 281' | Hossick Benchmark | 0.41 | Hossick Benchmark | CO | Hinsdale | Cimarrona Peak - Map | yes |
137 | 12615 | 12,615' | 12,148' | 467' | 12743 | 0.94 | 12743 | CO | Hinsdale | Knife Edge - Map | yes |
138 | Sawtooth Mountain | 12,610' | 12,325' | 285' | 12696 | 0.66 | 12696 | CO | Mineral | South River Peak - Map | yes |
139 | 12599 | 12,599' | 12,303' | 296' | 13308 | 1.59 | 13308 | CO | Saguache | San Luis Peak - Map | yes |
140 | 12592 | 12,592' | 12,262' | 330' | Henderson Peak | 0.78 | Bondage Peak | WY | Sublette | Bridger Lakes - Map | yes |
141 | Corbett Peak | 12,583' | 12,460' | 123' | Elk Mountain | 0.99 | Elk Mountain | CO | Eagle & Summit | Copper Mountain - Map | |
142 | 12580 | 12,580' | 12,140' | 440' | 13308 | 1.57 | 13115 | CO | Saguache | San Luis Peak - Map | |
143 | 12579 | 12,579' | 12,282' | 297' | 12642 | 0.38 | 12642 | CO | Archuleta | Summit Peak - Map | yes |
144 | 12550 | 12,550' | 12,020' | 530' | Long Trek Mountain | 1.27 | Long Trek Mountain | CO | Rio Grande | Elwood Pass - Map | |
145 | Sugarloaf Peak | 12,545' | 12,380' | 165' | Elk Mountain | 0.78 | Elk Mountain | CO | Eagle & Summit | Copper Mountain - Map | |
146 | Cimarrona Peak | 12,544' | 12,171' | 373' | 12569 | 0.89 | 12569 | CO | Hinsdale | Cimarrona Peak - Map | yes |
147 | "Titcomb Needles" | 12,540' | 12,420' | 120' | Henderson Peak | 0.37 | 12592 | WY | Sublette | Gannett Peak - Map | |
148 | "NOLS Pinnacle" | 12,540' | 12,500' | 40' | Henderson Peak | 0.08 | Bondage Peak | WY | Sublette | Gannett Peak - Map | |
149 | Bowen Mountain | 12,524' | 11,253' | 1,271' | Nimbus, Mount | 2.96 | Nimbus, Mount | CO | Grand | Bowen Mountain - Map | |
150 | Uneva Peak | 12,522' | 11,500' | 1,022' | "West Deming" | 3.17 | "Deming Mountain" | CO | Eagle & Summit | Vail Pass - Map | |
151 | Stanley Mountain | 12,521' | 11,700' | 821' | Vasquez Peak | 1.86 | Vasquez Peak | CO | Clear Creek & Grand | Berthoud Pass - Map | |
152 | "Lost Temple Spire" | 12,500' | 12,260' | 240' | East Temple Peak | 0.12 | East Temple Peak | WY | Sublette | Temple Peak - Map | |
153 | Ptarmigan Peak | 12,498' | 11,777' | 721' | Coon Hill | 4.29 | Coon Hill | CO | Grand & Summit | Dillon - Map | |
154 | 12498 | 12,498' | 12,132' | 366' | 12550 | 0.64 | 12550 | CO | Conejos | Elwood Pass - Map | |
155 | Colorado Mines Peak | 12,493' | 12,140' | 353' | Flora, Mount | 1.76 | Flora, Mount | CO | Clear Creek & Grand | Berthoud Pass - Map | |
156 | 12492 | 12,492' | 11,900' | 592' | 12894 | 1.02 | 12894 | CO | Archuleta & Conejos | Summit Peak - Map | |
157 | 12471 | 12,471' | 12,151' | 320' | 13030 | 1.16 | 13030 | CO | Hinsdale | Baldy Cinco - Map | yes |
158 | 12458 | 12,458' | 12,214' | 244' | 12727 | 0.54 | 12727 | CO | Archuleta | Summit Peak - Map | yes |
159 | Poor, Mount | 12,455' | 11,944' | 511' | 12957 | 1.62 | 12636 | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
160 | "Never Summer Peak" | 12,452' | 12,174' | 278' | Bowen Mountain | 0.83 | Bowen Mountain | CO | Grand & Jackson | Bowen Mountain - Map | yes |
161 | Jacque Ridge | 12,432' | 12,340' | 92' | Jacque Peak | 1.16 | Jacque Peak | CO | Summit | Copper Mountain - Map | |
162 | Knife Edge | 12,430' | 12,010' | 420' | 12743 | 0.91 | 12743 | CO | Hinsdale | Knife Edge - Map | |
163 | 12429 | 12,429' | 11,940' | 489' | Coon Hill | 1.42 | Coon Hill | CO | Grand & Summit | Loveland Pass - Map | |
164 | North Sheep Mountain | 12,420' | 12,022' | 398' | Elk Mountain | 1.92 | Elk Mountain | CO | Eagle & Summit | Copper Mountain - Map | |
165 | Borns Benchmark | 12,415' | 11,807' | 608' | Hope, Mount | 3.02 | Hope, Mount | CO | Mineral | South River Peak - Map | yes |
166 | 12404 | 12,404' | 11,980' | 424' | Hope, Mount | 0.95 | Hope, Mount | CO | Mineral | South River Peak - Map | |
167 | Parika Peak | 12,402' | 11,999' | 403' | Bowen Mountain | 1.95 | Bowen Mountain | CO | Jackson | Mount Richthofen - Map | yes |
168 | Arps, Mount | 12,398' | 12,148' | 250' | Chapman, Mount | 1.15 | Chapman, Mount | CO | Chaffee & Gunnison | Cumberland Pass - Map | yes |
169 | 12393 | 12,393' | 12,073' | 320' | 12404 | 0.79 | Borns Benchmark | CO | Mineral | South River Peak - Map | yes |
170 | Snow Mesa | 12,393' | 12,380' | 13' | Baldy Cinco | 1.16 | Baldy Cinco | CO | Mineral | Baldy Cinco - Map | |
171 | 12390 | 12,390' | 12,099' | 291' | Banded Peak | 3.16 | Banded Peak | CO | Archuleta | Victoria Lake - Map | yes |
172 | "Skyscraper Peak" | 12,383' | 11,747' | 636' | Jasper, Mount | 2.42 | Jasper, Mount | CO | Boulder | East Portal - Map | |
173 | Sheep Mountain | 12,381' | 12,069' | 312' | North Sheep Mountain | 0.86 | North Sheep Mountain | CO | Eagle & Summit | Copper Mountain - Map | yes |
174 | 12376 | 12,376' | 12,005' | 371' | Banded Peak | 5.02 | Banded Peak | CO | Archuleta & Conejos | Victoria Lake - Map | yes |
175 | 12373 | 12,373' | 12,020' | 353' | Velvet Benchmark | 1.12 | Velvet Benchmark | CO | Conejos | Summit Peak - Map | |
176 | 12345 | 12,345' | 11,841' | 504' | 12346 | 2.47 | 12346 | CO | Mineral | Palomino Mountain - Map | yes |
177 | Lester, Mount | 12,342' | 11,140' | 1,202' | "Faler Tower" | 2.18 | "Faler Tower" | WY | Sublette | Fremont Peak South - Map | |
178 | Banana Mountain | 12,335' | 12,109' | 226' | Bald Mountain | 0.85 | Bald Mountain | CO | Chaffee | Garfield - Map | yes |
179 | 12334 | 12,334' | 11,740' | 594' | 12835 | 2.70 | 12559 | CO | Hinsdale | Weminuche Pass - Map | |
180 | Piedra Peak | 12,328' | 11,500' | 828' | 12345 | 2.04 | South River Peak | CO | Mineral | Palomino Mountain - Map | |
181 | Cascade Mountain | 12,326' | 11,483' | 843' | Bowen Mountain | 2.01 | Bowen Mountain | CO | Grand | Bowen Mountain - Map | yes |
182 | 12324 | 12,324' | 12,028' | 296' | Bobtail Benchmark | 0.92 | Vasquez Peak | CO | Clear Creek & Grand | Berthoud Pass - Map | yes |
183 | "Eccles Peak" | 12,320' | 11,916' | 404' | Buffalo Mountain | 1.26 | Buffalo Mountain | CO | Summit | Vail Pass - Map | yes |
184 | 12312 | 12,312' | 11,866' | 446' | 12664 | 1.08 | 12664 | CO | Mineral | South River Peak - Map | yes |
185 | 12312 | 12,312' | 12,035' | 277' | 12345 | 1.13 | 12345 | CO | Mineral | Palomino Mountain - Map | yes |
186 | 12310 | 12,310' | 12,007' | 303' | 12696 | 1.80 | 12696 | CO | Mineral | South River Peak - Map | yes |
187 | 71 Mountain | 12,305' | 11,781' | 524' | 13256 | 4.35 | Grassy Mountain | CO | Hinsdale | Lake San Cristobal - Map | |
188 | Parkview Mountain | 12,303' | 9,636' | 2,667' | Cascade Mountain | 9.32 | Cascade Mountain | CO | Grand & Jackson | Parkview Mountain - Map | yes |
189 | "Russell Peak" | 12,300' | 12,260' | 40' | Stanley Mountain | 1.67 | Colorado Mines Peak | CO | Clear Creek & Grand | Berthoud Pass - Map | |
190 | 12281 | 12,281' | 11,996' | 285' | 12345 | 2.47 | 12345 | CO | Mineral | Palomino Mountain - Map | yes |
191 | 12277 | 12,277' | 11,972' | 305' | 12559 | 1.99 | 12334 | CO | Hinsdale | Weminuche Pass - Map | yes |
