Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Parry Peak | 13,391' | 1,731' |
CO | 2 | James Peak | 13,294' | 714' |
CO | | Bancroft, Mount | 13,250' | 253' |
CO | 3 | Flora, Mount | 13,146' | 686' |
CO | 4 | Eva, Mount | 13,130' | 430' |
CO | | Breckinridge Peak | 12,889' | 149' |
CO | | Witter Peak | 12,884' | 144' |
CO | | Cone Mountain | 12,244' | 144' |
CO | | Kingston Peak | 12,147' | 247' |
CO | | Haystack Mountain | 11,780' | 120' |
CO | | Fox Mountain | 10,921' | 181' |
CO | | Lincoln Mountain | 10,500' | 40' |
CO | | Red Elephant Hill | 10,316' | 136' |
CO | 5 | Douglas Mountain | 9,550' | 810' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |