US County Highpoints List
RoySwkr has completed 179 US County Highpoints
- 1 of 67 AL Counties
- 1 of 75 AR Counties
- 5 of 15 AZ Counties
- 3 of 58 CA Counties
- 20 of 64 CO Counties
-
All of 8 CT Counties
- 1 of 3 DE Counties
- 1 of 67 FL Counties
- 1 of 159 GA Counties
- 1 of 102 IL Counties
- 1 of 120 KY Counties
- 1 of 64 LA Parishes
- 11 of 14 MA Counties
- 1 of 24 MD Counties
-
All of 16 ME Counties
- 7 of 83 MI Counties
- 1 of 82 MS Counties
- 9 of 100 NC Counties
-
All of 10 NH Counties
- 1 of 21 NJ Counties
- 1 of 33 NM Counties
- 12 of 62 NY Counties
- 1 of 88 OH Counties
- 4 of 67 PA Counties
- 3 of 5 RI Counties
- 2 of 46 SC Counties
- 2 of 66 SD Counties
- 7 of 95 TN Counties
- 5 of 254 TX Counties
- 1 of 29 UT Counties
- 17 of 133 VA Counties
-
All of 14 VT Counties
- 8 of 72 WI Counties
- 1 of 55 WV Counties
- 1 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
| Logan | 2,753' | 2,137' | Magazine Mountain | AR | Blue Mountain |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Mohave | 8,421' | 4,457' | Hualapai Peak | AZ | Hualapai Peak |
| La Paz | 5,684' | 3,466' | Harquahala Mountain | AZ | Harquahala Mountain |
| Yuma | 4,879' | 3,480' | Signal Peak | AZ | Palm Canyon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Lake | 14,439' | 9,093' | Elbert, Mount | CO | Mount Elbert |
| Chaffee | 14,424' | 2,350' | Harvard, Mount | CO | Mount Harvard |
| Alamosa & Costilla | 14,350' | 5,335' | Blanca Peak | CO | Blanca Peak |
| Huerfano | 14,333' | 0' | Huerfano County HP | CO | Blanca Peak |
| Hinsdale | 14,318' | 4,249' | Uncompahgre Peak | CO | Uncompahgre Peak |
| Park | 14,293' | 3,860' | Lincoln, Mount | CO | Alma |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| Ouray | 14,155' | 3,030' | Sneffels, Mount | CO | Mount Sneffels |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Eagle | 14,007' | 2,120' | Holy Cross, Mount of the | CO | Mount of the Holy Cross |
| Las Animas | 13,584' | 3,637' | West Spanish Peak | CO | Spanish Peaks |
| Grand | 13,559' | 1,564' | Pettingell Peak | CO | Loveland Pass |
| Gilpin | 13,272' | 738' | James Peak | CO | Empire |
| Teller | 13,058' | 131' | "Devils Playground Peak" | CO | Pikes Peak |
| Mesa | 11,241' | 782' | Leon Peak | CO | Leon Peak |
| Litchfield | 2,386' | 0' | Frissell-S. Slope | CT | Bash Bish Falls |
| Hartford | 1,402' | 118' | Hartford County HP | CT | Tolland Center |
| Tolland | 1,315' | 673' | Burley Hill | CT | Wales |
| Fairfield | 1,295' | 0' | Fairfield County HP | CT | Pawling |
| Windham | 1,205' | 80' | Snow Hill | CT | Westford |
| New Haven | 1,054' | 430' | New Haven County HP | CT | Southington |
| Middlesex | 916' | 411' | Meshomasic Benchmark | CT | Middle Haddam |
| New London | 665' | 260' | Gates Hill | CT | Willimantic |
| New Castle | 451' | 40' | Delaware State HP | DE | Wilmington North |
| Walton | 345' | 80' | Britton Hill | FL | Paxton |
| Towns | 4,784' | 2,114' | Brasstown Bald | GA | Jacks Gap |
| Jo Daviess | 1,235' | 95' | Charles Mound | IL | Shullsburg |
| Harlan | 4,139' | 1,911' | Black Mountain | KY | Benham |
| Bienville | 535' | 227' | Driskill Mountain | LA | Bryceland |
| Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
| Franklin | 2,841' | 351' | Crum Hill | MA | North Adams |
| Hampshire | 2,116' | 404' | West Mountain | MA | Plainfield |
| Worcester | 2,006' | 929' | Wachusett Mountain | MA | Wachusett Mountain |
| Hampden | 1,781' | 413' | Round Top Hill | MA | Chester |
| Middlesex | 1,589' | 10' | Middlesex County HP | MA | Ashburnham |
| Norfolk | 644' | 492' | Great Blue Hill | MA | Blue Hills |
| Essex | 428' | 345' | Holt Hill | MA | South Groveland |
| Plymouth | 395' | 350' | Manomet Hill | MA | Manomet |
| Suffolk | 329' | 177' | Bellevue Hill | MA | Newton |
| Barnstable | 306' | 271' | Pine Hill | MA | Pocasset |
| Garrett | 3,372' | 91' | Hoye-Crest | MD | Davis |
| Piscataquis | 5,267' | 4,295' | Katahdin, Mount | ME | Mount Katahdin |
| Franklin | 4,238' | 3,172' | Sugarloaf Mountain | ME | Sugarloaf Mountain |
| Oxford | 4,188' | 2,749' | Old Speck Mountain | ME | Old Speck Mountain |
| Somerset | 4,134' | 2,841' | West Peak | ME | The Horns |
| Penobscot | 2,456' | 106' | East Turner Mountain | ME | Katahdin Lake |
| Aroostook | 2,230' | 1,080' | Peaked Mountain | ME | Round Mountain |
| Cumberland | 1,890' | 0' | Cumberland County HP | ME | Pleasant Mountain |
| Hancock | 1,529' | 1,529' | Cadillac Mountain | ME | Seal Harbor |
| Knox | 1,385' | 1,230' | Megunticook, Mount | ME | Camden |
| Washington | 1,374' | 989' | Pleasant Mountain | ME | Quillpig Mountain |
| York | 1,330' | 835' | Clark Mountain | ME | Cornish |
| Kennebec | 1,315' | 940' | McGaffey Mountain | ME | Belgrade Lakes |
| Waldo | 1,139' | 629' | Frye Mountain | ME | Morrill |
| Androscoggin | 1,122' | 652' | Shackley Hill | ME | Canton |
| Lincoln | 760' | 0' | Lincoln County HP | ME | Razorville |
| Sagadahoc | 635' | 310' | Whitten Hill | ME | Lisbon Falls North |
| Baraga | 1,979' | 951' | Curwood, Mount | MI | Mount Curwood |
| Marquette | 1,932' | 185' | Marquette County HP | MI | Summit Lake |
| Osceola | 1,710' | 1,050' | "Grove Hill" | MI | Lucas |
| Wexford | 1,704' | 404' | Briar Hill | MI | Harrietta |
| Dickinson | 1,609' | 219' | Sagola Benchmark | MI | Sagola |
| Oscoda | 1,490' | 275' | Oscoda County HP | MI | Goodar |
| Lapeer | 1,279' | 522' | Christie, Mount | MI | Metamora |
| Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Swain | 6,645' | 4,512' | Kuwohi | NC | Clingmans Dome |
| Jackson | 6,412' | 3,071' | Richland Balsam | NC | Sam Knob |
| Mitchell | 6,283' | 3,515' | Roan High Knob | NC | Carvers Gap |
| Caldwell & Watauga | 5,946' | 2,440' | Grandfather Mountain | NC | Grandfather Mountain |
| Graham | 5,559' | 3,399' | Huckleberry Knob | NC | Santeetlah Creek |
| Clay & Macon | 5,499' | 2,805' | Standing Indian Benchmark | NC | Rainbow Springs |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Grafton | 5,244' | 3,335' | Lafayette, Mount | NH | Franconia |
| Carroll | 3,970' | 0' | Carroll County HP | NH | Mount Tripyramid |
| Cheshire | 3,170' | 2,151' | Monadnock Mountain | NH | Monadnock Mountain |
| Merrimack | 2,935' | 2,109' | Kearsarge, Mount | NH | Andover |
| Sullivan | 2,765' | 1,732' | Croydon Peak | NH | Grantham |
| Belknap | 2,383' | 1,861' | Belknap Mountain | NH | West Alton |
| Hillsborough | 2,290' | 1,277' | Pack Monadnock Mountain | NH | Peterborough South |
| Strafford | 1,710' | 0' | Strafford County HP | NH | Sanbornville |
| Rockingham | 1,352' | 281' | Nottingham Mountain | NH | Gossville |
| Sussex | 1,799' | 868' | High Point | NJ | Port Jervis South |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| Essex | 5,345' | 4,917' | Marcy, Mount | NY | Mount Marcy |
| Franklin | 4,362' | 2,050' | Seward Mountain | NY | Ampersand Lake |
| Ulster | 4,186' | 3,296' | Slide Mountain | NY | Peekamoose Mountain |
| Greene | 4,036' | 2,148' | Hunter Mountain | NY | Hunter |
| Hamilton | 3,901' | 2,256' | Snowy Mountain | NY | Snowy Mountain |
| Clinton | 3,830' | 2,247' | Lyon Mountain | NY | Moffitsville |
| Warren | 3,572' | 1,870' | Gore Mountain | NY | Gore Mountain |
| Rensselaer | 2,818' | 1,568' | Berlin Mountain | NY | Berlin |
| Washington | 2,659' | 2,298' | Black Mountain | NY | Shelving Rock |
| Dutchess | 2,317' | 197' | Brace Mountain | NY | Bash Bish Falls |
| Lewis | 2,115' | 985' | Gomer Hill | NY | Glenfield |
| Westchester | 985' | 50' | Bailey Benchmark | NY | Peach Lake |
| Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
| Somerset | 3,213' | 659' | Davis, Mount | PA | Markleton |
| Susquehanna | 2,693' | 1,298' | North Knob | PA | Clifford |
| Sullivan | 2,587' | 1,407' | North Mountain | PA | Sonestown |
| Juniata | 2,228' | 1,218' | Shade Mountain | PA | Lewistown |
| Providence | 812' | 207' | Jerimoth Hill | RI | East Killingly |
| Newport | 319' | 187' | Pocasset Hill | RI | Fall River |
| Bristol | 221' | 216' | Hope, Mount | RI | Fall River |
| Pickens | 3,552' | 766' | Sassafras Mountain | SC | Eastatoe Gap |
| Oconee | 3,294' | 554' | Fork Mountain | SC | Tamassee |
| Pennington | 7,232' | 2,911' | Black Elk Peak | SD | Custer |
| Lawrence | 7,134' | 173' | Crooks Tower | SD | Crooks Tower |
| Sevier | 6,645' | 4,512' | Kuwohi | TN | Clingmans Dome |
| Carter | 6,283' | 3,515' | Roan High Knob | TN | Carvers Gap |
| Unicoi | 5,516' | 2,571' | Big Bald | TN | Bald Creek |
| Polk | 4,220' | 2,514' | Big Frog Mountain | TN | Caney Creek |
| Jefferson | 3,633' | 2,294' | English Mountain | TN | Chestnut Hill |
| Anderson & Campbell | 3,534' | 2,074' | Flag Pole, The | TN | Lake City |
| Culberson | 8,750' | 3,027' | Guadalupe Peak | TX | Guadalupe Peak |
| Brewster | 7,833' | 4,498' | Emory Peak | TX | Emory Peak |
| Newton | 608' | 339' | Newton County HP | TX | Weeks Settlement |
| Sabine | 585' | 170' | Forse Mountain | TX | Patroon South |
| Walker | 505' | 190' | Walker County HP | TX | Huntsville |
| Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
| Grayson & Smyth | 5,712' | 2,461' | Rogers, Mount | VA | Whitetop Mountain |
| Tazewell | 4,715' | 2,134' | Garden Mountain | VA | Hutchinson Rock |
| Highland | 4,546' | 396' | Highland County HP | VA | Hightown |
| Augusta | 4,467' | 2,444' | Elliott Knob | VA | Elliott Knob |
| Bland | 4,409' | 629' | Chestnut Ridge | VA | Hutchinson Rock |
| Rockingham | 4,380' | 680' | Flagpole Knob | VA | Brandywine |
| Giles | 4,362' | 2,044' | Salt Pond Mountain | VA | Eggleston |
| Wise | 4,229' | 2,063' | High Knob | VA | Norton |
| Bedford & Botetourt | 4,225' | 2,823' | Apple Orchard Mountain | VA | Arnold Valley |
| Wythe | 4,100' | 600' | Comers Rock | VA | Speedwell |
| Amherst & Rockbridge | 4,071' | 2,281' | Rocky Mountain | VA | Montebello |
| Nelson | 4,063' | 763' | Priest, The | VA | Massies Mill |
| Madison & Page | 4,048' | 2,141' | Hawksbill | VA | Big Meadows |
| Chittenden | 4,396' | 3,653' | Mansfield, Mount | VT | Mount Mansfield |
| Rutland | 4,230' | 3,317' | Killington Peak | VT | Killington Peak |
| Lamoille | 4,130' | 80' | Adams Apple | VT | Mount Mansfield |
| Washington | 4,083' | 2,129' | Ellen, Mount | VT | Mount Ellen |
| Addison | 4,013' | 316' | Abraham, Mount | VT | Lincoln |
| Windham | 3,943' | 2,407' | Stratton Mountain | VT | Stratton Mountain |
| Orleans | 3,859' | 2,971' | Jay Peak | VT | Jay Peak |
| Bennington | 3,838' | 3,047' | Equinox Mountain | VT | Manchester |
| Franklin | 3,786' | 391' | Big Jay | VT | Jay Peak |
| Essex | 3,439' | 2,236' | East Mountain | VT | Seneca Mountain |
| Windsor | 3,366' | 336' | Gillespie Peak | VT | Mount Carmel |
| Caledonia | 3,358' | 2,126' | Signal Mountain | VT | Knox Mountain |
| Orange | 3,167' | 777' | Butterfield Mountain | VT | Knox Mountain |
| Grand Isle | 279' | 184' | South Hero Island | VT | South Hero |
| Price | 1,952' | 434' | Timms Hill | WI | Timms Hill |
| Forest | 1,940' | 341' | Sugarbush Hill | WI | Lake Lucerne |
| Marathon | 1,940' | 643' | Rib Mountain | WI | Wausau West |
| Vilas | 1,905' | 280' | Vilas County HP | WI | Phelps |
| Langlade | 1,902' | 259' | Kent Lookout | WI | Polar |
| Iowa | 1,717' | 932' | Blue Mounds | WI | Blue Mounds |
| Sheboygan | 1,312' | 277' | Parnell Lookout | WI | Cascade |
| Waukesha | 1,233' | 299' | Lapham Hill | WI | Oconomowoc East |
| Pendleton | 4,865' | 2,799' | Spruce Knob | WV | Spruce Knob |
| Albany | 12,016' | 3,245' | Medicine Bow Peak | WY | Medicine Bow Peak |
Back to County Highpoints Member Area
Home Index