US County Highpoints List
CollinK has completed 180 US County Highpoints
- 2 of 67 AL Counties
-
All of 15 AZ Counties
- 33 of 58 CA Counties
- 14 of 64 CO Counties
- 1 of 8 CT Counties
-
All of 1 DC Counties
- 1 of 3 DE Counties
- 2 of 67 FL Counties
- 3 of 5 HI Counties
- 1 of 99 IA Counties
- 3 of 44 ID Counties
- 1 of 102 IL Counties
- 2 of 92 IN Counties
- 1 of 105 KS Counties
- 1 of 64 LA Parishes
- 3 of 14 MA Counties
- 1 of 24 MD Counties
- 3 of 16 ME Counties
- 1 of 83 MI Counties
- 2 of 87 MN Counties
- 1 of 115 MO Counties
- 1 of 82 MS Counties
- 3 of 56 MT Counties
- 1 of 93 NE Counties
- 1 of 10 NH Counties
- 1 of 21 NJ Counties
- 5 of 33 NM Counties
-
All of 17 NV Counties
- 1 of 62 NY Counties
- 1 of 88 OH Counties
- 1 of 77 OK Counties
- 3 of 36 OR Counties
- 1 of 67 PA Counties
- 1 of 5 RI Counties
- 1 of 66 SD Counties
- 3 of 254 TX Counties
- 15 of 29 UT Counties
- 6 of 133 VA Counties
- 2 of 14 VT Counties
- 6 of 39 WA Counties
- 9 of 72 WI Counties
- 1 of 55 WV Counties
- 8 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
| Lee | 955' | 230' | Salem Lookout | AL | Beulah |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Apache | 11,420' | 4,748' | Baldy, Mount | AZ | Mount Baldy |
| Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
| Cochise | 9,776' | 5,163' | Chiricahua Peak | AZ | Chiricahua Peak |
| Santa Cruz | 9,457' | 4,590' | Wrightson, Mount | AZ | Mount Wrightson |
| Greenlee | 9,441' | 1,381' | Mogollon Rim | AZ | Strayhorse |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Mohave | 8,421' | 4,457' | Hualapai Peak | AZ | Hualapai Peak |
| Navajo | 8,164' | 1,802' | Black Mesa | AZ | Kayenta West |
| Yavapai | 7,982' | 2,945' | Union, Mount | AZ | Groom Creek |
| Gila | 7,940' | 169' | Promontory Butte | AZ | Promontory Butte |
| Maricopa | 7,657' | 3,299' | Browns Peak | AZ | Four Peaks |
| Pinal | 7,300' | 0' | Pinal County HP | AZ | Campo Bonito |
| La Paz | 5,684' | 3,466' | Harquahala Mountain | AZ | Harquahala Mountain |
| Yuma | 4,879' | 3,480' | Signal Peak | AZ | Palm Canyon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| Madera | 13,164' | 3,993' | Ritter, Mount | CA | Mount Ritter |
| Mariposa | 12,080' | 0' | "Parsons Peak Ridge" | CA | Vogelsang Peak |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| Alpine | 11,463' | 1,843' | Sonora Peak | CA | Sonora Pass |
| El Dorado | 10,883' | 3,142' | Freel Peak | CA | Freel Peak |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Los Angeles | 10,068' | 6,247' | San Antonio, Mount | CA | Mount San Antonio |
| Modoc | 9,893' | 4,359' | Eagle Peak | CA | Eagle Peak |
| Amador | 9,424' | 376' | Thunder Mountain | CA | Caples Lake |
| Tehama | 9,235' | 935' | Brokeoff Mountain | CA | Lassen Peak |
| Nevada | 9,146' | 2,081' | Lola, Mount | CA | Independence Lake |
| Placer | 9,070' | 20' | Placer County HP | CA | Martis Peak |
| Trinity | 9,032' | 5,144' | Eddy, Mount | CA | Mount Eddy |
| Sierra | 8,844' | 24' | "Mount Lola North" | CA | Independence Lake |
| Ventura | 8,839' | 4,806' | Pinos, Mount | CA | Sawmill Mountain |
| Kern | 8,825' | 438' | Sawmill Mountain | CA | Sawmill Mountain |
| Plumas | 8,377' | 2,808' | Ingalls, Mount | CA | Mount Ingalls |
| Calaveras | 8,168' | 219' | "Corral Ridge" | CA | Tamarack |
| San Diego | 6,532' | 2,649' | Hot Springs Mountain | CA | Hot Springs Mountain |
| Orange | 5,689' | 4,391' | Santiago Peak | CA | Santiago Peak |
| Santa Clara | 4,386' | 3,114' | Copernicus Peak | CA | Lick Observatory |
| Napa | 4,220' | 80' | Napa County HP | CA | Mount Saint Helena |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Merced | 3,801' | 1,853' | Laveaga Peak | CA | Mariposa Peak |
| Santa Cruz | 3,231' | 1,691' | Bielawski, Mount | CA | Castle Rock Ridge |
| Marin | 2,577' | 2,458' | Tamalpais, Mount | CA | San Rafael |
| San Francisco | 932' | 629' | Davidson, Mount | CA | San Francisco South |
| Sacramento | 828' | 178' | Carpenter Benchmark | CA | Clarksville |
| Lake | 14,439' | 9,093' | Elbert, Mount | CO | Mount Elbert |
| Hinsdale | 14,318' | 4,249' | Uncompahgre Peak | CO | Uncompahgre Peak |
| Park | 14,293' | 3,860' | Lincoln, Mount | CO | Alma |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Montezuma | 13,238' | 2,844' | Hesperus Mountain | CO | La Plata |
| Teller | 13,058' | 131' | "Devils Playground Peak" | CO | Pikes Peak |
| Douglas | 9,839' | 1,389' | Thunder Butte | CO | Westcreek |
| Arapahoe | 6,218' | 11' | "Smoky Hill Ridge" | CO | Piney Creek |
| Broomfield | 5,852' | 0' | "Rocky Flats" | CO | Louisville |
| Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
| Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
| Litchfield | 2,386' | 0' | Frissell-S. Slope | CT | Bash Bish Falls |
| District of Columbia | 415' | 80' | Point Reno | DC | Washington West |
| New Castle | 451' | 40' | Delaware State HP | DE | Wilmington North |
| Miami-Dade | 32' | 32' | Virginia Key | FL | Key Biscayne |
| Broward | 29' | 22' | Pine Island | FL | Cooper City |
| Hawaii | 13,804' | 13,804' | Mauna Kea | HI | Mauna Kea |
| Maui | 10,025' | 10,025' | Red Hill | HI | Puu O Kali |
| Honolulu | 4,025' | 4,025' | Kaala | HI | Kaena |
| Osceola | 1,671' | 34' | Hawkeye Point | IA | Sibley East |
| Custer | 12,666' | 5,996' | Borah Peak | ID | Borah Peak |
| Butte | 12,200' | 5,374' | Diamond Peak | ID | Diamond Peak |
| Bonner | 7,018' | 4,665' | Scotchman Peak | ID | Scotchman Peak |
| Jo Daviess | 1,235' | 95' | Charles Mound | IL | Shullsburg |
| Wayne | 1,257' | 302' | Hoosier Hill | IN | Spartanburg |
| Randolph | 1,245' | 10' | Randolph County HP | IN | Spartanburg |
| Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
| Bienville | 535' | 227' | Driskill Mountain | LA | Bryceland |
| Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
| Essex | 428' | 345' | Holt Hill | MA | South Groveland |
| Bristol | 398' | 108' | Sunrise Hill | MA | Wrentham |
| Garrett | 3,372' | 91' | Hoye-Crest | MD | Davis |
| Piscataquis | 5,267' | 4,295' | Katahdin, Mount | ME | Mount Katahdin |
| Hancock | 1,528' | 1,528' | Cadillac Mountain | ME | Seal Harbor |
| Sagadahoc | 635' | 310' | Whitten Hill | ME | Lisbon Falls North |
| Dickinson | 1,609' | 219' | Sagola Benchmark | MI | Sagola |
| Cook | 2,297' | 1,317' | Eagle Mountain | MN | Eagle Mountain |
| Todd | 1,511' | 86' | Nebo, Mount | MN | Bertha |
| Iron | 1,772' | 517' | Taum Sauk Mountain | MO | Ironton |
| Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
| Park | 12,806' | 4,780' | Granite Peak | MT | Granite Peak |
| Lincoln & Sanders | 8,739' | 5,439' | Snowshoe Peak | MT | Snowshoe Peak |
| Kimball | 5,429' | 29' | Panorama Point | NE | Pine Bluffs SE |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Sussex | 1,799' | 868' | High Point | NJ | Port Jervis South |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| Santa Fe | 12,635' | 2,003' | Santa Fe Baldy | NM | Aspen Basin |
| Otero | 11,977' | 5,544' | Sierra Blanca Peak | NM | Sierra Blanca Peak |
| Lincoln | 11,573' | 407' | Lookout Mountain | NM | Nogal Peak |
| Socorro | 10,786' | 3,813' | South Baldy | NM | South Baldy |
| Esmeralda | 13,142' | 272' | Boundary Peak | NV | Boundary Peak |
| White Pine | 13,062' | 7,565' | Wheeler Peak | NV | Wheeler Peak |
| Nye | 11,945' | 5,876' | Jefferson, Mount-South Summit | NV | Mount Jefferson |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Lander | 11,477' | 2,806' | Bunker Hill | NV | Bunker Hill |
| Elko | 11,391' | 4,813' | Ruby Dome | NV | Ruby Dome |
| Mineral | 11,293' | 3,958' | Grant, Mount | NV | Mount Grant |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Lincoln | 10,660' | 0' | Lincoln County HP | NV | Mount Grafton |
| Eureka | 10,620' | 3,602' | Diamond Peak | NV | Diamond Peak |
| Lyon | 10,600' | 12' | Lyon County HP | NV | Desert Creek Peak |
| Churchill | 9,976' | 3,547' | Desatoya Peak | NV | Desatoya Peak |
| Pershing | 9,837' | 5,400' | Star Peak | NV | Star Peak |
| Humboldt | 9,737' | 4,401' | Granite Peak | NV | Hinkey Summit |
| Douglas | 9,596' | 349' | East Peak | NV | South Lake Tahoe |
| Carson City | 9,218' | 1,265' | Snow Valley Peak | NV | Marlette Lake |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Essex | 5,345' | 4,917' | Marcy, Mount | NY | Mount Marcy |
| Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
| Cimarron | 4,976' | 3' | Black Mesa | OK | Kenton |
| Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
| Columbia | 2,265' | 1,085' | Long Mountain | OR | Bacona |
| Somerset | 3,213' | 659' | Davis, Mount | PA | Markleton |
| Providence | 812' | 207' | Jerimoth Hill | RI | East Killingly |
| Pennington | 7,242' | 2,921' | Black Elk Peak | SD | Custer |
| Culberson | 8,750' | 3,027' | Guadalupe Peak | TX | Guadalupe Peak |
| Brewster | 7,833' | 4,498' | Emory Peak | TX | Emory Peak |
| El Paso | 7,175' | 2,969' | North Franklin Mountain | TX | North Franklin Mountain |
| Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
| San Juan | 12,727' | 6,180' | Peale, Mount | UT | Mount Peale |
| Grand | 12,335' | 1,794' | Waas, Mount | UT | Mount Waas |
| Beaver & Piute | 12,178' | 4,722' | Delano Peak | UT | Delano Peak |
| Juab | 12,093' | 5,270' | Ibapah Peak | UT | Ibapah Peak |
| Utah | 11,941' | 5,500' | Nebo, Mount | UT | Mona |
| Sevier | 11,639' | 4,156' | Fish Lake Hightop Plateau | UT | Fish Lake |
| Garfield | 11,525' | 5,850' | Ellen, Mount | UT | Mount Ellen |
| Wayne | 11,331' | 2,916' | Bluebell Knoll | UT | Blind Lake |
| Iron | 11,312' | 3,788' | Brian Head | UT | Brian Head |
| Tooele | 11,032' | 5,807' | Deseret Peak | UT | Deseret Peak West |
| Washington | 10,370' | 4,507' | Signal Peak | UT | Signal Peak |
| Millard | 10,227' | 3,008' | Mine Camp Peak | UT | Sunset Peak |
| Kane | 10,100' | 0' | Kane County HP | UT | Navajo Lake |
| Madison & Page | 4,048' | 2,141' | Hawksbill | VA | Big Meadows |
| Rappahannock | 3,730' | 670' | Pinnacle, The | VA | Thornton Gap |
| Warren | 3,474' | 1,174' | Hogback Mountain | VA | Bentonville |
| Fairfax | 525' | 240' | Fairfax County HP | VA | Falls Church |
| Fairfax City | 485' | 50' | Fairfax City HP | VA | Fairfax |
| Chittenden | 4,396' | 3,653' | Mansfield, Mount | VT | Mount Mansfield |
| Lamoille | 4,130' | 80' | Adams Apple | VT | Mount Mansfield |
| Pierce | 14,405' | 13,257' | Rainier, Mount | WA | Mount Rainier West |
| Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
| Whatcom | 10,778' | 8,842' | Baker, Mount | WA | Mount Baker |
| Snohomish | 10,549' | 7,540' | Glacier Peak | WA | Glacier Peak East |
| Stevens | 7,314' | 5,191' | Abercrombie Mountain | WA | Abercrombie Mountain |
| Spokane | 5,885' | 3,503' | Spokane, Mount | WA | Mount Spokane |
| Price | 1,952' | 434' | Timms Hill | WI | Timms Hill |
| Forest | 1,940' | 341' | Sugarbush Hill | WI | Lake Lucerne |
| Marathon | 1,940' | 643' | Rib Mountain | WI | Wausau West |
| Langlade | 1,903' | 268' | Kent Lookout | WI | Polar |
| Oconto | 1,781' | 91' | Oconto County HP | WI | Wabeno |
| Sheboygan | 1,312' | 277' | Parnell Lookout | WI | Cascade |
| Kewaunee | 1,020' | 255' | Cherneyville Hill | WI | Stangelville |
| Outagamie | 1,015' | 240' | Horton Benchmark | WI | Greenville |
| Milwaukee | 865' | 0' | Milwaukee County HP | WI | Hales Corners |
| Pendleton | 4,865' | 2,799' | Spruce Knob | WV | Spruce Knob |
| Fremont & Sublette | 13,811' | 7,079' | Gannett Peak | WY | Gannett Peak |
| Teton | 13,775' | 6,534' | Grand Teton | WY | Grand Teton |
| Big Horn & Johnson | 13,170' | 7,084' | Cloud Peak | WY | Cloud Peak |
| Albany | 12,016' | 3,245' | Medicine Bow Peak | WY | Medicine Bow Peak |
| Carbon | 11,915' | 1' | Carbon County HP | WY | Medicine Bow Peak |
| Natrona | 9,121' | 1,741' | Mine Benchmark | WY | Badwater NE |
Back to County Highpoints Member Area
Home Index