Steepness Peak List
Adam Walker has completed 84 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 12 | Angels Landing | 64.31° | 682' | 5,790' | 470' | UT | Washington | Temple of Sinawava |
| 26 | Thomson, Mount | 61.96° | 616' | 6,552' | 1,511' | WA | King | Chikamin Peak |
| 34 | 3577 | 61.43° | 602' | 3,577' | 673' | AZ | Yuma | Livingston Hills |
| 48 | Weavers Needle | 60.35° | 576' | 4,553' | 1,013' | AZ | Pinal | Weavers Needle |
| 49 | "Chimney Rock" | 60.29° | 575' | 7,745' | 2,752' | WA | King & Kittitas | Big Snow Mountain |
| 54 | Humphreys, Mount | 60.07° | 570' | 13,993' | 2,576' | CA | Fresno & Inyo | Mount Tom |
| 91 | Picacho Peak | 58.46° | 535' | 1,930' | 1,107' | CA | Imperial | Picacho Peak |
| 95 | Cruiser, Mount | 58.38° | 533' | 6,107' | 1,147' | WA | Mason | Mount Skokomish |
| 98 | Baring Mountain | 58.21° | 529' | 6,127' | 2,501' | WA | King | Baring |
| 100 | Argonaut Peak | 58.13° | 528' | 8,460' | 727' | WA | Chelan | Enchantment Lakes |
| 116 | Tower Mountain | 57.35° | 512' | 8,445' | 2,905' | WA | Okanogan & Skagit | Washington Pass |
| 120 | Beacon Rock | 57.26° | 510' | 860' | 600' | WA | Skamania | Beacon Rock |
| 153 | Kaleetan Peak | 56.47° | 495' | 6,260' | 1,850' | WA | King | Snoqualmie Pass |
| 164 | "X Mountain" | 56.04° | 487' | 5,955' | 324' | WA | Whatcom | Mount Triumph |
| 180 | Washington, Mount | 55.57° | 479' | 7,794' | 2,574' | OR | Deschutes & Linn | Mount Washington |
| 196 | Thielsen, Mount | 55.16° | 471' | 9,191' | 3,387' | OR | Douglas & Klamath | Mount Thielsen |
| 238 | High Rock | 54.13° | 454' | 5,688' | 3,132' | WA | Lewis | Sawtooth Ridge |
| 245 | Cowlitz Chimneys, South | 53.96° | 451' | 7,612' | 972' | WA | Pierce | Chinook Pass |
| 274 | 2310 | 53.53° | 444' | 2,310' | 276' | AZ | Maricopa | Eagletail Mountains East |
| 283 | Paul Bunyans Stump | 53.39° | 442' | 7,500' | 960' | WA | Whatcom | Diablo Dam |
| 295 | Bonanza Peak | 53.11° | 437' | 9,507' | 3,725' | WA | Chelan | Holden |
| 300 | Picacho Peak | 52.97° | 435' | 3,387' | 1,587' | AZ | Pinal | Newman Peak |
| 304 | 1611 | 52.94° | 434' | 1,611' | 351' | AZ | Mohave | Topock |
| 321 | "Lemah One" | 52.67° | 430' | 7,037' | 359' | WA | King & Kittitas | Chikamin Peak |
| 323 | Cutthroat Peak | 52.65° | 430' | 8,066' | 1,768' | WA | Chelan & Skagit | Washington Pass |
| 328 | Cathedral Rock | 52.51° | 428' | 6,724' | 1,104' | WA | Kittitas | Mount Daniel |
| 333 | Twin Peaks, West | 52.47° | 427' | 5,683' | 343' | WA | Snohomish | Monte Cristo |
| 347 | Boundary Cone | 52.32° | 425' | 3,430' | 770' | AZ | Mohave | Boundary Cone |
| 353 | Lemah Mountain | 52.24° | 424' | 7,520' | 982' | WA | King & Kittitas | Chikamin Peak |
| 360 | Gunn Peak | 52.18° | 423' | 6,241' | 3,648' | WA | Snohomish | Baring |
| 368 | White Chuck Mountain | 52.09° | 421' | 6,995' | 3,825' | WA | Snohomish | White Chuck Mountain |
| 375 | Russian Butte | 52.03° | 420' | 5,124' | 546' | WA | King | Bandera |
| 385 | Hardy, Mount | 51.93° | 419' | 8,099' | 1,514' | WA | Okanogan & Skagit | Mount Arriva |
| 391 | Pinnacle Peak | 51.82° | 417' | 6,562' | 582' | WA | Lewis | Mount Rainier East |
| 392 | Sloan Peak | 51.80° | 417' | 7,839' | 3,893' | WA | Snohomish | Sloan Peak |
| 400 | Shuksan, Mount | 51.68° | 415' | 9,130' | 4,405' | WA | Whatcom | Mount Shuksan |
| 416 | Sluiskin Mountain, East | 51.58° | 414' | 7,026' | 926' | WA | Pierce | Sunrise |
| 427 | Three Fingers, South | 51.46° | 412' | 6,858' | 4,494' | WA | Snohomish | Whitehorse Mountain |
| 432 | Notch Peak | 51.39° | 411' | 9,659' | 3,419' | UT | Millard | Notch Peak |
| 478 | Courthouse Butte | 50.92° | 404' | 5,460' | 994' | AZ | Yavapai | Sedona |
| 485 | Katsuk Peak | 50.82° | 403' | 8,682' | 434' | WA | Skagit | Mount Logan |
| 490 | "Independence Peak" | 50.78° | 402' | 5,420' | 1,200' | WA | Snohomish | Helena Ridge |
| 494 | Old Smokey Mountain | 50.75° | 402' | 4,373' | 673' | AZ | Yuma | Palm Canyon |
| 500 | Cathedral Peak | 50.70° | 401' | 8,604' | 990' | WA | Okanogan | Remmel Mountain |
| 506 | 2380 | 50.67° | 400' | 2,380' | 400' | CA | San Bernardino | Whipple Wash |
| 536 | Stone, Mount | 50.38° | 396' | 6,618' | 2,174' | WA | Mason | Mount Skokomish |
| 539 | Reynolds Peak | 50.34° | 396' | 8,517' | 2,043' | WA | Chelan & Okanogan | Sun Mountain |
| 542 | Buzzard Roost | 50.31° | 395' | 3,754' | 534' | AZ | Pinal | Weavers Needle |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 574 | "Rainbow Wall" | 49.99° | 391' | 6,924' | 642' | NV | Clark | Blue Diamond |
| 628 | "West McMillan Spire" | 49.50° | 384' | 8,041' | 740' | WA | Whatcom | Mount Challenger |
| 640 | Morning Star Peak | 49.39° | 383' | 6,020' | 1,000' | WA | Snohomish | Bedal |
| 642 | Del Campo Peak | 49.38° | 382' | 6,616' | 2,257' | WA | Snohomish | Monte Cristo |
| 661 | "Dip Top Peak" | 49.24° | 381' | 7,295' | 1,041' | WA | King | Mount Daniel |
| 682 | Pershing, Mount | 49.07° | 378' | 6,158' | 1,113' | WA | Mason | Mount Skokomish |
| 684 | Enchantment Peaks (HP) | 49.07° | 378' | 8,543' | 518' | WA | Chelan | Enchantment Lakes |
| 723 | Helen Buttes, North | 48.81° | 375' | 5,519' | 1,622' | WA | Skagit | Marblemount |
| 731 | Red Mountain | 48.71° | 374' | 5,890' | 550' | WA | King | Snoqualmie Pass |
| 733 | Cathedral Peak | 48.68° | 373' | 10,945' | 811' | CA | Mariposa & Tuolumne | Tenaya Lake |
| 758 | Constance, Mount | 48.48° | 371' | 7,749' | 1,963' | WA | Jefferson | Mount Deception |
| 763 | Golden Horn | 48.44° | 370' | 8,422' | 1,215' | WA | Okanogan | Washington Pass |
| 771 | Dorado Needle | 48.41° | 370' | 8,471' | 842' | WA | Skagit | Eldorado Peak |
| 775 | Mesahchie Peak | 48.38° | 369' | 8,809' | 2,298' | WA | Skagit | Mount Logan |
| 787 | Dumbell Mountain | 48.31° | 368' | 8,416' | 1,316' | WA | Chelan | Holden |
| 803 | Cleveland, Mount | 48.19° | 367' | 10,469' | 5,253' | MT | Glacier | Mount Cleveland |
| 836 | "Banshee Peak" | 47.97° | 364' | 7,435' | 431' | WA | Pierce | Chinook Pass |
| 840 | Matterhorn | 47.96° | 364' | 9,834' | 342' | OR | Wallowa | Eagle Cap |
| 851 | McClain Peaks | 47.88° | 363' | 5,535' | 1,115' | WA | King | Mount Phelps |
| 859 | Challenger, Mount | 47.83° | 362' | 8,239' | 711' | WA | Whatcom | Mount Challenger |
| 866 | Devils Peak | 47.80° | 362' | 5,456' | 1,716' | WA | Snohomish | Silverton |
| 880 | South Spectacle Butte | 47.70° | 361' | 8,400' | 1,105' | WA | Chelan | Holden |
| 895 | Needles, The | 47.58° | 359' | 8,156' | 1,750' | WA | Okanogan | Washington Pass |
| 915 | Mohawk Peak | 47.45° | 357' | 1,975' | 1,445' | AZ | Yuma | Growler |
| 921 | Kino Peak | 47.44° | 357' | 3,197' | 1,547' | AZ | Pima | Kino Peak |
| 922 | "The Roost" | 47.44° | 357' | 6,705' | 885' | WA | Whatcom | Mount Triumph |
| 926 | Thumb Peak | 47.41° | 357' | 1,374' | 604' | CA | Imperial | Thumb Peak |
| 934 | Silvertip Peak | 47.35° | 356' | 6,140' | 1,320' | WA | Snohomish | Monte Cristo |
| 949 | "Morning Glory Spire" | 47.25° | 355' | 5,274' | 348' | AZ | Yavapai | Wilson Mountain |
| 957 | Hawkins Mountain | 47.22° | 355' | 7,180' | 1,560' | WA | Kittitas | Mount Stuart |
| 961 | Bryant Peak | 47.20° | 354' | 5,791' | 347' | WA | King | Snoqualmie Pass |
| 962 | Florida Mountains (HP) | 47.19° | 354' | 7,449' | 3,198' | NM | Luna | Florida Gap |
| 965 | "Jumpoff Ridge" | 47.15° | 354' | 6,221' | 551' | WA | Snohomish | Baring |
| 976 | 2223 | 47.07° | 353' | 2,223' | 394' | AZ | Maricopa | Saddle Mountain |
| 994 | Snowfield Peak | 46.98° | 352' | 8,350' | 2,916' | WA | Skagit | Diablo Dam |
Back to Steepness Member Area
Home Index