Contiguous US Prominence Completion List
david smith has completed 61 of 6789 Contiguous US 1,000' Prominences
| Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| Chicoma Mountain | 11,561' | 4,280' | NM | Rio Arriba | Polvadera Peak |
| Sandia Crest | 10,679' | 4,115' | NM | Bernalillo | Sandia Crest |
| Taylor, Mount | 11,303' | 4,085' | NM | Cibola | Mount Taylor |
| Truchas Peak | 13,106' | 4,001' | NM | Mora & Rio Arriba | Truchas Peak |
| South Baldy | 10,786' | 3,813' | NM | Socorro | South Baldy |
| Salinas Peak | 8,945' | 3,589' | NM | Sierra | Salinas Peak |
| Whitewater Baldy | 10,891' | 3,557' | NM | Catron | Grouse Mountain |
| Wheeler Peak | 13,162' | 3,401' | NM | Taos | Wheeler Peak |
| Manzano Peak | 10,100' | 3,230' | NM | Torrance | Manzano Peak |
| Ladrones Benchmark | 9,184' | 3,119' | NM | Socorro | Ladron Peak |
| Phillips, Mount | 11,742' | 2,929' | NM | Colfax | Garcia Peak |
| Timber Mountain | 7,597' | 2,849' | NM | Sierra | Apache Gap |
| Carrizo Peak | 9,626' | 2,633' | NM | Lincoln | White Oaks South |
| Cookes Peak | 8,410' | 2,585' | NM | Luna | OK Canyon |
| Cerro Vista | 11,947' | 2,509' | NM | Taos | Cerro Vista |
| Black Peak | 9,036' | 2,390' | NM | Grant | Twin Sisters |
| Wind Mountain | 7,285' | 2,358' | NM | Otero | Cornudas Mountain |
| Brushy Mountain | 7,611' | 2,322' | NM | Grant | Crookson Peak |
| Withington, Mount | 10,121' | 2,308' | NM | Socorro | Mount Withington |
| Oscura Peak | 8,641' | 2,283' | NM | Lincoln | Oscura Peak |
| Picuris Peak | 10,804' | 2,237' | NM | Taos | Penasco |
| San Antonio Mountain | 10,918' | 2,124' | NM | Rio Arriba | San Antonio Mountain |
| Benson Ridge | 9,687' | 2,099' | NM | Otero | Sacramento Peak |
| Burro Peak | 8,038' | 2,032' | NM | Grant | Burro Peak |
| Santa Fe Baldy | 12,635' | 2,003' | NM | Santa Fe | Aspen Basin |
| Madre Mountain | 9,567' | 1,988' | NM | Catron | Madre Mountain |
| Magdalena Peak | 6,626' | 1,945' | NM | Doña Ana | Magdalena Peak |
| South Mountain | 8,750' | 1,860' | NM | Santa Fe | San Pedro |
| Escondido Mountain | 9,860' | 1,818' | NM | Catron | Escondido Mountains |
| Gold Hill | 12,701' | 1,801' | NM | Taos | Red River |
| Elk Mountain | 9,772' | 1,786' | NM | Catron | Pitchfork Canyon |
| Luera Peak | 9,479' | 1,765' | NM | Catron | Luera Mountains West |
| O Bar O Mountain | 9,417' | 1,757' | NM | Catron | O Bar O Canyon West |
| Cerro de la Olla | 9,479' | 1,734' | NM | Taos | Cerro de la Olla |
| San Pedro Peaks (HP) | 10,604' | 1,657' | NM | Rio Arriba | Nacimiento Peak |
| Horse Peak | 9,448' | 1,622' | NM | Catron | Horse Mountain West |
| Gallina Peak | 8,977' | 1,607' | NM | Rio Arriba | Llaves |
| Cabezon Peak | 7,790' | 1,510' | NM | Sandoval | Cabezon Peak |
| Sawyers Peak | 9,660' | 1,494' | NM | Grant | Hillsboro Peak |
| Bear Mountain | 8,046' | 1,487' | NM | Grant | Silver City |
| Polvadera Mountain | 7,292' | 1,442' | NM | Socorro | Lemitar |
| Bosque Peak | 9,623' | 1,416' | NM | Torrance | Bosque Peak |
| Robledo Mountain | 5,883' | 1,409' | NM | Doña Ana | Leasburg |
| Black Mountain | 9,287' | 1,387' | NM | Catron | Black Mountain |
| Crosby Mountains (HP) | 9,463' | 1,363' | NM | Catron | Crosby Springs |
| Cerros del Abrigo | 10,286' | 1,353' | NM | Sandoval | Valle Toledo |
| Cerro Pedernal | 9,862' | 1,352' | NM | Rio Arriba | Youngsville |
| Lake Peak | 12,415' | 1,326' | NM | Santa Fe | Aspen Basin |
| Cerro Chiflo | 8,978' | 1,318' | NM | Taos | Guadalupe Mountain |
| Pelona Mountain | 9,212' | 1,312' | NM | Catron | Pelona Mountain |
| D Cross Mountain | 8,495' | 1,305' | NM | Socorro | D Cross Mountain |
| Hillsboro Peak | 10,019' | 1,299' | NM | Grant & Sierra | Hillsboro Peak |
| Sierra Negra | 8,052' | 1,242' | NM | Rio Arriba | El Rito |
| Saliz Mountains (HP) | 7,581' | 1,241' | NM | Catron | Reserve |
| Jarilla Mountains (HP) | 5,307' | 1,203' | NM | Otero | Orogrande North |
| Tres Montosas, West | 8,531' | 1,156' | NM | Socorro | Tres Montosas |
| Eagle Tail Mountain | 7,761' | 1,151' | NM | Colfax | Eagle Tail Mountain |
| Hermit Peak | 10,273' | 1,087' | NM | San Miguel | El Porvenir |
| Bear Mountains (HP) | 8,221' | 1,034' | NM | Socorro | Mesa Cencerro |
| San Pedro Mountain | 8,242' | 1,032' | NM | Santa Fe | San Pedro |
| Capulin Mountain | 8,172' | 1,005' | NM | Union | Folsom |
US Prominence Member Index