US County Highpoints List
derbilly has completed 73 US County Highpoints
- 1 of 15 AZ Counties
- 53 of 58 CA Counties
- 4 of 64 CO Counties
- 11 of 17 NV Counties
- 1 of 62 NY Counties
- 1 of 36 OR Counties
- 1 of 254 TX Counties
- 1 of 39 WA Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| Madera | 13,164' | 3,993' | Ritter, Mount | CA | Mount Ritter |
| Tuolumne | 13,118' | 1,948' | Lyell, Mount | CA | Mount Lyell |
| Mariposa | 12,080' | 0' | "Parsons Peak Ridge" | CA | Vogelsang Peak |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| Alpine | 11,463' | 1,843' | Sonora Peak | CA | Sonora Pass |
| El Dorado | 10,883' | 3,142' | Freel Peak | CA | Freel Peak |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Los Angeles | 10,068' | 6,247' | San Antonio, Mount | CA | Mount San Antonio |
| Modoc | 9,893' | 4,359' | Eagle Peak | CA | Eagle Peak |
| Amador | 9,424' | 376' | Thunder Mountain | CA | Caples Lake |
| Tehama | 9,235' | 935' | Brokeoff Mountain | CA | Lassen Peak |
| Nevada | 9,146' | 2,081' | Lola, Mount | CA | Independence Lake |
| Placer | 9,070' | 20' | Placer County HP | CA | Martis Peak |
| Trinity | 9,032' | 5,144' | Eddy, Mount | CA | Mount Eddy |
| Sierra | 8,844' | 24' | "Mount Lola North" | CA | Independence Lake |
| Ventura | 8,839' | 4,806' | Pinos, Mount | CA | Sawmill Mountain |
| Kern | 8,825' | 438' | Sawmill Mountain | CA | Sawmill Mountain |
| Lassen | 8,740' | 1,200' | Hat Mountain | CA | Snake Lake |
| Plumas | 8,377' | 2,808' | Ingalls, Mount | CA | Mount Ingalls |
| Calaveras | 8,168' | 219' | "Corral Ridge" | CA | Tamarack |
| Glenn | 7,453' | 2,435' | Black Butte | CA | Plaskett Meadows |
| Butte | 7,140' | 0' | "Lost Lake Ridge" | CA | Humboldt Peak |
| Colusa & Lake | 7,053' | 2,513' | Snow Mountain East | CA | Crockett Peak |
| Humboldt | 6,959' | 2,040' | Salmon Mountain | CA | Salmon Mountain |
| Mendocino | 6,954' | 1,534' | Anthony Peak | CA | Mendocino Pass |
| Santa Barbara | 6,826' | 2,202' | Big Pine Mountain | CA | Big Pine Mountain |
| San Diego | 6,532' | 2,649' | Hot Springs Mountain | CA | Hot Springs Mountain |
| Del Norte | 6,435' | 2,290' | Bear Mountain | CA | Devils Punchbowl |
| Monterey | 5,858' | 4,441' | Junipero Serra Peak | CA | Junipero Serra Peak |
| Orange | 5,689' | 4,391' | Santiago Peak | CA | Santiago Peak |
| San Benito | 5,254' | 3,481' | San Benito Mountain | CA | San Benito Mountain |
| San Luis Obispo | 5,110' | 2,213' | Caliente Mountain | CA | Caliente Mountain |
| Yuba | 4,837' | 0' | "Sugar Pine Peak" | CA | Strawberry Valley |
| Imperial | 4,548' | 99' | Blue Angels Peak | CA | In-Ko-Pah Gorge OES |
| Sonoma | 4,496' | 131' | "Cobb Mountain West Rim" | CA | Whispering Pines |
| Santa Clara | 4,386' | 3,114' | Copernicus Peak | CA | Lick Observatory |
| Napa | 4,220' | 80' | Napa County HP | CA | Mount Saint Helena |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Stanislaus | 3,809' | 1,416' | Stakes, Mount | CA | Mount Stakes |
| San Joaquin | 3,626' | 246' | "Mount Boardman North" | CA | Mount Boardman |
| Santa Cruz | 3,231' | 1,691' | Bielawski, Mount | CA | Castle Rock Ridge |
| Yolo | 3,140' | 720' | Little Blue Ridge | CA | Wilson Valley |
| Solano | 2,827' | 1,972' | Vaca, Mount | CA | Mount Vaca |
| San Mateo | 2,620' | 160' | Long Ridge | CA | Mindego Hill |
| Marin | 2,577' | 2,458' | Tamalpais, Mount | CA | San Rafael |
| San Francisco | 932' | 629' | Davidson, Mount | CA | San Francisco South |
| Sacramento | 828' | 178' | Carpenter Benchmark | CA | Clarksville |
| Lake | 14,439' | 9,093' | Elbert, Mount | CO | Mount Elbert |
| Park | 14,293' | 3,860' | Lincoln, Mount | CO | Alma |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Esmeralda | 13,142' | 272' | Boundary Peak | NV | Boundary Peak |
| Nye | 11,945' | 5,876' | Jefferson, Mount-South Summit | NV | Mount Jefferson |
| Lander | 11,477' | 2,806' | Bunker Hill | NV | Bunker Hill |
| Mineral | 11,293' | 3,958' | Grant, Mount | NV | Mount Grant |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Lyon | 10,600' | 12' | Lyon County HP | NV | Desert Creek Peak |
| Churchill | 9,976' | 3,547' | Desatoya Peak | NV | Desatoya Peak |
| Pershing | 9,837' | 5,400' | Star Peak | NV | Star Peak |
| Douglas | 9,596' | 349' | East Peak | NV | South Lake Tahoe |
| Carson City | 9,218' | 1,265' | Snow Valley Peak | NV | Marlette Lake |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Ulster | 4,190' | 3,295' | Slide Mountain | NY | Peekamoose Mountain |
| Lake | 8,456' | 2,356' | Crane Mountain | OR | Crane Mountain |
| Culberson | 8,750' | 3,027' | Guadalupe Peak | TX | Guadalupe Peak |
| Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
Back to County Highpoints Member Area
Home Index