US County Highpoints List
DavidNickoloff has completed 168 US County Highpoints
- 1 of 67 AL Counties
- 1 of 75 AR Counties
- 1 of 15 AZ Counties
- 14 of 58 CA Counties
- 55 of 64 CO Counties
- 1 of 8 CT Counties
-
All of 1 DC Counties
- 1 of 3 DE Counties
- 6 of 159 GA Counties
- 3 of 5 HI Counties
- 2 of 99 IA Counties
- 1 of 44 ID Counties
- 10 of 102 IL Counties
- 1 of 92 IN Counties
- 1 of 105 KS Counties
- 1 of 120 KY Counties
- 4 of 14 MA Counties
- 1 of 24 MD Counties
- 2 of 16 ME Counties
- 4 of 83 MI Counties
- 1 of 115 MO Counties
- 1 of 82 MS Counties
- 1 of 100 NC Counties
- 1 of 53 ND Counties
- 1 of 93 NE Counties
- 1 of 10 NH Counties
- 5 of 33 NM Counties
- 3 of 17 NV Counties
- 1 of 62 NY Counties
- 1 of 88 OH Counties
- 1 of 77 OK Counties
- 1 of 67 PA Counties
- 1 of 5 RI Counties
- 1 of 46 SC Counties
- 1 of 66 SD Counties
- 1 of 254 TX Counties
- 7 of 29 UT Counties
- 8 of 133 VA Counties
- 1 of 14 VT Counties
- 3 of 39 WA Counties
- 9 of 72 WI Counties
- 1 of 55 WV Counties
- 6 of 23 WY Counties
County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
Cleburne | 2,407' | 1,437' | Cheaha Mountain | AL | Cheaha Mountain |
Logan | 2,753' | 2,143' | Magazine Mountain | AR | Blue Mountain |
Coconino | 12,633' | 6,053' | Humphreys Peak | AZ | Humphreys Peak |
Inyo & Tulare | 14,494' | 10,079' | Whitney, Mount | CA | Mount Whitney |
Mono | 14,246' | 7,196' | White Mountain Peak | CA | White Mountain Peak |
Siskiyou | 14,162' | 9,832' | Shasta, Mount | CA | Mount Shasta |
San Bernardino | 11,499' | 8,289' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
Riverside | 10,804' | 8,304' | San Jacinto Peak | CA | San Jacinto Peak |
Shasta | 10,457' | 5,237' | Lassen Peak | CA | Lassen Peak |
Los Angeles | 10,064' | 6,244' | San Antonio, Mount | CA | Mount San Antonio |
Ventura | 8,831' | 4,800' | Pinos, Mount | CA | Sawmill Mountain |
Kern | 8,818' | 438' | Sawmill Mountain | CA | Sawmill Mountain |
San Diego | 6,533' | 2,633' | Hot Springs Mountain | CA | Hot Springs Mountain |
Contra Costa | 3,849' | 3,119' | Diablo, Mount | CA | Clayton |
Marin | 2,580' | 2,465' | Tamalpais, Mount | CA | San Rafael |
San Francisco | 937' | 650' | Davidson, Mount | CA | San Francisco South |
Lake | 14,433' | 9,093' | Elbert, Mount | CO | Mount Elbert |
Chaffee | 14,420' | 2,360' | Harvard, Mount | CO | Mount Harvard |
Alamosa & Costilla | 14,345' | 5,326' | Blanca Peak | CO | Blanca Peak |
Huerfano | 14,340' | 0' | Huerfano County HP | CO | Blanca Peak |
Hinsdale | 14,309' | 4,242' | Uncompahgre Peak | CO | Uncompahgre Peak |
Saguache | 14,294' | 4,554' | Crestone Peak | CO | Crestone Peak |
Park | 14,286' | 3,862' | Lincoln, Mount | CO | Alma |
Clear Creek & Summit | 14,270' | 2,770' | Grays Peak | CO | Grays Peak |
Gunnison & Pitkin | 14,265' | 2,365' | Castle Peak | CO | Hayden Peak |
Custer | 14,260' | 80' | "East Crestone" | CO | Crestone Peak |
Boulder | 14,255' | 2,940' | Longs Peak | CO | Longs Peak |
Dolores | 14,246' | 4,024' | Wilson, Mount | CO | Mount Wilson |
Ouray | 14,150' | 3,050' | Sneffels, Mount | CO | Mount Sneffels |
El Paso | 14,110' | 5,530' | Pikes Peak | CO | Pikes Peak |
La Plata | 14,087' | 2,187' | Windom Peak | CO | Columbine Pass |
San Miguel | 14,017' | 877' | Wilson Peak | CO | Mount Wilson |
Eagle | 14,005' | 2,111' | Holy Cross, Mount of the | CO | Mount of the Holy Cross |
Mineral | 13,895' | 1,515' | "Phoenix Peak" | CO | Halfmoon Pass |
San Juan | 13,894' | 2,105' | Vermilion Peak | CO | Ophir |
Las Animas | 13,626' | 3,685' | West Spanish Peak | CO | Spanish Peaks |
Larimer | 13,560' | 2,420' | Hagues Peak | CO | Trail Ridge |
Grand | 13,553' | 1,563' | Pettingell Peak | CO | Loveland Pass |
Archuleta | 13,300' | 2,760' | Summit Peak | CO | Summit Peak |
Gilpin | 13,294' | 714' | James Peak | CO | Empire |
Montezuma | 13,232' | 2,852' | Hesperus Mountain | CO | La Plata |
Rio Grande | 13,203' | 1,743' | Bennett Peak | CO | Jasper |
Conejos | 13,172' | 1,912' | Conejos Peak | CO | Platoro |
Fremont | 13,105' | 2,405' | Bushnell Peak | CO | Bushnell Peak |
Teller | 13,070' | 140' | "Devils Playground Peak" | CO | Pikes Peak |
Pueblo | 12,347' | 3,768' | Greenhorn Mountain | CO | San Isabel |
Jefferson | 11,589' | 929' | Buffalo Peak | CO | Green Mountain |
Moffat | 10,860' | 2,440' | Black Mountain | CO | Buck Point |
Douglas | 9,836' | 1,376' | Thunder Butte | CO | Westcreek |
Elbert | 7,370' | 0' | "Elbert Rock" | CO | Cherry Valley School |
Arapahoe | 6,215' | 20' | "Smoky Hill Ridge" | CO | Piney Creek |
Lincoln | 5,970' | 0' | Lincoln County HP | CO | Rush |
Broomfield | 5,845' | 0' | "Rocky Flats" | CO | Louisville |
Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
Adams | 5,665' | 20' | "DIA Ridge" | CO | Denver International Airport |
Washington | 5,430' | 0' | "Presidents Hill" | CO | Lusto Springs |
Kit Carson | 5,295' | 0' | "Bledsoe Windmill" | CO | Bledsoe Ranch |
Baca | 5,290' | 0' | Baca County HP | CO | Carrizo Mountain |
Otero | 5,270' | 0' | "Dry Bluff" | CO | Delhi |
Cheyenne | 5,255' | 0' | "Bledsoe Ranch Road" | CO | Bledsoe Ranch |
Crowley | 5,225' | 0' | "Schubert Hill" | CO | Truckton SE |
Logan | 4,945' | 0' | "State Line Bluffs" | CO | Dipper Spring |
Morgan | 4,935' | 25' | Shannon Benchmark | CO | Sunken Lake |
Prowers | 4,711' | 356' | Two Buttes | CO | Two Buttes Reservoir |
Kiowa | 4,695' | 10' | "Selenite Bluff" | CO | Bluff Spring |
Yuma | 4,445' | 0' | "Yuma Corner" | CO | Cope SE |
Sedgwick | 4,125' | 0' | "Sand Hills" | CO | Tamarack Ranch |
Phillips | 4,125' | 0' | Phillips County HP | CO | Rockland |
Litchfield | 2,380' | 0' | Frissell-S. Slope | CT | Bash Bish Falls |
District of Columbia | 415' | 80' | Point Reno | DC | Washington West |
New Castle | 451' | 46' | Delaware State HP | DE | Wilmington North |
Towns | 4,783' | 2,123' | Brasstown Bald | GA | Jacks Gap |
Union | 4,780' | 0' | Union County HP | GA | Jacks Gap |
Lumpkin | 4,460' | 1,520' | Blood Mountain | GA | Neels Gap |
Forsyth | 1,970' | 800' | Sawnee Mountain | GA | Cumming |
Cobb | 1,808' | 718' | Kennesaw Mountain | GA | Marietta |
DeKalb | 1,683' | 673' | Stone Mountain | GA | Stone Mountain |
Hawaii | 13,796' | 13,796' | Mauna Kea | HI | Mauna Kea |
Maui | 10,023' | 10,023' | Red Hill | HI | Puu O Kali |
Honolulu | 4,060' | 4,060' | Kaala | HI | Kaena |
Osceola | 1,670' | 45' | Hawkeye Point | IA | Sibley East |
Hancock | 1,455' | 330' | Pilot Knob | IA | Pilot Knob |
Custer | 12,662' | 6,002' | Borah Peak | ID | Borah Peak |
Jo Daviess | 1,235' | 100' | Charles Mound | IL | Shullsburg |
Kane | 1,065' | 170' | Plato Benchmark | IL | Pingree Grove |
Lee | 1,005' | 170' | Lee County HP | IL | Compton |
Bureau | 959' | 305' | Bureau County HP | IL | Whitefield |
Lake | 957' | 72' | Gander Mountain | IL | Fox Lake |
Cook | 955' | 180' | Cook County HP | IL | Streamwood |
LaSalle | 925' | 120' | LaSalle County HP | IL | Sublette |
DuPage | 855' | 0' | DuPage County HP | IL | West Chicago |
Will | 835' | 150' | Hickory Benchmark | IL | Frankfort |
Kendall | 815' | 170' | Kendall County HP | IL | Plattville |
Wayne | 1,257' | 305' | Hoosier Hill | IN | Spartanburg |
Wallace | 4,039' | 24' | Sunflower, Mount | KS | Mount Sunflower |
Harlan | 4,139' | 1,919' | Black Mountain | KY | Benham |
Berkshire | 3,487' | 2,474' | Greylock, Mount | MA | Williamstown |
Norfolk | 644' | 492' | Great Blue Hill | MA | Blue Hills |
Suffolk | 329' | 177' | Bellevue Hill | MA | Newton |
Nantucket | 115' | 115' | Sankaty Head | MA | Siasconset OE E |
Garrett | 3,370' | 100' | Hoye-Crest | MD | Davis |
Piscataquis | 5,268' | 4,293' | Katahdin, Mount | ME | Mount Katahdin |
Hancock | 1,528' | 1,528' | Cadillac Mountain | ME | Seal Harbor |
Baraga | 1,979' | 954' | Arvon, Mount | MI | Skanee South |
Wexford | 1,706' | 402' | Briar Hill | MI | Harrietta |
Grand Traverse | 1,222' | 351' | Grand Traverse County HP | MI | Traverse City SW |
Leelanau | 1,172' | 82' | Leelanau County HP | MI | Traverse City SW |
Iron | 1,772' | 517' | Taum Sauk Mountain | MO | Ironton |
Tishomingo | 806' | 301' | Woodall Mountain | MS | Iuka |
Dare | 88' | 80' | Kill Devil Hill | NC | Kitty Hawk |
Slope | 3,506' | 551' | White Butte | ND | Amidon |
Kimball | 5,424' | 29' | Panorama Point | NE | Pine Bluffs SE |
Coos | 6,288' | 6,153' | Washington, Mount | NH | Mount Washington |
Taos | 13,161' | 3,409' | Wheeler Peak | NM | Wheeler Peak |
Santa Fe | 12,622' | 2,002' | Santa Fe Baldy | NM | Aspen Basin |
Cibola | 11,301' | 4,094' | Taylor, Mount | NM | Mount Taylor |
Bernalillo | 10,678' | 4,108' | Sandia Crest | NM | Sandia Crest |
Union | 8,720' | 1,910' | Sierra Grande | NM | Capulin |
Esmeralda | 13,143' | 256' | Boundary Peak | NV | Boundary Peak |
White Pine | 13,063' | 7,568' | Wheeler Peak | NV | Wheeler Peak |
Clark | 11,915' | 8,257' | Charleston Peak | NV | Charleston Peak |
Essex | 5,344' | 4,919' | Marcy, Mount | NY | Mount Marcy |
Logan | 1,549' | 644' | Campbell Hill | OH | Zanesfield |
Cimarron | 4,973' | 3' | Black Mesa | OK | Kenton |
Somerset | 3,213' | 663' | Davis, Mount | PA | Markleton |
Providence | 812' | 197' | Jerimoth Hill | RI | East Killingly |
Pickens | 3,554' | 774' | Sassafras Mountain | SC | Eastatoe Gap |
Pennington | 7,242' | 2,932' | Harney Peak | SD | Custer |
Culberson | 8,749' | 3,039' | Guadalupe Peak | TX | Guadalupe Peak |
Duchesne | 13,528' | 6,358' | Kings Peak | UT | Kings Peak |
Summit | 13,442' | 1,554' | Gilbert Peak | UT | Kings Peak |
San Juan | 12,721' | 6,181' | Peale, Mount | UT | Mount Peale |
Beaver & Piute | 12,169' | 4,709' | Delano Peak | UT | Delano Peak |
Iron | 11,307' | 3,785' | Brian Head | UT | Brian Head |
Washington | 10,365' | 4,505' | Signal Peak | UT | Signal Peak |
Grayson & Smyth | 5,729' | 2,469' | Rogers, Mount | VA | Whitetop Mountain |
Madison & Page | 4,050' | 2,148' | Hawksbill | VA | Big Meadows |
Rappahannock | 3,730' | 670' | Pinnacle, The | VA | Thornton Gap |
Greene | 3,660' | 0' | Greene County HP | VA | Fletcher |
Warren | 3,474' | 1,174' | Hogback Mountain | VA | Bentonville |
Albemarle | 3,389' | 1,129' | Big Flat Mountain | VA | Browns Cove |
Chittenden | 4,393' | 3,643' | Mansfield, Mount | VT | Mount Mansfield |
Pierce | 14,410' | 13,262' | Rainier, Mount | WA | Mount Rainier West |
Yakima | 12,276' | 8,136' | Adams, Mount | WA | Mount Adams East |
San Juan | 2,407' | 2,407' | Constitution, Mount | WA | Mount Constitution |
Price | 1,951' | 434' | Timms Hill | WI | Timms Hill |
Forest | 1,939' | 354' | Sugarbush Hill | WI | Lake Lucerne |
Marathon | 1,924' | 629' | Rib Mountain | WI | Wausau West |
Iowa | 1,719' | 932' | Blue Mounds | WI | Blue Mounds |
Sauk | 1,593' | 621' | Sauk Point | WI | Baraboo |
Dane | 1,489' | 119' | Blue Mounds, East | WI | Blue Mounds |
Washington | 1,335' | 450' | Holy Hill | WI | Merton |
Waukesha | 1,235' | 300' | Lapham Hill | WI | Oconomowoc East |
Milwaukee | 865' | 0' | Milwaukee County HP | WI | Hales Corners |
Pendleton | 4,861' | 2,791' | Spruce Knob | WV | Spruce Knob |
Teton | 13,770' | 6,550' | Grand Teton | WY | Grand Teton |
Big Horn & Johnson | 13,167' | 7,077' | Cloud Peak | WY | Cloud Peak |
Albany | 12,013' | 3,243' | Medicine Bow Peak | WY | Medicine Bow Peak |
Carbon | 11,920' | 0' | Carbon County HP | WY | Medicine Bow Peak |
Sweetwater | 9,550' | 1,273' | Pine Mountain | WY | Red Creek Ranch |
Back to County Highpoints Member Area
Home Index