Wild Sky Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Gunn Peak | 6,241' | 3,648' | 10.82 | WA | Snohomish | Baring |  |  |
| "Jumpoff Ridge" | 6,221' | 551' | 0.72 | WA | Snohomish | Baring |  | |
| Spire Mountain | 6,218' | 1,889' | 3.91 | WA | Snohomish | Baring |  | |
| Fernow, Mount | 6,190' | 1,570' | 7.18 | WA | King | Captain Point |  | |
| Baring Mountain | 6,127' | 2,501' | 2.62 | WA | King | Baring |  |  |
| "Merchant Peak" | 6,113' | 1,173' | 1.29 | WA | Snohomish | Baring |  | |
| Spire Benchmark | 6,065' | 405' | 0.83 | WA | Snohomish | Baring |  | |
| "Baring Mountain South" | 6,010' | 470' | 0.29 | WA | King | Baring |  |  |
| 5992 | 5,992' | 259' | 0.20 | WA | Snohomish | Baring | | |
| Hubbart Peak | 5,936' | 1,476' | 2.95 | WA | Snohomish | Monte Cristo |  | |
| Townsend Mountain | 5,936' | 1,436' | 1.82 | WA | Snohomish | Baring |  | |
| "Tailgunner" | 5,842' | 502' | 0.52 | WA | Snohomish | Baring |  |  |
| Merchant Peak | 5,831' | 171' | 0.32 | WA | Snohomish | Baring |  | |
| 5791 | 5,791' | 331' | 0.39 | WA | Snohomish | Monte Cristo | | |
| 5781 | 5,781' | 357' | 0.13 | WA | King | Baring |  |  |
| 5760 | 5,760' | 420' | 0.56 | WA | Snohomish | Baring |  |  |
| Red Mountain, South | 5,754' | 1,481' | 1.93 | WA | Snohomish | Mount Stickney | | |
| "National Peak" | 5,630' | 450' | 0.59 | WA | Snohomish | Monte Cristo | | |
| Klinger Ridge | 5,620' | 800' | 0.97 | WA | King | Baring |  |  |
| Eagle Rock | 5,615' | 1,395' | 2.34 | WA | King | Evergreen Mountain |  | |
| Evergreen Mountain | 5,587' | 1,647' | 4.54 | WA | Snohomish | Evergreen Mountain |  | |
| "Cowen Peak" | 5,558' | 338' | 0.85 | WA | Snohomish | Monte Cristo | | |
| Red Mountain, North | 5,552' | 334' | 0.27 | WA | Snohomish | Mount Stickney | | |
| Scorpion Mountain | 5,540' | 600' | 1.76 | WA | Snohomish | Captain Point | | |
| Bear Mountain | 5,519' | 1,499' | 2.29 | WA | Snohomish | Evergreen Mountain |  | |
| 5498 | 5,498' | 478' | 0.91 | WA | King | Captain Point | | |
| Troublesome Mountain | 5,433' | 853' | 2.37 | WA | Snohomish | Blanca Lake |  | |
| "Double Toil Peak" | 5,427' | 767' | 0.99 | WA | Snohomish | Blanca Lake |  | |
| Silica Mountain | 5,420' | 920' | 2.07 | WA | Snohomish | Captain Point | | |
| Burley Mountain | 5,403' | 903' | 0.84 | WA | Snohomish | Baring |  | |
| 5403 | 5,403' | 343' | 0.80 | WA | King | Scenic |  | |
| "Rouge Peak" | 5,380' | 520' | 0.70 | WA | Snohomish | Mount Stickney | | |
| Jumpoff Ridge | 5,380' | 400' | 0.75 | WA | Snohomish | Baring |  | |
| Grotto Mountain | 5,380' | 160' | 0.58 | WA | King | Baring |  | |
| West Cady Ridge | 5,375' | 213' | 1.34 | WA | Snohomish | Benchmark Mountain | | |
| Conglomerate Point | 5,375' | 155' | 0.70 | WA | Snohomish | Baring |  | |
| El Capitan | 5,340' | 280' | 1.58 | WA | Snohomish | Evergreen Mountain | | |
| Crested Buttes, South | 5,338' | 758' | 1.17 | WA | Snohomish | Monte Cristo | | |
| 5333 | 5,333' | 271' | 1.12 | WA | Snohomish | Captain Point | | |
| Stickney, Mount | 5,308' | 1,783' | 6.26 | WA | Snohomish | Mount Stickney |  | |
| Scott Peak | 5,288' | 388' | 1.04 | WA | Snohomish | Monte Cristo |  | |
| "Quarter Dome" | 5,276' | 616' | 1.37 | WA | Snohomish | Evergreen Mountain |  | |
| "Frostbite Peak" | 5,260' | 920' | 2.11 | WA | Snohomish | Mount Stickney |  | |
| 5260 | 5,260' | 320' | 0.32 | WA | Snohomish | Monte Cristo | | |
| Mineral Butte | 5,255' | 635' | 1.41 | WA | Snohomish | Monte Cristo | | |
| Iron Mountain | 5,245' | 585' | 1.28 | WA | Snohomish | Baring |  | |
| "Prunette Peak" | 5,241' | 381' | 0.66 | WA | Snohomish | Monte Cristo | | |
| 5240 | 5,240' | 380' | 1.39 | WA | Snohomish | Benchmark Mountain | | |
| "Shards" | 5,220' | 360' | 0.47 | WA | Snohomish | Mount Stickney | | |
| Alpine Baldy | 5,220' | 120' | 0.44 | WA | King | Scenic |  | |
| 5216 | 5,216' | 249' | 1.63 | WA | Snohomish | Captain Point | | |
| 5213 | 5,213' | 248' | 0.39 | WA | Snohomish | Baring |  | |
| Flapjack Point | 5,191' | 491' | 1.08 | WA | Snohomish | Evergreen Mountain |  | |
| Ragged Ridge | 5,150' | 1,050' | 3.77 | WA | Snohomish | Index |  | |
| "Bushwhack Peak" | 5,140' | 681' | 1.13 | WA | Snohomish | Mount Stickney |  | |
| "Toil Peak" | 5,128' | 468' | 0.61 | WA | Snohomish | Blanca Lake | | |
| "Nine Lives Peak" | 5,115' | 473' | 0.90 | WA | Snohomish | Mount Stickney |  | |
| 5113 | 5,113' | 371' | 1.03 | WA | Snohomish | Mount Stickney | | |
| 5100 | 5,100' | 400' | 1.03 | WA | Snohomish | Mount Stickney |  | |
| Beckler Peak | 5,071' | 1,171' | 2.01 | WA | King | Skykomish |  | |
| Beckler Peak, East | 5,062' | 82' | 0.12 | WA | King | Skykomish |  | |
| "North Beckler" | 5,055' | 435' | 1.13 | WA | King | Evergreen Mountain |  | |
| Sunrise Mountain | 5,047' | 284' | 1.50 | WA | Snohomish | Captain Point | | |
| 5043 | 5,043' | 343' | 1.22 | WA | Snohomish | Index |  | |
| 5042 | 5,042' | 293' | 1.02 | WA | Snohomish | Evergreen Mountain |  | |
| "Hawk Rock" | 5,040' | 620' | 1.58 | WA | Snohomish | Evergreen Mountain |  | |
| 5031 | 5,031' | 371' | 0.54 | WA | King | Skykomish |  | |
| "Snowslide Peak" | 5,020' | 840' | 1.72 | WA | Snohomish | Mount Stickney | | |
| "Headwall Peak" | 4,988' | 488' | 0.88 | WA | Snohomish | Mount Stickney |  | |
| "Slahal" | 4,900' | 560' | 1.31 | WA | Snohomish | Mount Stickney | | |
| Frog Mountain | 4,900' | 440' | 2.48 | WA | Snohomish | Blanca Lake |  | |
| 4900 | 4,900' | 280' | 1.04 | WA | Snohomish | Captain Point | | |
| San Juan Hill | 4,895' | 515' | 1.01 | WA | Snohomish | Evergreen Mountain | | |
| "Zekes Peak" | 4,876' | 1,000' | 2.10 | WA | Snohomish | Index |  | |
| 4860 | 4,860' | 360' | 0.28 | WA | Snohomish | Mount Stickney | | |
| Excelsior Mountain | 4,832' | 1,292' | 1.94 | WA | Snohomish | Blanca Lake |  | |
| "Pinta" | 4,780' | 200' | 0.24 | WA | Snohomish | Mount Stickney |  | |
| 4740 | 4,740' | 360' | 0.38 | WA | Snohomish | Mount Stickney | | |
| "Nina" | 4,695' | 355' | 0.59 | WA | Snohomish | Mount Stickney |  | |
| "Tadpole Mountain" | 4,686' | 186' | 0.88 | WA | Snohomish | Evergreen Mountain | | |
| 4612 | 4,612' | 312' | 0.56 | WA | Snohomish | Monte Cristo | | |
| 4567 | 4,567' | 387' | 0.77 | WA | Snohomish | Mount Stickney | | |
| 4534 | 4,534' | 594' | 1.00 | WA | Snohomish | Baring |  | |
| 4474 | 4,474' | 302' | 1.12 | WA | Snohomish | Index | | |
| Heybrook Ridge | 4,395' | 135' | 1.06 | WA | Snohomish | Baring |  | |
| 4260 | 4,260' | 320' | 1.05 | WA | Snohomish | Monte Cristo |  | |
| 4225 | 4,225' | 285' | 1.61 | WA | Snohomish | Monte Cristo | | |
| "Lahul" | 4,060' | 480' | 1.06 | WA | Snohomish | Monte Cristo |  | |
| 3860 | 3,860' | 280' | 1.29 | WA | Snohomish | Baring |  | |
Back to Wild Sky Wilderness Index