Lake Chelan-Sawtooth Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Gardner Mountain | 8,902' | 716' | 0.84 | WA | Okanogan | Mazama |  | |
| 8858 | 8,858' | 244' | 0.38 | WA | Okanogan | Mazama | | |
| Oval Peak | 8,800' | 2,731' | 15.48 | WA | Okanogan | Oval Peak |  | |
| Star Peak | 8,693' | 1,198' | 2.53 | WA | Chelan & Okanogan | Oval Peak |  | |
| Raven Ridge | 8,597' | 1,180' | 4.54 | WA | Okanogan | Martin Peak |  | |
| Reynolds Peak | 8,517' | 2,043' | 8.66 | WA | Chelan & Okanogan | Sun Mountain |  | |
| Hoodoo Peak | 8,475' | 472' | 1.09 | WA | Okanogan | Hoodoo Peak |  | |
| Bigelow, Mount | 8,473' | 812' | 1.69 | WA | Chelan & Okanogan | Martin Peak |  | |
| Courtney Peak | 8,394' | 800' | 0.99 | WA | Chelan & Okanogan | Oval Peak |  | |
| Reynolds Peak, North | 8,393' | 229' | 0.31 | WA | Chelan & Okanogan | Gilbert | | |
| Abernathy Peak | 8,332' | 824' | 2.62 | WA | Okanogan | Gilbert |  | |
| Buttermilk Ridge | 8,275' | 577' | 0.54 | WA | Okanogan | Oval Peak |  | |
| "Nevermore" | 8,241' | 286' | 0.76 | WA | Okanogan | Martin Peak |  | |
| 8219 | 8,219' | 367' | 0.61 | WA | Okanogan | Martin Peak | | |
| Finney Peak | 8,149' | 882' | 3.10 | WA | Chelan | Prince Creek |  | |
| "Mount Gibbs" | 8,147' | 1,287' | 2.66 | WA | Chelan & Okanogan | Gilbert |  | |
| "Wolf Head" | 8,097' | 442' | 1.21 | WA | Okanogan | Silver Star Mountain |  | |
| Gray Peak | 8,086' | 425' | 1.06 | WA | Chelan & Okanogan | Oval Peak |  | |
| "Séance Peak" | 8,071' | 485' | 1.99 | WA | Chelan & Okanogan | Prince Creek |  | |
| 8066 | 8,066' | 335' | 0.96 | WA | Chelan & Okanogan | Prince Creek | | |
| "Beefhide Butte" | 8,038' | 528' | 0.88 | WA | Chelan & Okanogan | Prince Creek |  | |
| Camels Hump | 8,026' | 692' | 0.91 | WA | Chelan & Okanogan | Sun Mountain |  | |
| Gilbert Mountain | 8,006' | 1,086' | 2.60 | WA | Okanogan | Gilbert |  | |
| 8001 | 8,001' | 325' | 0.93 | WA | Chelan | Oval Peak |  | |
| "Wallaby Peak" | 7,992' | 536' | 0.86 | WA | Okanogan | Silver Star Mountain |  | |
| 7991 | 7,991' | 400' | 0.81 | WA | Okanogan | Gilbert |  | |
| 7916 | 7,916' | 733' | 1.19 | WA | Okanogan | Gilbert |  | |
| Spirit Mountain | 7,910' | 930' | 1.84 | WA | Okanogan | Oval Peak |  | |
| "Mother Lode" | 7,905' | 1,605' | 3.03 | WA | Okanogan | Gilbert |  | |
| "Giblet Spire" | 7,900' | 120' | 0.29 | WA | Chelan & Okanogan | Gilbert | | |
| "The Tomb" | 7,880' | 27' | 0.08 | WA | Okanogan | Silver Star Mountain |  | |
| Abernathy Ridge | 7,855' | 355' | 2.05 | WA | Okanogan | Midnight Mountain | | |
| Copper Benchmark | 7,844' | 1,171' | 0.92 | WA | Chelan & Okanogan | McAlester Mountain |  | |
| 7829 | 7,829' | 789' | 1.94 | WA | Okanogan | Oval Peak |  | |
| Baldy Mountain | 7,829' | 420' | 1.59 | WA | Chelan | Prince Creek | | |
| Storey Peak | 7,821' | 401' | 1.93 | WA | Okanogan | Mazama |  | |
| Crescent Mountain | 7,816' | 676' | 0.77 | WA | Okanogan | Gilbert |  | |
| 7787 | 7,787' | 527' | 0.88 | WA | Okanogan | Gilbert |  | |
| 7786 | 7,786' | 279' | 0.63 | WA | Chelan & Okanogan | Gilbert | | |
| 7778 | 7,778' | 398' | 0.85 | WA | Chelan | Prince Creek | | |
| Ferry Peak | 7,777' | 557' | 2.68 | WA | Chelan | Prince Creek | | |
| Hock Mountain | 7,750' | 770' | 2.42 | WA | Chelan & Okanogan | McAlester Mountain |  | |
| Rennie Peak | 7,742' | 482' | 1.03 | WA | Chelan & Okanogan | Gilbert |  | |
| Battle Mountain | 7,710' | 450' | 1.25 | WA | Chelan & Okanogan | Oval Peak |  | |
| Moore Mountain | 7,686' | 826' | 2.95 | WA | Chelan | Sun Mountain | | |
| South Creek Butte | 7,670' | 90' | 0.47 | WA | Okanogan | Gilbert |  | |
| 7631 | 7,631' | 331' | 0.60 | WA | Okanogan | Gilbert |  | |
| Snowshoe Ridge | 7,631' | 281' | 0.75 | WA | Okanogan | Oval Peak | | |
| "Banshee Peak" | 7,628' | 568' | 1.56 | WA | Chelan & Okanogan | McAlester Mountain | | |
| Scaffold Ridge | 7,625' | 405' | 1.38 | WA | Okanogan | Oval Peak |  | |
| 7618 | 7,618' | 438' | 0.83 | WA | Okanogan | Gilbert | | |
| Midnight Mountain | 7,601' | 885' | 3.05 | WA | Okanogan | Midnight Mountain |  | |
| 7592 | 7,592' | 422' | 1.08 | WA | Okanogan | Midnight Mountain | | |
| "Kangaroo Temple" | 7,576' | 292' | 0.40 | WA | Okanogan | Silver Star Mountain |  | |
| 7574 | 7,574' | 354' | 1.33 | WA | Okanogan | Midnight Mountain | | |
| 7568 | 7,568' | 388' | 0.71 | WA | Chelan & Okanogan | Sun Mountain |  | |
| 7566 | 7,566' | 466' | 0.69 | WA | Okanogan | McAlester Mountain |  | |
| Black Ridge | 7,552' | 492' | 2.20 | WA | Okanogan | Sun Mountain |  | |
| Williams Butte | 7,540' | 760' | 1.62 | WA | Okanogan | Sun Mountain |  | |
| 7536 | 7,536' | 316' | 0.48 | WA | Okanogan | McAlester Mountain | | |
| 7517 | 7,517' | 377' | 1.07 | WA | Chelan & Okanogan | Sun Mountain | | |
| 7510 | 7,510' | 330' | 0.69 | WA | Okanogan | Gilbert | | |
| Scaffold Peak | 7,497' | 277' | 0.68 | WA | Okanogan | Oval Peak | | |
| Sun Mountain | 7,492' | 112' | 0.70 | WA | Chelan & Okanogan | Sun Mountain | | |
| 7484 | 7,484' | 624' | 1.50 | WA | Chelan & Okanogan | Sun Mountain | | |
| 7460 | 7,460' | 360' | 0.75 | WA | Chelan & Okanogan | McAlester Mountain | | |
| Splawn Mountain | 7,457' | 403' | 1.76 | WA | Chelan & Okanogan | Sun Mountain | | |
| "Little Finger" | 7,430' | 145' | 0.33 | WA | Okanogan | Silver Star Mountain | | |
| 7419 | 7,419' | 272' | 0.78 | WA | Okanogan | Midnight Mountain | | |
| 7385 | 7,385' | 325' | 0.29 | WA | Chelan & Okanogan | McAlester Mountain | | |
| Vie Mountain | 7,380' | 560' | 1.23 | WA | Chelan | Prince Creek |  | |
| 7372 | 7,372' | 392' | 1.48 | WA | Chelan | Prince Creek | | |
| 7371 | 7,371' | 311' | 0.78 | WA | Chelan & Okanogan | McAlester Mountain | | |
| "The Fin" | 7,371' | 193' | 0.65 | WA | Okanogan | Gilbert |  | |
| 7340 | 7,340' | 280' | 0.65 | WA | Chelan & Okanogan | McAlester Mountain |  | |
| "The Tomahawk" | 7,287' | 238' | 0.68 | WA | Okanogan | Gilbert | | |
| 7278 | 7,278' | 338' | 0.88 | WA | Okanogan | Gilbert | | |
| Skookum Puss Mountain | 7,260' | 440' | 1.27 | WA | Chelan | Prince Creek |  | |
| 7252 | 7,252' | 272' | 0.88 | WA | Chelan & Okanogan | Sun Mountain | | |
| 7231 | 7,231' | 279' | 0.72 | WA | Okanogan | Sun Mountain | | |
| "The Platypus" | 7,230' | 20' | 0.50 | WA | Okanogan | Silver Star Mountain | | |
| 7195 | 7,195' | 415' | 0.75 | WA | Okanogan | Midnight Mountain | | |
| Three A M Mountain | 7,180' | 160' | 0.95 | WA | Okanogan | Midnight Mountain | | |
| Twisp Mountain | 7,161' | 901' | 0.99 | WA | Chelan & Okanogan | McAlester Mountain |  | |
| Milton Mountain | 7,152' | 212' | 1.12 | WA | Okanogan | Midnight Mountain |  | |
| 7126 | 7,126' | 346' | 1.53 | WA | Okanogan | Gilbert | | |
| Big Goat Mountain | 7,120' | 730' | 1.66 | WA | Chelan | Big Goat Mountain | | |
| Finney Ridge | 7,090' | 110' | 1.04 | WA | Chelan | Prince Creek | | |
| Lincoln Butte | 7,065' | 805' | 1.10 | WA | Okanogan | McAlester Mountain |  | |
| 7057 | 7,057' | 310' | 1.06 | WA | Okanogan | Gilbert | | |
| 7057 | 7,057' | 277' | 1.39 | WA | Okanogan | Midnight Mountain | | |
| 7045 | 7,045' | 425' | 0.86 | WA | Chelan & Okanogan | McAlester Mountain | | |
| 7016 | 7,016' | 300' | 2.28 | WA | Chelan | Lucerne | | |
| "Belly Roll" | 7,009' | 322' | 0.66 | WA | Okanogan | Silver Star Mountain |  | |
| Horton Butte | 6,837' | 177' | 2.56 | WA | Chelan | Lucerne | | |
| 6833 | 6,833' | 307' | 1.98 | WA | Okanogan | Oval Peak | | |
| Little Goat Mountain | 6,776' | 396' | 1.20 | WA | Chelan | Big Goat Mountain | | |
| 6536 | 6,536' | 636' | 1.26 | WA | Okanogan | Oval Peak |  | |
| McKinney Mountain | 6,469' | 689' | 1.98 | WA | Okanogan | Mazama |  | |
| Duckbill Mountain | 6,140' | 160' | 1.03 | WA | Okanogan | Oval Peak | | |
| 5580 | 5,580' | 600' | 4.46 | WA | Okanogan | Thompson Ridge | | |
| 5514 | 5,514' | 334' | 0.92 | WA | Okanogan | Thompson Ridge | | |
| Virginian Ridge | 5,449' | 269' | 2.56 | WA | Okanogan | Rendevous Mountain | | |
| 5343 | 5,343' | 323' | 1.11 | WA | Okanogan | Thompson Ridge | | |
| Round Mountain | 4,379' | 1,159' | 4.04 | WA | Chelan | Lucerne | | |
| Hunts Bluff | 2,306' | 166' | 2.08 | WA | Chelan | Lucerne | | |
Back to Lake Chelan-Sawtooth Wilderness Index