Steepness Peak List
Alyson Kirk has completed 22 CA Top 100 Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 5 | Humphreys, Mount | 60.07° | 570' | 13,993' | 2,576' | CA | Fresno & Inyo | Mount Tom |
| 9 | Clarence King, Mount | 56.96° | 504' | 12,906' | 1,196' | CA | Fresno | Mount Clarence King |
| 19 | "Glacier Spike" | 52.24° | 424' | 12,451' | 358' | CA | Fresno | Mount Clarence King |
| 20 | Ericsson Crags | 52.18° | 423' | 13,173' | 337' | CA | Tulare | Mount Brewer |
| 39 | 12598 | 49.50° | 384' | 12,598' | 320' | CA | Fresno | Mount Clarence King |
| 40 | "Courte-Echelle" | 49.38° | 382' | 13,380' | 371' | CA | Inyo & Tulare | Mount Williamson |
| 41 | 12359 | 49.19° | 380' | 12,359' | 326' | CA | Fresno | Mount Clarence King |
| 51 | Middle Palisade | 48.20° | 367' | 14,045' | 1,166' | CA | Fresno & Inyo | Split Mountain |
| 52 | Jordan, Mount | 47.98° | 364' | 13,335' | 637' | CA | Tulare | Mount Brewer |
| 57 | Jepson, Mount | 47.86° | 363' | 13,397' | 334' | CA | Fresno & Inyo | Split Mountain |
| 59 | Gayley, Mount | 47.71° | 361' | 13,509' | 456' | CA | Inyo | Split Mountain |
| 60 | Palisade Crest | 47.66° | 360' | 13,582' | 646' | CA | Fresno & Inyo | Split Mountain |
| 61 | Cotter, Mount | 47.50° | 358' | 12,731' | 578' | CA | Fresno | Mount Clarence King |
| 64 | Muir, Mount | 47.41° | 357' | 14,028' | 318' | CA | Inyo & Tulare | Mount Whitney |
| 70 | Cardinal Mountain | 47.05° | 352' | 13,405' | 553' | CA | Fresno & Inyo | Mount Pinchot |
| 71 | McAdie, Mount | 46.91° | 351' | 13,802' | 624' | CA | Inyo & Tulare | Mount Whitney |
| 81 | "Falcor Peak" | 46.43° | 345' | 12,830' | 402' | CA | Fresno | Mount Clarence King |
| 83 | "The Cleaver" | 46.42° | 345' | 13,379' | 373' | CA | Inyo & Tulare | Mount Whitney |
| 85 | "Adamson Point" | 46.32° | 344' | 13,204' | 432' | CA | Inyo | Mount Morgan |
| 86 | Sill, Mount | 46.28° | 343' | 14,154' | 403' | CA | Fresno & Inyo | North Palisade |
| 94 | Conness, Mount | 45.98° | 340' | 12,594' | 2,654' | CA | Mono & Tuolumne | Tioga Pass |
| 96 | Norman Clyde Peak | 45.89° | 338' | 13,971' | 433' | CA | Fresno & Inyo | Split Mountain |
Back to Steepness Member Area
Home Index