Rank |
Peak Name |
Elevation |
Rise |
State | | Bowlens Pyramid | 4,908' | 288' |
NC | | Bluerock Knob | 4,859' | 159' |
NC | | Joe Young Ridge | 4,420' | 40' |
NC | 1 | Locust Rough Mountain | 4,380' | 480' |
NC | 2 | Phillips Knob | 4,338' | 1,238' |
NC | 3 | High Peak | 4,260' | 1,600' |
NC | | Rocky Knob | 4,100' | 120' |
NC | | Rockyknob Mountain | 3,980' | 40' |
NC | | Anglin Knob | 3,900' | 200' |
NC | | Austin Mountain | 3,882' | 142' |
NC | 4 | Beebranch Mountain | 3,860' | 720' |
NC | | Horse Ridge | 3,860' | 80' |
NC | | Callaway Mountain | 3,700' | 280' |
NC | 5 | 3660 | 3,660' | 320' |
NC | | 3630 | 3,630' | 290' |
NC | | Roland Knob | 3,620' | 240' |
NC | | Blevins Knob | 3,212' | 72' |
NC | 6 | Ferguson Hill | 3,190' | 370' |
NC | | Bailey Hill | 3,180' | 120' |
NC |
| |
Choose a Member to see Progress: log in to view ascents |