Contiguous US 1,000 Highest Peaks
BrandonReich has completed 58 of the 5000 Highest Contiguous U.S. Peaks
US Rank |
Name |
Elevation |
Prominence |
Quadrangle |
State |
2 | Elbert, Mount | 14,438' | 9,092' | Mount Elbert | CO |
4 | Harvard, Mount | 14,424' | 2,350' | Mount Harvard | CO |
9 | Uncompahgre Peak | 14,318' | 4,249' | Uncompahgre Peak | CO |
11 | Lincoln, Mount | 14,293' | 3,860' | Alma | CO |
14 | Quandary Peak | 14,272' | 1,134' | Breckenridge | CO |
17 | Blue Sky, Mount | 14,268' | 2,751' | Mount Evans | CO |
18 | Longs Peak | 14,259' | 2,947' | Longs Peak | CO |
27 | Bross, Mount | 14,178' | 315' | Alma | CO |
34 | Democrat, Mount | 14,154' | 770' | Climax | CO |
38 | Pikes Peak | 14,109' | 5,527' | Pikes Peak | CO |
46 | Bierstadt, Mount | 14,066' | 772' | Mount Evans | CO |
53 | Sherman, Mount | 14,043' | 902' | Mount Sherman | CO |
316 | North Arapaho Peak | 13,513' | 1,667' | Monarch Lake | CO |
317 | Ypsilon Mountain | 13,513' | 1,162' | Trail Ridge | CO |
611 | Audubon, Mount | 13,217' | 812' | Ward | CO |
620 | Jacque Peak | 13,212' | 2,296' | Copper Mountain | CO |
675 | Wheeler Peak | 13,162' | 3,401' | Wheeler Peak | NM |
682 | Taylor Peak | 13,157' | 416' | McHenrys Peak | CO |
713 | Flora, Mount | 13,129' | 653' | Empire | CO |
813 | "Old Baldy" | 13,034' | 334' | Monarch Lake | CO |
896 | Clark Peak | 12,955' | 2,775' | Clark Peak | CO |
903 | Desolation Peaks, East | 12,946' | 456' | Trail Ridge | CO |
904 | Richthofen, Mount | 12,944' | 2,671' | Mount Richthofen | CO |
1178 | Hallett Peak | 12,723' | 769' | McHenrys Peak | CO |
1456 | Colorado Mines Peak | 12,500' | 334' | Berthoud Pass | CO |
1469 | Atlantic Peak | 12,490' | 2,163' | Sweetwater Needles | WY |
1485 | Otis Peak | 12,481' | 450' | McHenrys Peak | CO |
1495 | Sundance Mountain | 12,470' | 1,161' | Trail Ridge | CO |
1516 | Chapin, Mount | 12,455' | 398' | Trail Ridge | CO |
1524 | Copper Mountain | 12,447' | 611' | Copper Mountain | CO |
1655 | "Trail Ridge" | 12,349' | 519' | Fall River Pass | CO |
1751 | "Quarter to 5 Peak" | 12,290' | 378' | Monarch Lake | CO |
1772 | Iron Mountain | 12,266' | 1,015' | Chambers Lake | CO |
1849 | Lulu Mountain | 12,217' | 887' | Fall River Pass | CO |
2054 | Thunder Mountain | 12,056' | 410' | Fall River Pass | CO |
2069 | "Table Iron" | 12,041' | 358' | Chambers Lake | CO |
2114 | Medicine Bow Peak | 12,013' | 3,243' | Medicine Bow Peak | WY |
2240 | Marmot Point | 11,913' | 346' | Trail Ridge | CO |
2338 | Diamond Peaks, North | 11,852' | 872' | Clark Peak | CO |
2602 | Crown Benchmark | 11,647' | 647' | Comanche Peak | CO |
2813 | Rosa, Mount | 11,503' | 1,187' | Manitou Springs | CO |
2872 | Crown Point | 11,465' | 322' | Kinikinik | CO |
2878 | 11461 | 11,461' | 303' | Comanche Peak | CO |
2928 | Twin Sisters Peaks, East | 11,429' | 2,296' | Longs Peak | CO |
3007 | Twin Sisters Mountain | 11,377' | 349' | Longs Peak | CO |
3161 | Signal Mountain | 11,269' | 794' | Pingree Park | CO |
3503 | "Pennock Peak" | 11,075' | 360' | Pingree Park | CO |
3622 | Middle Bald Mountain | 11,013' | 1,845' | South Bald Mountain | CO |
3627 | 11012 | 11,012' | 309' | Comanche Peak | CO |
3630 | South Bald Mountain | 11,011' | 415' | South Bald Mountain | CO |
3633 | Estes Cone | 11,009' | 772' | Longs Peak | CO |
3834 | 10910 | 10,910' | 311' | Kinikinik | CO |
4236 | 10731 | 10,731' | 596' | Crystal Mountain | CO |
4292 | Deadman Lookout | 10,711' | 491' | Deadman | CO |
4449 | Lookout Mountain | 10,637' | 389' | Crystal Mountain | CO |
4513 | 10612 | 10,612' | 385' | Crystal Mountain | CO |
4644 | Thorodin Mountain | 10,558' | 1,503' | Tungsten | CO |
4712 | Starr Peak | 10,532' | 365' | Tungsten | CO |
US 1,000 Highest Member Index