US County Highpoints List
nikolai has completed 60 US County Highpoints
- 10 of 58 CA Counties
- 7 of 64 CO Counties
-
All of 1 DC Counties
- 1 of 3 DE Counties
- 1 of 159 GA Counties
- 1 of 105 KS Counties
- 1 of 115 MO Counties
- 2 of 100 NC Counties
- 3 of 17 NV Counties
- 1 of 77 OK Counties
- 1 of 67 PA Counties
- 1 of 66 SD Counties
- 1 of 95 TN Counties
- 28 of 133 VA Counties
- 1 of 55 WV Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| El Dorado | 10,883' | 3,142' | Freel Peak | CA | Freel Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Solano | 2,827' | 1,972' | Vaca, Mount | CA | Mount Vaca |
| Marin | 2,577' | 2,458' | Tamalpais, Mount | CA | San Rafael |
| Sutter | 2,132' | 2,059' | South Butte | CA | Sutter Buttes |
| San Francisco | 932' | 629' | Davidson, Mount | CA | San Francisco South |
| Sacramento | 828' | 178' | Carpenter Benchmark | CA | Clarksville |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Jackson | 12,955' | 2,775' | Clark Peak | CO | Clark Peak |
| Broomfield | 5,852' | 0' | "Rocky Flats" | CO | Louisville |
| Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
| Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
| District of Columbia | 415' | 80' | Point Reno | DC | Washington West |
| New Castle | 451' | 40' | Delaware State HP | DE | Wilmington North |
| DeKalb | 1,683' | 673' | Stone Mountain | GA | Stone Mountain |
| Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
| Saint Louis City | 615' | 150' | Saint Louis City HP | MO | Webster Groves |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Swain | 6,645' | 4,512' | Kuwohi | NC | Clingmans Dome |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Carson City | 9,218' | 1,265' | Snow Valley Peak | NV | Marlette Lake |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Cimarron | 4,976' | 3' | Black Mesa | OK | Kenton |
| Somerset | 3,213' | 659' | Davis, Mount | PA | Markleton |
| Pennington | 7,242' | 2,921' | Black Elk Peak | SD | Custer |
| Sevier | 6,645' | 4,512' | Kuwohi | TN | Clingmans Dome |
| Grayson & Smyth | 5,712' | 2,461' | Rogers, Mount | VA | Whitetop Mountain |
| Augusta | 4,463' | 2,443' | Elliott Knob | VA | Elliott Knob |
| Rockingham | 4,380' | 680' | Flagpole Knob | VA | Brandywine |
| Giles | 4,361' | 2,061' | Salt Pond Mountain | VA | Eggleston |
| Bedford & Botetourt | 4,225' | 2,823' | Apple Orchard Mountain | VA | Arnold Valley |
| Amherst & Rockbridge | 4,072' | 2,282' | Rocky Mountain | VA | Montebello |
| Nelson | 4,063' | 763' | Priest, The | VA | Massies Mill |
| Madison & Page | 4,048' | 2,141' | Hawksbill | VA | Big Meadows |
| Rappahannock | 3,730' | 670' | Pinnacle, The | VA | Thornton Gap |
| Greene | 3,660' | 0' | Greene County HP | VA | Fletcher |
| Warren | 3,474' | 1,174' | Hogback Mountain | VA | Bentonville |
| Albemarle | 3,389' | 1,129' | Big Flat Mountain | VA | Browns Cove |
| Fauquier | 2,210' | 1,280' | "Blue Mountain" | VA | Linden |
| Pittsylvania | 2,038' | 1,108' | Smith Mountain | VA | Smith Mountain Dam |
| Staunton City | 1,950' | 440' | Betsey Bell | VA | Staunton |
| Roanoke City | 1,750' | 480' | Mill Mountain | VA | Roanoke |
| Campbell | 1,430' | 580' | Long Mountain | VA | Rustburg |
| Lynchburg City | 1,330' | 80' | Lynchburg City HP | VA | City Farm |
| Charlottesville City | 650' | 0' | Charlottesville City HP | VA | Charlottesville West |
| Fairfax | 525' | 240' | Fairfax County HP | VA | Falls Church |
| Arlington | 465' | 90' | Minor Hill | VA | Falls Church |
| Manassas Park City | 345' | 30' | Manassas Park City HP | VA | Manassas |
| Manassas City | 325' | 40' | Manassas City HP | VA | Manassas |
| Alexandria City | 285' | 40' | Alexandria City HP | VA | Alexandria |
| Pendleton | 4,865' | 2,799' | Spruce Knob | WV | Spruce Knob |
Back to County Highpoints Member Area
Home Index