US County Highpoints List
CraigPatterson has completed 141 US County Highpoints
- 1 of 30 AK Borough/Census Areas
- 1 of 67 AL Counties
- 1 of 75 AR Counties
- 2 of 15 AZ Counties
- 7 of 58 CA Counties
- 62 of 64 CO Counties
- 1 of 8 CT Counties
- 1 of 3 DE Counties
- 1 of 67 FL Counties
- 1 of 159 GA Counties
- 1 of 5 HI Counties
- 1 of 99 IA Counties
- 1 of 44 ID Counties
- 2 of 102 IL Counties
- 1 of 92 IN Counties
- 1 of 105 KS Counties
- 1 of 120 KY Counties
- 1 of 64 LA Parishes
- 1 of 14 MA Counties
- 1 of 24 MD Counties
- 1 of 16 ME Counties
- 1 of 83 MI Counties
- 1 of 87 MN Counties
- 1 of 115 MO Counties
- 1 of 82 MS Counties
- 2 of 56 MT Counties
- 2 of 100 NC Counties
- 1 of 53 ND Counties
- 1 of 93 NE Counties
- 1 of 10 NH Counties
- 1 of 21 NJ Counties
- 7 of 33 NM Counties
- 1 of 17 NV Counties
- 1 of 62 NY Counties
- 1 of 88 OH Counties
- 1 of 77 OK Counties
- 2 of 36 OR Counties
- 2 of 67 PA Counties
- 1 of 5 RI Counties
- 1 of 46 SC Counties
- 1 of 66 SD Counties
- 1 of 95 TN Counties
- 2 of 254 TX Counties
- 2 of 29 UT Counties
- 2 of 133 VA Counties
- 1 of 14 VT Counties
- 5 of 39 WA Counties
- 1 of 72 WI Counties
- 1 of 55 WV Counties
- 6 of 23 WY Counties
County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
Denali | 20,320' | 20,172' | Denali | AK | Mount McKinley A-3 |
Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
Logan | 2,753' | 2,137' | Magazine Mountain | AR | Blue Mountain |
Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
Siskiyou | 14,165' | 9,835' | Shasta, Mount | CA | Mount Shasta |
Madera | 13,164' | 3,993' | Ritter, Mount | CA | Mount Ritter |
San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
Lake | 14,438' | 9,092' | Elbert, Mount | CO | Mount Elbert |
Chaffee | 14,424' | 2,350' | Harvard, Mount | CO | Mount Harvard |
Alamosa & Costilla | 14,350' | 5,335' | Blanca Peak | CO | Blanca Peak |
Huerfano | 14,333' | 0' | Huerfano County HP | CO | Blanca Peak |
Hinsdale | 14,318' | 4,249' | Uncompahgre Peak | CO | Uncompahgre Peak |
Saguache | 14,299' | 4,584' | Crestone Peak | CO | Crestone Peak |
Custer | 14,298' | 108' | "East Crestone" | CO | Crestone Peak |
Park | 14,293' | 3,860' | Lincoln, Mount | CO | Alma |
Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
Dolores | 14,256' | 4,021' | Wilson, Mount | CO | Mount Wilson |
Ouray | 14,155' | 3,030' | Sneffels, Mount | CO | Mount Sneffels |
El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
La Plata | 14,089' | 2,166' | Windom Peak | CO | Columbine Pass |
San Miguel | 14,021' | 865' | Wilson Peak | CO | Mount Wilson |
Eagle | 14,007' | 2,120' | Holy Cross, Mount of the | CO | Mount of the Holy Cross |
San Juan | 13,909' | 2,105' | Vermilion Peak | CO | Ophir |
Mineral | 13,904' | 1,519' | "Phoenix Peak" | CO | Halfmoon Pass |
Las Animas | 13,584' | 3,637' | West Spanish Peak | CO | Spanish Peaks |
Larimer | 13,565' | 2,446' | Hagues Peak | CO | Trail Ridge |
Grand | 13,559' | 1,564' | Pettingell Peak | CO | Loveland Pass |
Archuleta | 13,304' | 2,737' | Summit Peak | CO | Summit Peak |
Gilpin | 13,272' | 738' | James Peak | CO | Empire |
Montezuma | 13,238' | 2,844' | Hesperus Mountain | CO | La Plata |
Rio Grande | 13,206' | 1,757' | Bennett Peak | CO | Jasper |
Conejos | 13,176' | 1,912' | Conejos Peak | CO | Platoro |
Fremont | 13,112' | 2,431' | Bushnell Peak | CO | Bushnell Peak |
Teller | 13,058' | 131' | "Devils Playground Peak" | CO | Pikes Peak |
Jackson | 12,955' | 2,775' | Clark Peak | CO | Clark Peak |
Garfield | 12,359' | 4,063' | Flat Top Mountain | CO | Orno Peak |
Pueblo | 12,353' | 3,774' | Greenhorn Mountain | CO | San Isabel |
Routt | 12,187' | 3,479' | Zirkel, Mount | CO | Mount Zirkel |
Rio Blanco | 12,017' | 112' | "Northwest Orno" | CO | Devils Causeway |
Jefferson | 11,599' | 940' | Buffalo Peak | CO | Green Mountain |
Delta | 11,400' | 1,629' | Lamborn, Mount | CO | Paonia |
Mesa | 11,241' | 782' | Leon Peak | CO | Leon Peak |
Moffat | 10,846' | 2,428' | Black Mountain | CO | Buck Point |
Douglas | 9,839' | 1,389' | Thunder Butte | CO | Westcreek |
Elbert | 7,373' | 2' | "Elbert Rock" | CO | Cherry Valley School |
Weld | 6,389' | 94' | "Bison Butte" | CO | Carr East |
Arapahoe | 6,218' | 11' | "Smoky Hill Ridge" | CO | Piney Creek |
Lincoln | 5,967' | 0' | Lincoln County HP | CO | Rush |
Broomfield | 5,852' | 0' | "Rocky Flats" | CO | Louisville |
Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
Washington | 5,422' | 0' | "Presidents Hill" | CO | Lusto Springs |
Kit Carson | 5,297' | 5' | "Bledsoe Windmill" | CO | Bledsoe Ranch |
Baca | 5,292' | 0' | Baca County HP | CO | Carrizo Mountain |
Otero | 5,278' | 1' | "Dry Bluff" | CO | Delhi |
Cheyenne | 5,258' | 0' | "Bledsoe Ranch Road" | CO | Bledsoe Ranch |
Crowley | 5,229' | 6' | "Schubert Hill" | CO | Truckton SE |
Logan | 4,942' | 0' | "State Line Bluffs" | CO | Dipper Spring |
Morgan | 4,939' | 26' | Shannon Benchmark | CO | Sunken Lake |
Prowers | 4,710' | 359' | Two Buttes | CO | Two Buttes Reservoir |
Kiowa | 4,691' | 8' | "Selenite Bluff" | CO | Bluff Spring |
Yuma | 4,437' | 0' | "Yuma Corner" | CO | Cope SE |
Phillips | 4,123' | 0' | Phillips County HP | CO | Rockland |
Sedgwick | 4,123' | 0' | "Sand Hills" | CO | Tamarack Ranch |
Litchfield | 2,386' | 0' | Frissell-S. Slope | CT | Bash Bish Falls |
New Castle | 451' | 40' | Delaware State HP | DE | Wilmington North |
Walton | 345' | 80' | Britton Hill | FL | Paxton |
Towns | 4,784' | 2,114' | Brasstown Bald | GA | Jacks Gap |
Hawaii | 13,804' | 13,804' | Mauna Kea | HI | Mauna Kea |
Osceola | 1,671' | 34' | Hawkeye Point | IA | Sibley East |
Custer | 12,666' | 5,996' | Borah Peak | ID | Borah Peak |
Jo Daviess | 1,235' | 95' | Charles Mound | IL | Shullsburg |
Pope | 1,064' | 634' | Williams Hill | IL | Herod |
Wayne | 1,257' | 302' | Hoosier Hill | IN | Spartanburg |
Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
Harlan | 4,139' | 1,919' | Black Mountain | KY | Benham |
Bienville | 535' | 227' | Driskill Mountain | LA | Bryceland |
Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
Garrett | 3,372' | 91' | Hoye-Crest | MD | Davis |
Piscataquis | 5,267' | 4,295' | Katahdin, Mount | ME | Mount Katahdin |
Baraga | 1,979' | 954' | Arvon, Mount | MI | Skanee South |
Cook | 2,297' | 1,317' | Eagle Mountain | MN | Eagle Mountain |
Iron | 1,772' | 517' | Taum Sauk Mountain | MO | Ironton |
Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
Park | 12,806' | 4,780' | Granite Peak | MT | Granite Peak |
Glacier | 10,469' | 5,253' | Cleveland, Mount | MT | Mount Cleveland |
Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
Swain | 6,645' | 4,512' | Kuwohi | NC | Clingmans Dome |
Slope | 3,508' | 553' | White Butte | ND | Amidon |
Kimball | 5,429' | 29' | Panorama Point | NE | Pine Bluffs SE |
Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
Sussex | 1,799' | 868' | High Point | NJ | Port Jervis South |
Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
Otero | 11,977' | 5,544' | Sierra Blanca Peak | NM | Sierra Blanca Peak |
Lincoln | 11,573' | 407' | Lookout Mountain | NM | Nogal Peak |
Cibola | 11,301' | 4,094' | Taylor, Mount | NM | Mount Taylor |
Socorro | 10,783' | 3,813' | South Baldy | NM | South Baldy |
Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
Doña Ana | 9,021' | 3,778' | Organ Needle | NM | Organ Peak |
Esmeralda | 13,142' | 272' | Boundary Peak | NV | Boundary Peak |
Essex | 5,345' | 4,917' | Marcy, Mount | NY | Mount Marcy |
Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
Cimarron | 4,976' | 3' | Black Mesa | OK | Kenton |
Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
Somerset | 3,213' | 659' | Davis, Mount | PA | Markleton |
Tioga | 2,543' | 573' | Cedar Mountain | PA | Marshlands |
Providence | 812' | 207' | Jerimoth Hill | RI | East Killingly |
Pickens | 3,552' | 766' | Sassafras Mountain | SC | Eastatoe Gap |
Pennington | 7,242' | 2,932' | Black Elk Peak | SD | Custer |
Sevier | 6,645' | 4,512' | Kuwohi | TN | Clingmans Dome |
Culberson | 8,750' | 3,027' | Guadalupe Peak | TX | Guadalupe Peak |
Brewster | 7,833' | 4,498' | Emory Peak | TX | Emory Peak |
Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
Summit | 13,448' | 1,562' | Gilbert Peak | UT | Kings Peak |
Grayson & Smyth | 5,712' | 2,461' | Rogers, Mount | VA | Whitetop Mountain |
Chittenden | 4,396' | 3,653' | Mansfield, Mount | VT | Mount Mansfield |
Pierce | 14,405' | 13,257' | Rainier, Mount | WA | Mount Rainier West |
Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
Whatcom | 10,778' | 8,843' | Baker, Mount | WA | Mount Baker |
Snohomish | 10,549' | 7,540' | Glacier Peak | WA | Glacier Peak East |
Jefferson | 7,974' | 7,841' | Olympus, Mount | WA | Mount Olympus |
Price | 1,952' | 434' | Timms Hill | WI | Timms Hill |
Pendleton | 4,865' | 2,799' | Spruce Knob | WV | Spruce Knob |
Fremont & Sublette | 13,811' | 7,079' | Gannett Peak | WY | Gannett Peak |
Teton | 13,775' | 6,534' | Grand Teton | WY | Grand Teton |
Big Horn & Johnson | 13,169' | 7,083' | Cloud Peak | WY | Cloud Peak |
Albany | 12,016' | 3,245' | Medicine Bow Peak | WY | Medicine Bow Peak |
Back to County Highpoints Member Area
Home Index