Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Elk Peak | 10,582' | 1,162' |
ID | 2 | Horstmann Peak | 10,470' | 1,410' |
ID | 3 | Baron Peak | 10,297' | 637' |
ID | 4 | Packrat Peak | 10,260' | 720' |
ID | 5 | Warbonnet Peak | 10,220' | 760' |
ID | 6 | "Cirque Lake Peak" | 10,210' | 390' |
ID | | "Mount Underhill" | 10,180' | 280' |
ID | | "Fishhook Spire" | 10,180' | 80' |
ID | | "Cirque Lake Spire" | 10,180' | 40' |
ID | 7 | Monte Verita | 10,140' | 640' |
ID | | "Perforated Pinnacle" | 10,140' | 40' |
ID | 8 | "Mayan Temple" | 10,100' | 320' |
ID | | 10100 | 10,100' | 280' |
ID | | "Dinner Tower" | 10,100' | 40' |
ID | | Reward Peak | 10,074' | 214' |
ID | 9 | 10060 | 10,060' | 600' |
ID | | "Lions Head" | 10,060' | 40' |
ID | | "Cirque Lake Tower" | 10,060' | 40' |
ID | 10 | "Hidden Lake Peak" | 10,059' | 439' |
ID | 11 | Tohobit Peak | 10,046' | 906' |
ID | | "Tilted Slab Pinnacle" | 10,020' | 40' |
ID | 12 | 9980 | 9,980' | 520' |
ID | 13 | "La Fiamma" | 9,980' | 520' |
ID | 14 | "Red Sentinel" | 9,980' | 480' |
ID | | "El Pima" | 9,980' | 160' |
ID | | "Lunch Tower" | 9,940' | 40' |
ID | | "Leaning Tower of Pisa" | 9,940' | 40' |
ID | 15 | "Mount Ebert" | 9,900' | 680' |
ID | | "Mikes Pinnacle" | 9,900' | 40' |
ID | 16 | 9844 | 9,844' | 504' |
ID | | "Baron Spire" | 9,837' | 257' |
ID | | "The Chessman" | 9,820' | 80' |
ID | | "Breakfast Tower" | 9,820' | 40' |
ID | 17 | 9807 | 9,807' | 387' |
ID | 18 | 9780 | 9,780' | 480' |
ID | 19 | 9765 | 9,765' | 585' |
ID | | 9740 | 9,740' | 280' |
ID | | "Silicon Tower" | 9,740' | 80' |
ID | 20 | "Le Bec D'Aigle" | 9,727' | 307' |
ID | | "Mount Alpen" | 9,700' | 200' |
ID | 21 | 9660 | 9,660' | 400' |
ID | 22 | 9627 | 9,627' | 447' |
ID | | Cony Peak | 9,606' | 266' |
ID | 23 | 9510 | 9,510' | 370' |
ID | 24 | Pinchot Mountain | 9,502' | 442' |
ID | 25 | "Rothorn Spire" | 9,460' | 320' |
ID | | "Rainy Day Pinnacle" | 9,460' | 40' |
ID | 26 | 9364 | 9,364' | 384' |
ID | | "Ed-Da-How Spire" | 9,333' | 73' |
ID | | "Blue Rock Dome" | 9,260' | 160' |
ID | 27 | 9211 | 9,211' | 431' |
ID | 28 | Grandjean Peak | 9,180' | 680' |
ID | 29 | 9180 | 9,180' | 320' |
ID | | 9100 | 9,100' | 280' |
ID | 30 | 9096 | 9,096' | 436' |
ID | 31 | 9082 | 9,082' | 342' |
ID | | "Baron Falls Tower" | 9,060' | 160' |
ID | 32 | 8901 | 8,901' | 304' |
ID | | 8860 | 8,860' | 280' |
ID | 33 | 8100 | 8,100' | 320' |
ID |
| |
Choose a Member to see Progress: log in to view ascents |