Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Sugar Mountain | 5,220' | 1,000' |
NC | 2 | Big Haw Mountain | 4,700' | 960' |
NC | 3 | High Point | 4,580' | 840' |
NC | 4 | Spanish Oak Mountain | 4,540' | 480' |
NC | | Belview Mountain | 4,500' | 240' |
NC | 5 | Big Elk Mountain | 4,420' | 560' |
NC | 6 | Little Haw Mountain | 4,420' | 560' |
NC | | Moore Mountain | 4,420' | 240' |
NC | 7 | Buck Hill | 4,260' | 680' |
NC | | Hawshaw Mountain | 4,260' | 200' |
NC | | Perry Ridge | 4,260' | 80' |
NC | | Loggy Ridge | 4,220' | 280' |
NC | | Hartley Ridge | 4,220' | 40' |
NC | 8 | 4180 | 4,180' | 360' |
NC | 9 | Pixie Mountain | 4,060' | 360' |
NC | | Chestnut Mountain | 4,020' | 240' |
NC | | Little Elk Mountain | 4,020' | 40' |
NC | | Fork Mountain | 3,980' | 80' |
NC | 10 | Snakeden Mountain | 3,940' | 400' |
NC | | Middle Elk Mountain | 3,940' | 40' |
NC | | Stover Ridge | 3,900' | 40' |
NC | | Anthony Mountain | 3,860' | 160' |
NC | | Cliff Hill | 3,860' | 80' |
NC | | Rogers Ridge | 3,820' | 160' |
NC | | Marley Knob | 3,780' | 240' |
NC | | Locust Knob | 3,780' | 160' |
NC | | Soapstone Mountain | 3,780' | 120' |
NC | | Hellbender Summit | 3,740' | 120' |
NC |
| |
Choose a Member to see Progress: log in to view ascents |