Parent Lineage
Watson Hill: 2,288' NY 178' Rise
Depth | Parent | Elevation | Prominence | State |
1 | 2350 | 2,350' | 720' | NY |
2 | 2407 | 2,407' | 797' | NY |
3 | Shutts Hill | 2,410' | 920' | NY |
4 | White Hill | 2,515' | 505' | NY |
5 | Alma Hill | 2,548' | 958' | NY |
6 | Cobb Hill | 2,570' | 340' | PA |
7 | Lyon Hill | 2,590' | 1,000' | PA |
8 | 2822 | 2,822' | 352' | PA |
9 | 2993 | 2,993' | 583' | PA |
10 | Big Savage Mountain | 3,010' | 460' | MD |
11 | Meadow Mountain | 3,031' | 481' | MD |
12 | Wild Turkey Rock | 3,228' | 338' | MD |
13 | Backbone Mountain | 3,662' | 592' | WV |
14 | Snowy Point | 4,085' | 375' | WV |
15 | 4268 | 4,268' | 325' | WV |
16 | Cabin Mountain | 4,281' | 371' | WV |
17 | Weiss Knob | 4,460' | 630' | WV |
18 | Porte Crayon, Mount | 4,770' | 1,590' | WV |
19 | Spruce Knob | 4,861' | 2,791' | WV |
20 | Grandfather Mountain | 5,964' | 2,464' | NC |
21 | Grassy Ridge Bald | 6,180' | 668' | NC |
22 | Roan High Knob | 6,285' | 3,505' | NC, TN |
23 | Gibbes, Mount | 6,540' | 440' | NC |
24 | Mitchell, Mount | 6,684' | 6,092' | NC |
25 | Divide Mountain | 8,665' | 1,365' | MT |
26 | White Calf Mountain | 8,893' | 1,013' | MT |
27 | James, Mount | 9,375' | 1,978' | MT |
28 | Rising Wolf Mountain | 9,513' | 2,913' | MT |
29 | Blackfoot Mountain | 9,574' | 1,774' | MT |
30 | Jackson, Mount | 10,052' | 3,406' | MT |
31 | Cleveland, Mount | 10,466' | 5,246' | MT |
32 | Evans, Mount | 10,641' | 2,061' | MT |
33 | West Goat Peak | 10,793' | 3,973' | MT |
34 | Torrey Mountain | 11,147' | 1,127' | MT |
35 | Tweedy Mountain | 11,154' | 3,814' | MT |
36 | "Huhs Horn" | 11,292' | 392' | ID |
37 | Scott Peak | 11,393' | 4,243' | ID |
38 | Bell Mountain | 11,612' | 1,752' | ID |
39 | Diamond Peak | 12,197' | 5,387' | ID |
40 | 12488 | 12,488' | 908' | WY |
41 | Peak Benchmark | 12,528' | 1,028' | WY |
42 | 12635 | 12,635' | 1,415' | WY |
43 | Francs Peak | 13,153' | 4,056' | WY |
44 | Downs Mountain | 13,349' | 1,569' | WY |
45 | Flagstone Peak | 13,450' | 830' | WY |
46 | Bastion Peak | 13,494' | 754' | WY |
47 | Gannett Peak | 13,804' | 7,076' | WY |
48 | Longs Peak | 14,255' | 2,940' | CO |
49 | Torreys Peak | 14,267' | 560' | CO |
50 | Grays Peak | 14,270' | 2,770' | CO |
51 | Lincoln, Mount | 14,286' | 3,862' | CO |
52 | Massive, Mount | 14,421' | 1,961' | CO |
53 | Elbert, Mount | 14,433' | 9,093' | CO |
54 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index