Contiguous US 1,000 Highest Peaks
mikewalker has completed 54 of the 5000 Highest Contiguous U.S. Peaks
| US Rank |
Name |
Elevation |
Prominence |
Quadrangle |
State |
| 2 | Elbert, Mount | 14,439' | 9,093' | Mount Elbert | CO |
| 3 | Massive, Mount | 14,427' | 1,983' | Mount Massive | CO |
| 7 | Blanca Peak | 14,350' | 5,335' | Blanca Peak | CO |
| 11 | Lincoln, Mount | 14,293' | 3,860' | Alma | CO |
| 12 | Grays Peak | 14,275' | 2,782' | Grays Peak | CO |
| 14 | Quandary Peak | 14,272' | 1,134' | Breckenridge | CO |
| 15 | Torreys Peak | 14,272' | 549' | Grays Peak | CO |
| 17 | Blue Sky, Mount | 14,268' | 2,751' | Mount Evans | CO |
| 27 | Bross, Mount | 14,178' | 315' | Alma | CO |
| 33 | Sneffels, Mount | 14,155' | 3,030' | Mount Sneffels | CO |
| 34 | Democrat, Mount | 14,154' | 770' | Climax | CO |
| 37 | Pikes Peak | 14,109' | 5,527' | Pikes Peak | CO |
| 40 | Windom Peak | 14,089' | 2,166' | Columbine Pass | CO |
| 46 | Bierstadt, Mount | 14,066' | 772' | Mount Evans | CO |
| 49 | Handies Peak | 14,058' | 1,921' | Handies Peak | CO |
| 50 | Ellingwood Point | 14,057' | 374' | Blanca Peak | CO |
| 585 | Hesperus Mountain | 13,238' | 2,844' | La Plata | CO |
| 679 | Wheeler Peak | 13,162' | 3,401' | Wheeler Peak | NM |
| 744 | Truchas Peak | 13,106' | 4,001' | Truchas Peak | NM |
| 786 | Wheeler Peak | 13,062' | 7,565' | Wheeler Peak | NV |
| 869 | Engineer Mountain | 12,980' | 1,429' | Engineer Mountain | CO |
| 986 | Lake Fork Peak | 12,882' | 652' | Wheeler Peak | NM |
| 1036 | Jicarita Peak | 12,839' | 789' | Jicarita Peak | NM |
| 1045 | "Fairchild Mountain" | 12,833' | 493' | Wheeler Peak | NM |
| 1153 | Venado Peak | 12,744' | 2,975' | Latir Peak | NM |
| 1173 | Peale, Mount | 12,727' | 6,180' | Mount Peale | UT |
| 1190 | Latir Peak | 12,718' | 339' | Latir Peak | NM |
| 1207 | Gold Hill | 12,701' | 1,801' | Red River | NM |
| 1246 | Borah Peak | 12,666' | 5,996' | Borah Peak | ID |
| 1284 | Santa Fe Baldy | 12,635' | 2,003' | Aspen Basin | NM |
| 1288 | Humphreys Peak | 12,634' | 6,054' | Humphreys Peak | AZ |
| 1300 | Trouble Benchmark | 12,626' | 346' | Jicarita Peak | NM |
| 1349 | Virsylvia Peak | 12,593' | 338' | Latir Peak | NM |
| 1356 | Little Costilla Peak | 12,587' | 2,449' | Ash Mountain | NM |
| 1537 | Baldy Mountain | 12,443' | 2,687' | Baldy Mountain | NM |
| 1575 | Lake Peak | 12,415' | 1,326' | Aspen Basin | NM |
| 1911 | Delano Peak | 12,178' | 4,722' | Delano Peak | UT |
| 2180 | Sierra Blanca Peak | 11,977' | 5,544' | Sierra Blanca Peak | NM |
| 2729 | Lookout Mountain | 11,573' | 407' | Nogal Peak | NM |
| 2746 | Chicoma Mountain | 11,561' | 4,280' | Polvadera Peak | NM |
| 3148 | Taylor, Mount | 11,303' | 4,085' | Mount Taylor | NM |
| 3205 | Redondo Peak | 11,265' | 2,462' | Redondo Peak | NM |
| 3239 | Hood, Mount | 11,244' | 7,704' | Mount Hood South | OR |
| 3259 | Polvadera Peak | 11,237' | 809' | Polvadera Peak | NM |
| 3609 | La Mosca Lookout | 11,041' | 465' | Cerro Pelon | NM |
| 3871 | Cerro Toledo | 10,913' | 1,036' | Valle Toledo | NM |
| 3912 | Whitewater Baldy | 10,891' | 3,557' | Grouse Mountain | NM |
| 4151 | South Baldy | 10,786' | 3,813' | South Baldy | NM |
| 4348 | Graham, Mount | 10,709' | 6,313' | Mount Graham | AZ |
| 4418 | Sandia Crest | 10,679' | 4,115' | Sandia Crest | NM |
| 4701 | Thompson Peak | 10,559' | 1,367' | McClure Reservoir | NM |
| 4822 | Shell Mountain | 10,512' | 502' | Valle Toledo | NM |
| 4828 | Caballo Mountain | 10,509' | 945' | Guaje Mountain | NM |
| 4967 | Pajarito Mountain | 10,451' | 945' | Valle Toledo | NM |
US 1,000 Highest Member Index