US State Highpoints List
mikeofferman has completed 32 State Highpoints
| State |
Name |
Elevation |
Quadrangle |
| CA | Whitney, Mount | 14,500' | Mount Whitney |
| CO | Elbert, Mount | 14,439' | Mount Elbert |
| UT | Kings Peak | 13,531' | Kings Peak |
| NM | Wheeler Peak | 13,162' | Wheeler Peak |
| MT | Granite Peak | 12,806' | Granite Peak |
| ID | Borah Peak | 12,666' | Borah Peak |
| AZ | Humphreys Peak | 12,634' | Humphreys Peak |
| OR | Hood, Mount | 11,244' | Mount Hood South |
| TX | Guadalupe Peak | 8,750' | Guadalupe Peak |
| SD | Black Elk Peak | 7,242' | Custer |
| NC | Mitchell, Mount | 6,684' | Mount Mitchell |
| TN | Kuwohi | 6,645' | Clingmans Dome |
| NH | Washington, Mount | 6,287' | Mount Washington |
| VA | Rogers, Mount | 5,712' | Whitetop Mountain |
| NE | Panorama Point | 5,429' | Pine Bluffs SE |
| ME | Katahdin, Mount | 5,267' | Mount Katahdin |
| OK | Black Mesa | 4,976' | Kenton |
| GA | Brasstown Bald | 4,784' | Jacks Gap |
| VT | Mansfield, Mount | 4,396' | Mount Mansfield |
| KY | Black Mountain | 4,139' | Benham |
| KS | Sunflower, Mount | 4,041' | Mount Sunflower |
| SC | Sassafras Mountain | 3,552' | Eastatoe Gap |
| ND | White Butte | 3,508' | Amidon |
| PA | Davis, Mount | 3,213' | Markleton |
| AR | Magazine Mountain | 2,753' | Blue Mountain |
| NJ | High Point | 1,799' | Port Jervis South |
| MO | Taum Sauk Mountain | 1,772' | Ironton |
| IA | Hawkeye Point | 1,671' | Sibley East |
| OH | Campbell Hill | 1,548' | Zanesfield |
| IN | Hoosier Hill | 1,257' | Spartanburg |
| IL | Charles Mound | 1,235' | Shullsburg |
| DE | Delaware State HP | 451' | Wilmington North |
Back to State Highpoints Member Area