Mount Charleston Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Charleston Peak | 11,920' | 8,262' | 135.10 | NV | Clark | Charleston Peak |  |  |
| Mummy Mountain | 11,532' | 810' | 3.20 | NV | Clark | Charleston Peak |  |  |
| "Lee Peak" | 11,307' | 308' | 1.14 | NV | Clark | Charleston Peak |  |  |
| Devils Thumb | 11,079' | 37' | 0.55 | NV | Clark | Charleston Peak |  |  |
| "Mummys Forehead" | 11,066' | 317' | 1.12 | NV | Clark | Charleston Peak |  |  |
| "Mummys Chin" | 11,065' | 167' | 0.18 | NV | Clark | Charleston Peak |  |  |
| Griffith Peak | 11,064' | 413' | 3.87 | NV | Clark | Griffith Peak |  |  |
| "Mummys Toe" | 10,947' | 228' | 0.78 | NV | Clark | Charleston Peak |  |  |
| "Mummys Nose" | 10,783' | 416' | 0.61 | NV | Clark | Charleston Peak |  |  |
| McFarland Peak | 10,758' | 1,185' | 4.23 | NV | Clark | Charleston Peak |  |  |
| Bonanza Peak | 10,407' | 845' | 1.74 | NV | Clark | Charleston Peak |  |  |
| Fletcher Peak | 10,283' | 471' | 1.69 | NV | Clark | Angel Peak |  |  |
| "Mount Reagan" | 10,208' | 459' | 1.40 | NV | Clark | Charleston Peak |  |  |
| Sisters South, The | 10,197' | 822' | 1.99 | NV | Clark | Charleston Peak |  |  |
| "Clinton Peak" | 10,186' | 677' | 0.74 | NV | Clark | Charleston Peak |  |  |
| "Amargosa Overlook" | 10,169' | 462' | 1.96 | NV | Clark | Charleston Peak |  |  |
| Sexton Ridge | 10,080' | 68' | 1.24 | NV | Clark | Griffith Peak | | |
| "Divide Peak" | 10,078' | 360' | 1.16 | NV | Clark | Charleston Peak |  |  |
| Sisters North, The | 10,061' | 333' | 0.39 | NV | Clark | Charleston Peak |  |  |
| "Macks Peak" | 10,044' | 1,155' | 1.41 | NV | Clark | Charleston Peak |  |  |
| Harris Mountain | 10,018' | 956' | 2.03 | NV | Clark | La Madre Spring |  |  |
| Willow Peak | 9,986' | 257' | 2.33 | NV | Clark | Willow Peak |  |  |
| "North Macks Peak" | 9,916' | 94' | 0.40 | NV | Clark | Charleston Peak | |  |
| "Mount Everest" | 9,868' | 370' | 0.96 | NV | Clark | Charleston Peak |  |  |
| Cockscomb Ridge | 9,694' | 364' | 1.39 | NV | Clark | Charleston Peak |  |  |
| "Black Rock Sister" | 9,668' | 138' | 0.48 | NV | Clark | Charleston Peak |  |  |
| 8423 | 8,423' | 288' | 3.26 | NV | Clark | Wheeler Well |  | |
| 6958 | 6,958' | 512' | 5.94 | NV | Clark | Pahrump NE |  |  |
Back to Mount Charleston Wilderness Index