Steepness Peak List
jakerobinson has completed 41 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 12 | Angels Landing | 64.31° | 682' | 5,790' | 470' | UT | Washington | Temple of Sinawava |
| 26 | Thomson, Mount | 61.96° | 616' | 6,552' | 1,511' | WA | King | Chikamin Peak |
| 49 | "Chimney Rock" | 60.29° | 575' | 7,745' | 2,752' | WA | King & Kittitas | Big Snow Mountain |
| 56 | Tupshin Peak | 60.01° | 568' | 8,347' | 1,143' | WA | Chelan | Stehekin |
| 98 | Baring Mountain | 58.21° | 529' | 6,127' | 2,501' | WA | King | Baring |
| 100 | Argonaut Peak | 58.13° | 528' | 8,460' | 727' | WA | Chelan | Enchantment Lakes |
| 116 | Tower Mountain | 57.35° | 512' | 8,445' | 2,905' | WA | Okanogan & Skagit | Washington Pass |
| 132 | Forbidden Peak | 57.00° | 505' | 8,844' | 1,073' | WA | Skagit | Forbidden Peak |
| 164 | "X Mountain" | 56.04° | 487' | 5,955' | 324' | WA | Whatcom | Mount Triumph |
| 207 | Little Tahoma Peak | 54.99° | 468' | 11,142' | 850' | WA | Pierce | Mount Rainier East |
| 245 | Cowlitz Chimneys, South | 53.96° | 451' | 7,612' | 972' | WA | Pierce | Chinook Pass |
| 283 | Paul Bunyans Stump | 53.39° | 442' | 7,500' | 960' | WA | Whatcom | Diablo Dam |
| 330 | Sherpa Peak | 52.50° | 428' | 8,635' | 432' | WA | Chelan | Mount Stuart |
| 353 | Lemah Mountain | 52.24° | 424' | 7,520' | 982' | WA | King & Kittitas | Chikamin Peak |
| 360 | Gunn Peak | 52.18° | 423' | 6,241' | 3,648' | WA | Snohomish | Baring |
| 368 | White Chuck Mountain | 52.09° | 421' | 6,995' | 3,825' | WA | Snohomish | White Chuck Mountain |
| 385 | Hardy, Mount | 51.93° | 419' | 8,099' | 1,514' | WA | Okanogan & Skagit | Mount Arriva |
| 427 | Three Fingers, South | 51.46° | 412' | 6,858' | 4,494' | WA | Snohomish | Whitehorse Mountain |
| 500 | Cathedral Peak | 50.70° | 401' | 8,604' | 990' | WA | Okanogan | Remmel Mountain |
| 534 | Corteo Peak | 50.39° | 396' | 8,107' | 652' | WA | Chelan | Mount Arriva |
| 539 | Reynolds Peak | 50.34° | 396' | 8,517' | 2,043' | WA | Chelan & Okanogan | Sun Mountain |
| 558 | Pinnacle Mountain | 50.14° | 393' | 8,400' | 1,739' | WA | Chelan | Pinnacle Mountain |
| 570 | Davis Peak | 50.03° | 391' | 7,054' | 1,794' | WA | Whatcom | Diablo Dam |
| 573 | Huckleberry Mountain | 50.01° | 391' | 6,340' | 760' | WA | King & Kittitas | Chikamin Peak |
| 628 | "West McMillan Spire" | 49.50° | 384' | 8,041' | 740' | WA | Whatcom | Mount Challenger |
| 715 | Monte Cristo Peak | 48.84° | 375' | 7,136' | 596' | WA | Snohomish | Blanca Lake |
| 731 | Red Mountain | 48.71° | 374' | 5,890' | 550' | WA | King | Snoqualmie Pass |
| 750 | Cosho Peak | 48.56° | 372' | 8,338' | 518' | WA | Skagit | Mount Logan |
| 763 | Golden Horn | 48.44° | 370' | 8,422' | 1,215' | WA | Okanogan | Washington Pass |
| 787 | Dumbell Mountain | 48.31° | 368' | 8,416' | 1,316' | WA | Chelan | Holden |
| 836 | "Banshee Peak" | 47.97° | 364' | 7,435' | 431' | WA | Pierce | Chinook Pass |
| 840 | Matterhorn | 47.96° | 364' | 9,834' | 342' | OR | Wallowa | Eagle Cap |
| 880 | South Spectacle Butte | 47.70° | 361' | 8,400' | 1,105' | WA | Chelan | Holden |
| 891 | Azurite Peak | 47.62° | 359' | 8,444' | 1,943' | WA | Okanogan & Skagit | Azurite Peak |
| 896 | Jack Mountain | 47.57° | 359' | 9,070' | 4,214' | WA | Whatcom | Jack Mountain |
| 905 | Clark, Mount | 47.51° | 358' | 7,528' | 628' | WA | Jefferson | Mount Deception |
| 906 | Buck Mountain | 47.50° | 358' | 8,539' | 1,923' | WA | Chelan | Clark Mountain |
| 922 | "The Roost" | 47.44° | 357' | 6,705' | 885' | WA | Whatcom | Mount Triumph |
| 925 | Muir, Mount | 47.41° | 357' | 14,028' | 318' | CA | Inyo & Tulare | Mount Whitney |
| 994 | Snowfield Peak | 46.98° | 352' | 8,350' | 2,916' | WA | Skagit | Diablo Dam |
| 996 | "Chilly Peak" | 46.97° | 351' | 7,970' | 504' | WA | Chelan | Trinity |
Back to Steepness Member Area
Home Index