Alleghany County NC Peaks List
Click here to change selection criteria     View Alleghany County Map

Total records: 46
List RankNC RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
1392 Catherine Knob 4,175'  3,020'  1,155'  Flat Top Mountain 12.33  4193 AlleghanyWhitehead - Map 
2464 Fender Mountain 3,980'  3,540'  440'  Catherine Knob 2.75  Catherine Knob AlleghanyWhitehead - Map 
3474 3954 3,954'  3,540'  414'  Catherine Knob 1.82  Catherine Knob AlleghanyWhitehead - Map 
Cheek Mountain 3,940'  3,700'  240'  Catherine Knob 1.07  Catherine Knob AlleghanyWhitehead - Map 
Betsy Peak 3,900'  3,780'  120'  3954 0.38  3954 AlleghanyWhitehead - Map 
4505 Bullhead Mountain 3,862'  3,180'  682'  Green Mountain 2.97  Green Mountain AlleghanyGlade Valley - Map 
5533 3820 3,820'  3,460'  360'  Catherine Knob 2.24  Catherine Knob AlleghanyWhitehead - Map 
6553 Little Grandfather Mountain 3,780'  3,220'  560'  3820 4.60  3820 Alleghany & WilkesWhitehead - Map 
S Wildcat Rock 3,780'  3,500'  280'  3820 1.34  3820 AlleghanyWhitehead - Map 
Bluff Mountain 3,740'  3,660'  80'  3820 1.42  3820 AlleghanyWhitehead - Map 
7609 3661 3,661'  3,020'  641'  Fender Mountain 3.38  Fender Mountain AlleghanySparta West - Map 
8623 Bald Knob 3,638'  3,100'  538'  3661 2.80  3661 AlleghanySparta East - Map 
Mahogany Rock Mountain 3,620'  3,420'  200'  3762 0.70  3762 AlleghanyGlade Valley - Map 
9639 Doughton Mountain 3,606'  3,180'  426'  3661 1.34  3661 AlleghanySparta East - Map 
10661 3553 3,553'  3,220'  333'  3661 1.09  3661 AlleghanySparta East - Map 
S Peak, The 3,540'  3,260'  280'  3820 2.44  3820 AlleghanyWhitehead - Map 
Sheep Rock 3,540'  3,420'  120'  3820 2.29  Green Mountain AlleghanyWhitehead - Map 
11680 3528 3,528'  3,220'  308'  3954 1.37  3954 AlleghanyLaurel Springs - Map 
12688 Elk Knob 3,500'  3,039'  461'  3820 2.26  Upper Mountain AlleghanyWhitehead - Map 
13704 Bakers Ridge 3,487'  3,020'  467'  Catherine Knob 3.51  3528 AlleghanyMouth of Wilson - Map 
S 3420 3,420'  3,140'  280'  3820 0.76  Elk Knob AlleghanyWhitehead - Map 
Pine Mountain 3,420'  3,340'  80'  3820 1.57  3820 AlleghanyWhitehead - Map 
Grandmother Mountain 3,381'  3,111'  270'  Laurel Ridge 1.21  Little Grandfather Mountain Alleghany & WilkesMcGrady - Map 
14759 3367 3,367'  2,740'  627'  Bullhead Mountain 7.53  Fisher Peak AlleghanyRoaring Gap - Map 
S 3350 3,350'  3,060'  290'  Fender Mountain 1.98  3553 AlleghanyWhitehead - Map 
15773 3340 3,340'  3,020'  320'  Green Mountain 1.98  Green Mountain AlleghanyWhitehead - Map 
16776 3337 3,337'  3,020'  317'  Catherine Knob 2.09  Catherine Knob AlleghanyWhitehead - Map 
Saddle Mountain 3,330'  3,220'  110'  3367 0.50  3367 Alleghany & SurryCumberland Knob - Map 
17816 Rich Hill Mountain 3,220'  2,780'  440'  Bullhead Mountain 3.28  3367 AlleghanyRoaring Gap - Map 
S 3180 3,180'  2,900'  280'  3762 2.95  3340 AlleghanyGlade Valley - Map 
18839 3150 3,150'  2,770'  380'  3367 4.17  3367 AlleghanyCumberland Knob - Map 
19849 3140 3,140'  2,820'  320'  Bullhead Mountain 3.30  Bullhead Mountain AlleghanyGlade Valley - Map 
S 3140 3,140'  2,860'  280'  3762 3.61  Bullhead Mountain AlleghanyGlade Valley - Map 
Bryants Knob 3,140'  2,900'  240'  Bullhead Mountain 4.87  Rich Hill Mountain Alleghany & WilkesRoaring Gap - Map 
Rich Mountain 3,117'  2,980'  137'  Bullhead Mountain 1.39  3140 AlleghanyGlade Valley - Map 
Rocky Knob 3,114'  2,860'  254'  Bakers Ridge 3.39  Fox Knob AlleghanyMouth of Wilson - Map 
Tar Ridge 3,079'  2,980'  99'  Rich Hill Mountain 0.54  Rich Hill Mountain Alleghany & SurryRoaring Gap - Map 
Franks Knob 3,060'  3,040'  20'  3180 0.21  3180 Alleghany & AsheLaurel Springs - Map 
Turkey Knob 2,940'  2,780'  160'  Bakers Ridge 1.97  Big Ridge AlleghanySparta West - Map 
High Piney Spur 2,830'  2,730'  100'  3150 1.91  2930 Alleghany & SurryCumberland Knob - Map 
Lilah Hill 2,820'  2,700'  120'  Bakers Ridge 2.70  3180 AlleghanyMouth of Wilson - Map 
Ellis Knoll 2,797'  2,700'  97'  3140 0.76  3140 Alleghany & WilkesGlade Valley - Map 
Stony Knob 2,685'  2,580'  105'  3140 2.76  3140 Alleghany & WilkesRoaring Gap - Map 
Murphy Ridge 2,660'  2,620'  40'  3140 3.55  3140 Alleghany & WilkesRoaring Gap - Map 
Bucks Peak 2,353'  2,220'  133'  Bullhead Mountain 2.81  3140 Alleghany & WilkesTraphill - Map 
201138 Stone Mountain 2,305'  1,860'  445'  3140 1.31  3140 Alleghany & WilkesGlade Valley - Map 


Home Index