| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Walbridge Ridge | 2,469' | 849' |
CA | | 2 | 2220 | 2,220' | 360' |
CA | | 3 | 2138 | 2,138' | 885' |
CA | | 4 | 2137 | 2,137' | 306' |
CA | | 5 | Pritchett Peaks, East | 1,893' | 1,073' |
CA | | 6 | 1860 | 1,860' | 320' |
CA | | Pritchett Peaks, West | 1,823' | 280' |
CA | | 7 | 1740 | 1,740' | 400' |
CA | | Eagle Rock | 1,740' | 240' |
CA | | 8 | 1518 | 1,518' | 658' |
CA | | 9 | 1506 | 1,506' | 305' |
CA | | 1464 | 1,464' | 296' |
CA | | 10 | 1292 | 1,292' | 352' |
CA | | 11 | 1277 | 1,277' | 377' |
CA | | 12 | 1260 | 1,260' | 320' |
CA | | 13 | 1220 | 1,220' | 360' |
CA | | 1219 | 1,219' | 279' |
CA | | Oak Knolls | 1,180' | 80' |
CA | | 14 | 1164 | 1,164' | 306' |
CA | | Bummer Peak | 1,150' | 130' |
CA |
| |
Choose a Member to see Progress: log in to view ascents |