Parent Lineage
Mesa, The: 4,714' NM 302' Rise
| Depth | Parent | Elevation | Saddle | Prominence | State |
| 1 | San Juan Mesa | 4,746' | 4,257' | 489' | NM |
| 2 | Luciano Mesa | 5,590' | 4,926' | 664' | NM |
| 3 | 7029 | 7,029' | 6,715' | 314' | NM |
| 4 | Twin Benchmark | 8,022' | 7,540' | 482' | NM |
| 5 | Hermit Peak | 10,273' | 9,186' | 1,087' | NM |
| 6 | Elk Mountain | 11,665' | 11,047' | 618' | NM |
| 7 | "Santa Barbara Peak" | 12,639' | 12,136' | 503' | NM |
| 8 | Jicarita Peak | 12,839' | 12,050' | 789' | NM |
| 9 | Chimayosos Peak | 12,850' | 11,976' | 874' | NM |
| 10 | North Truchas Peak | 13,029' | 12,407' | 622' | NM |
| 11 | Truchas Peak | 13,106' | 9,105' | 4,001' | NM |
| 12 | Wheeler Peak | 13,162' | 9,761' | 3,401' | NM |
| 13 | Purgatoire Peak | 13,679' | 12,809' | 870' | CO |
| 14 | Vermejo Peak | 13,715' | 12,961' | 754' | CO |
| 15 | Red Mountain | 13,911' | 13,456' | 455' | CO |
| 16 | Culebra Peak | 14,053' | 9,250' | 4,803' | CO |
| 17 | Blanca Peak | 14,350' | 9,015' | 5,335' | CO |
| 18 | Harvard, Mount | 14,424' | 12,074' | 2,350' | CO |
| 19 | Massive, Mount | 14,427' | 12,444' | 1,983' | CO |
| 20 | Elbert, Mount | 14,439' | 5,346' | 9,093' | CO |
| 21 | Whitney, Mount | 14,500' | 4,423' | 10,077' | CA |
Green = More Prominent Parent
Immediate Children:
| # | Child | Elevation | Prominence | State |
| 1 | Negrohead Butte | 4,682' | 87' | NM |
| 2 | White Mesa | 4,425' | 10' | NM |
| 3 | Watts Hill | 4,295' | 50' | NM |
| 4 | Dipping Vat Hill | 4,257' | 82' | NM |
| 5 | Table Mountain | 4,255' | 100' | NM |
| 6 | Lomas Gatos | 4,248' | 53' | NM |
| 7 | Eighteenmile Hill | 4,165' | 140' | NM |
| 8 | Bronco Hill | 4,161' | 106' | NM |
| 9 | Baldy Mountain | 4,082' | 47' | NM |
| 10 | Chalk Hill | 4,057' | 25' | NM |
| 11 | La Espia Peak | 4,048' | 83' | NM |
| 12 | Mesita Negra | 3,910' | 15' | NM |
| 13 | La Espiaita Peak | 3,877' | 62' | NM |
| 14 | Lamb County HP | 3,875' | 0' | TX |
| 15 | Hockley County HP | 3,735' | 38' | TX |
| 16 | Hale County HP | 3,622' | 0' | TX |
| 17 | Lubbock County HP | 3,427' | 0' | TX |
Home Index