Parent Lineage
Justus Mountain: 3,220' GA 400' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Sassafras Mountain | 3,340' | 680' | GA |
2 | Greasy Mountain | 3,423' | 403' | GA |
3 | Frozen Knob | 3,439' | 592' | GA |
4 | Hawk Mountain | 3,580' | 480' | GA |
5 | 3620 | 3,620' | 480' | GA |
6 | Bald Mountain | 4,005' | 905' | GA |
7 | Cowpen Mountain | 4,151' | 1,571' | GA |
8 | Big Frog Mountain | 4,220' | 2,520' | TN |
9 | Blood Mountain | 4,460' | 1,520' | GA |
10 | Brasstown Bald | 4,783' | 2,123' | GA |
11 | Big Laurel | 4,860' | 400' | NC |
12 | Yellow Mountain | 5,020' | 680' | NC |
13 | Standing Indian | 5,499' | 2,839' | NC |
14 | Huckleberry Knob | 5,580' | 3,440' | NC |
15 | Hardy, Mount | 6,140' | 800' | NC |
16 | Black Balsam Knob | 6,214' | 994' | NC |
17 | Richland Balsam | 6,410' | 3,030' | NC |
18 | Guyot, Mount | 6,621' | 1,601' | NC, TN |
19 | Clingmans Dome | 6,643' | 4,513' | NC, TN |
20 | Mitchell, Mount | 6,684' | 6,092' | NC |
21 | Divide Mountain | 8,665' | 1,365' | MT |
22 | White Calf Mountain | 8,893' | 1,013' | MT |
23 | James, Mount | 9,375' | 1,978' | MT |
24 | Rising Wolf Mountain | 9,513' | 2,913' | MT |
25 | Blackfoot Mountain | 9,574' | 1,774' | MT |
26 | Jackson, Mount | 10,052' | 3,406' | MT |
27 | Cleveland, Mount | 10,466' | 5,246' | MT |
28 | Evans, Mount | 10,641' | 2,061' | MT |
29 | West Goat Peak | 10,793' | 3,973' | MT |
30 | Torrey Mountain | 11,147' | 1,127' | MT |
31 | Tweedy Mountain | 11,154' | 3,814' | MT |
32 | "Huhs Horn" | 11,292' | 392' | ID |
33 | Scott Peak | 11,393' | 4,243' | ID |
34 | Bell Mountain | 11,612' | 1,752' | ID |
35 | Diamond Peak | 12,197' | 5,387' | ID |
36 | 12488 | 12,488' | 908' | WY |
37 | Peak Benchmark | 12,528' | 1,028' | WY |
38 | 12635 | 12,635' | 1,415' | WY |
39 | Francs Peak | 13,153' | 4,056' | WY |
40 | Downs Mountain | 13,349' | 1,569' | WY |
41 | Flagstone Peak | 13,450' | 830' | WY |
42 | Bastion Peak | 13,494' | 754' | WY |
43 | Gannett Peak | 13,804' | 7,076' | WY |
44 | Longs Peak | 14,255' | 2,940' | CO |
45 | Torreys Peak | 14,267' | 560' | CO |
46 | Grays Peak | 14,270' | 2,770' | CO |
47 | Lincoln, Mount | 14,286' | 3,862' | CO |
48 | Massive, Mount | 14,421' | 1,961' | CO |
49 | Elbert, Mount | 14,433' | 9,093' | CO |
50 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
Home Index