Parent Lineage
Mud Spring Benchmark: 8,450' NM 431' Rise
| Depth | Parent | Elevation | Saddle | Prominence | State |
| 1 | One Benchmark | 8,562' | 7,450' | 1,112' | NM |
| 2 | San Pedro Peaks (HP) | 10,604' | 8,947' | 1,657' | NM |
| 3 | Chicoma Mountain | 11,561' | 7,281' | 4,280' | NM |
| 4 | Chama Peak | 12,023' | 10,737' | 1,286' | CO |
| 5 | Banded Peak | 12,783' | 11,473' | 1,310' | CO |
| 6 | 12819 | 12,819' | 12,098' | 721' | CO |
| 7 | 12894 | 12,894' | 11,308' | 1,586' | CO |
| 8 | Summit Peak | 13,304' | 10,567' | 2,737' | CO |
| 9 | Rio Grande Pyramid | 13,825' | 11,913' | 1,912' | CO |
| 10 | Jagged Mountain | 13,833' | 12,861' | 972' | CO |
| 11 | Sunlight Peak | 14,061' | 13,649' | 412' | CO |
| 12 | Windom Peak | 14,089' | 11,923' | 2,166' | CO |
| 13 | Uncompahgre Peak | 14,318' | 10,069' | 4,249' | CO |
| 14 | Harvard, Mount | 14,424' | 12,074' | 2,350' | CO |
| 15 | Massive, Mount | 14,427' | 12,444' | 1,983' | CO |
| 16 | Elbert, Mount | 14,439' | 5,346' | 9,093' | CO |
| 17 | Whitney, Mount | 14,500' | 4,423' | 10,077' | CA |
Green = More Prominent Parent
Immediate Children:
| # | Child | Elevation | Prominence | State |
| 1 | 8343 | 8,343' | 1,133' | NM |
| 2 | 8131 | 8,131' | 321' | NM |
| 3 | 8012 | 8,012' | 522' | NM |
| 4 | 7825 | 7,825' | 515' | NM |
| 5 | 7781 | 7,781' | 471' | NM |
| 6 | 7730 | 7,730' | 380' | NM |
| 7 | Tapicito Ridge | 7,710' | 180' | NM |
| 8 | Wild Horse Mesa | 7,535' | 205' | NM |
| 9 | Tapicito Ridge | 7,510' | 220' | NM |
| 10 | B S Mesa | 7,454' | 224' | NM |
| 11 | Eagles Nest | 7,370' | 140' | NM |
| 12 | Cereza Mesa | 7,270' | 40' | NM |
| 13 | Albert Mesa | 7,023' | 93' | NM |
| 14 | Lapis Point | 7,010' | 20' | NM |
| 15 | Encinada Mesa | 6,961' | 351' | NM |
| 16 | Carter Mesa | 6,870' | 200' | NM |
| 17 | Ensenada Mesa | 6,830' | 220' | NM |
| 18 | Gonzales Mesa | 6,810' | 80' | NM |
Home Index