Whitman National Forest List
Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
Eagle Cap | 9,572' | 1,232' | 4.33 | OR | Union | Eagle Cap |  |  |
Red Mountain | 9,563' | 2,012' | 7.38 | OR | Baker | Cornucopia |  |  |
9495 | 9,495' | 315' | 0.72 | OR | Union | Eagle Cap |  | |
Rock Creek Butte | 9,106' | 4,471' | 43.42 | OR | Baker | Elkhorn Peak |  |  |
Krag Peak | 9,100' | 1,280' | 2.12 | OR | Baker | Krag Peak |  | |
9080 | 9,080' | 294' | 0.59 | OR | Baker | Cornucopia | | |
Granite Mountain | 9,060' | 120' | 0.94 | OR | Baker | Cornucopia |  | |
Needle Point | 9,018' | 1,478' | 3.47 | OR | Union | Eagle Cap | | |
8993 | 8,993' | 493' | 2.42 | OR | Wallowa | Krag Peak | | |
8958 | 8,958' | 338' | 1.08 | OR | Baker | Krag Peak | | |
8949 | 8,949' | 1,249' | 3.78 | OR | Union | Bennet Peak |  | |
8940 | 8,940' | 800' | 1.17 | OR | Baker | Elkhorn Peak | | |
8940 | 8,940' | 400' | 0.91 | OR | Union | Bennet Peak | | |
8934 | 8,934' | 794' | 1.71 | OR | Union | Steamboat Lake |  | |
Elkhorn Peak | 8,931' | 711' | 1.52 | OR | Baker | Elkhorn Peak |  |  |
Red Mountain | 8,928' | 1,068' | 4.53 | OR | Baker | Anthony Lakes | | |
8924 | 8,924' | 784' | 1.20 | OR | Union | Eagle Cap | | |
8923 | 8,923' | 343' | 1.24 | OR | Baker | Cornucopia | | |
8910 | 8,910' | 450' | 1.54 | OR | Wallowa | Eagle Cap | | |
Twin Mountain | 8,897' | 1,477' | 3.08 | OR | Baker | Anthony Lakes |  | |
8878 | 8,878' | 458' | 0.78 | OR | Baker | Elkhorn Peak | | |
8830 | 8,830' | 298' | 1.53 | OR | Baker | Krag Peak | | |
"Spirit Rock" | 8,781' | 281' | 0.57 | OR | Baker | Elkhorn Peak |  | |
8740 | 8,740' | 400' | 2.63 | OR | Baker | Krag Peak |  | |
Van Patten Butte | 8,729' | 1,189' | 2.37 | OR | Baker | Anthony Lakes |  | |
8721 | 8,721' | 501' | 1.56 | OR | Union | Krag Peak | | |
Maxwell Benchmark | 8,704' | 484' | 1.98 | OR | Baker | Elkhorn Peak | | |
Granite Butte | 8,679' | 699' | 1.95 | OR | Union | Steamboat Lake |  | |
8676 | 8,676' | 736' | 1.50 | OR | Union | Krag Peak | | |
8662 | 8,662' | 322' | 0.69 | OR | Union | Eagle Cap | | |
China Cap | 8,656' | 796' | 1.49 | OR | Union | China Cap |  | |
8651 | 8,651' | 284' | 0.92 | OR | Union | Steamboat Lake | | |
Angell Peak | 8,646' | 706' | 1.44 | OR | Baker & Grant | Anthony Lakes |  | |
Cornucopia Peak | 8,643' | 423' | 1.18 | OR | Baker | Cornucopia |  | |
Lees Peak | 8,626' | 286' | 0.41 | OR | Baker & Grant | Anthony Lakes | | |
Jackson Peak | 8,602' | 502' | 1.88 | OR | Union | Eagle Cap | | |
Ruth, Mount | 8,600' | 780' | 3.13 | OR | Baker & Grant | Anthony Lakes | | |
8596 | 8,596' | 282' | 0.93 | OR | Union | Eagle Cap | | |
8587 | 8,587' | 567' | 1.56 | OR | Union | Krag Peak | | |
8580 | 8,580' | 360' | 1.11 | OR | Union | Bennet Peak | | |
Chloride Ridge | 8,564' | 384' | 1.05 | OR | Baker | Bourne | | |
8540 | 8,540' | 320' | 0.93 | OR | Wallowa | Cornucopia | | |
Mule Peak | 8,540' | 120' | 0.36 | OR | Union | China Cap | | |
8538 | 8,538' | 358' | 0.44 | OR | Baker & Grant | Anthony Lakes |  | |
8525 | 8,525' | 625' | 1.02 | OR | Baker & Grant | Anthony Lakes | | |
The Lakes Lookout | 8,522' | 222' | 0.65 | OR | Baker & Grant | Anthony Lakes | | |
8500 | 8,500' | 520' | 0.57 | OR | Union | Krag Peak | | |
8500 | 8,500' | 400' | 0.93 | OR | Union | Steamboat Lake |  | |
Burger Butte | 8,488' | 388' | 0.96 | OR | Union | China Cap |  | |
8486 | 8,486' | 466' | 1.31 | OR | Baker | Bourne | | |
8461 | 8,461' | 281' | 0.35 | OR | Union | Eagle Cap | | |
8448 | 8,448' | 588' | 1.21 | OR | Union | Bennet Peak | | |
8438 | 8,438' | 498' | 1.96 | OR | Union | Steamboat Lake | | |
8428 | 8,428' | 528' | 1.32 | OR | Baker | Anthony Lakes | | |
8419 | 8,419' | 479' | 1.48 | OR | Baker | Bourne | | |
8412 | 8,412' | 472' | 1.42 | OR | Baker | Krag Peak | | |
Van Patten Ridge | 8,412' | 312' | 1.08 | OR | Baker | Anthony Lakes | | |
8357 | 8,357' | 377' | 1.48 | OR | Baker | Bourne | | |
Gunsight Mountain | 8,342' | 282' | 0.64 | OR | Baker | Anthony Lakes | | |
8335 | 8,335' | 595' | 1.18 | OR | Union | Eagle Cap | | |
Ireland, Mount | 8,321' | 1,061' | 5.90 | OR | Grant | Mount Ireland |  | |
8308 | 8,308' | 288' | 1.41 | OR | Baker | Anthony Lakes | | |
8290 | 8,290' | 310' | 0.41 | OR | Union | Eagle Cap | | |
China Cap Ridge | 8,219' | 479' | 1.26 | OR | Union | Steamboat Lake | | |
8197 | 8,197' | 297' | 0.99 | OR | Baker | Anthony Lakes | | |
High Hat Butte | 8,160' | 380' | 2.46 | OR | Union | China Cap |  | |
8140 | 8,140' | 520' | 1.40 | OR | Baker | Cornucopia |  | |
Columbia Hill | 8,117' | 537' | 1.75 | OR | Baker & Grant | Bourne | | |
8116 | 8,116' | 336' | 0.61 | OR | Grant | Anthony Lakes |  | |
Truax Mountain | 8,060' | 440' | 0.97 | OR | Baker | Krag Peak |  | |
8020 | 8,020' | 280' | 1.31 | OR | Union | Steamboat Lake | | |
Crown Point | 8,006' | 546' | 1.73 | OR | Baker & Grant | Mount Ireland |  | |
Hummingbird Mountain | 7,984' | 204' | 0.91 | OR | Union | Krag Peak | | |
Sugarloaf Mountain | 7,980' | 640' | 2.83 | OR | Wallowa | Cornucopia |  | |
Hoffer Butte | 7,940' | 40' | 0.58 | OR | Baker | Anthony Lakes | | |
Marble Point | 7,931' | 389' | 3.28 | OR | Baker | Elkhorn Peak | |  |
Cúuy´em Butte | 7,902' | 482' | 1.67 | OR | Union | China Cap | | |
7888 | 7,888' | 348' | 0.60 | OR | Baker | Cornucopia | | |
Bullrun Rock | 7,873' | 1,893' | 9.89 | OR | Baker | Bullrun Rock |  |  |
Cartwheel Ridge | 7,831' | 611' | 2.73 | OR | Union | China Cap | | |
Meadow Mountain | 7,829' | 329' | 1.37 | OR | Union | China Cap | | |
Table Rock | 7,815' | 275' | 1.73 | OR | Baker | Bullrun Rock | | |
Deadman Point | 7,780' | 320' | 1.35 | OR | Wallowa | Deadman Point | | |
7743 | 7,743' | 283' | 1.73 | OR | Union | Jim White Ridge | | |
7723 | 7,723' | 343' | 0.85 | OR | Baker | Cornucopia | | |
Jim White Ridge | 7,678' | 178' | 2.44 | OR | Union | Jim White Ridge | | |
Wind Creek Peak | 7,642' | 542' | 1.77 | OR | Baker | Bourne | | |
7625 | 7,625' | 325' | 0.59 | OR | Union | China Cap | | |
7561 | 7,561' | 301' | 0.87 | OR | Union | Eagle Cap | | |
7552 | 7,552' | 292' | 0.68 | OR | Union | China Cap | | |
7540 | 7,540' | 360' | 1.91 | OR | Baker | Krag Peak | | |
Bear Butte | 7,518' | 418' | 1.63 | OR | Baker | Anthony Lakes | | |
Russel Mountain | 7,508' | 328' | 1.95 | OR | Baker | Deadman Point | | |
7423 | 7,423' | 363' | 2.09 | OR | Baker | Deadman Point | | |
Bullrun Mountain | 7,387' | 887' | 2.46 | OR | Baker | Rastus Mountain | | |
7260 | 7,260' | 280' | 0.76 | OR | Baker | Rastus Mountain | | |
7220 | 7,220' | 320' | 1.27 | OR | Baker | Rastus Mountain | | |
7202 | 7,202' | 382' | 4.40 | OR | Union | Crawfish Lake | | |
Dunns Bluff | 7,180' | 1,338' | 7.62 | OR | Union | Mount Fanny |  |  |
7180 | 7,180' | 320' | 2.33 | OR | Baker | Bennet Peak | | |
Deardorff Mountain | 7,162' | 287' | 1.12 | OR | Baker & Grant | Deardorff Mountain | | |
Fanny, Mount | 7,153' | 373' | 2.28 | OR | Union | Mount Fanny | | |
7100 | 7,100' | 280' | 1.45 | OR | Union | Mount Fanny | | |
Bennet Peak | 7,100' | 160' | 0.94 | OR | Baker | Bennet Peak | | |
Black Butte | 7,076' | 256' | 1.29 | OR | Grant | Crawfish Lake | | |
7067 | 7,067' | 367' | 2.71 | OR | Union | China Cap | | |
Young Ridge | 7,023' | 243' | 3.49 | OR | Union | Jim White Ridge | | |
Summit Point | 7,020' | 120' | 2.57 | OR | Baker | Jimtown | |  |
Chicken Hill | 6,989' | 409' | 2.60 | OR | Grant & Union | Crawfish Lake | | |
Badger Butte | 6,985' | 307' | 2.98 | OR | Grant | Crawfish Lake | | |
Long Ridge | 6,969' | 109' | 1.63 | OR | Union | Mount Fanny | | |
Waqíima Butte | 6,898' | 797' | 2.56 | OR | Baker | Rastus Mountain | | |
South Baldy | 6,879' | 459' | 2.67 | OR | Union | Little Catherine Creek | | |
Mine Ridge | 6,872' | 412' | 1.70 | OR | Baker | Bullrun Rock | | |
Bald Mountain | 6,820' | 200' | 1.66 | OR | Union | Little Catherine Creek | | |
Rastus Mountain | 6,810' | 710' | 2.53 | OR | Baker | Rastus Mountain | | |
Anthony Butte | 6,805' | 215' | 5.23 | OR | Union | Anthony Butte | | |
Grays Peak | 6,802' | 502' | 4.34 | OR | Baker & Grant | Mount Ireland | | |
Luther Butte | 6,752' | 452' | 1.15 | OR | Baker | Rastus Mountain | | |
Point Prominence | 6,745' | 325' | 3.21 | OR | Union | Mount Fanny | | |
Gobblers Knob | 6,740' | 40' | 1.70 | OR | Baker | Deadman Point | | |
Pole Creek Ridge | 6,713' | 213' | 2.48 | OR | Baker | Bourne | | |
Crib Point | 6,690' | 70' | 1.02 | OR | Union | Little Catherine Creek | | |
Steep Benchmark | 6,685' | 825' | 7.08 | OR | Baker & Grant | Rail Gulch | | |
Ben Point | 6,663' | 83' | 2.48 | OR | Union | Mount Fanny | | |
Black Mountain | 6,646' | 1,026' | 6.68 | OR | Baker | Phillips Lake |  | |
High Mountain Benchmark | 6,629' | 359' | 4.01 | OR | Union | Anthony Butte | | |
6620 | 6,620' | 560' | 1.40 | OR | Baker & Grant | Rail Gulch | | |
Pine Butte | 6,615' | 115' | 1.29 | OR | Union | Mount Fanny | | |
6579 | 6,579' | 399' | 1.13 | OR | Baker | Bourne | | |
Murray Hill | 6,559' | 499' | 1.83 | OR | Baker | Rastus Mountain | | |
6514 | 6,514' | 574' | 2.41 | OR | Grant | Trout Meadows | | |
Flagstaff Butte | 6,511' | 51' | 3.88 | OR | Union | Flagstaff Butte | | |
6460 | 6,460' | 480' | 3.08 | OR | Grant | Granite | | |
Olive Butte | 6,418' | 838' | 4.78 | OR | Grant | Greenhorn | | |
Castle Ridge | 6,403' | 143' | 1.95 | OR | Union | Mount Fanny | | |
Bald Ridge | 6,400' | 980' | 5.68 | OR | Baker | Dooley Mountain | | |
Sheephead Mountain | 6,343' | 723' | 2.04 | OR | Malheur | Rastus Mountain |  | |
Beaver Mountain | 6,340' | 160' | 0.89 | OR | Baker | Dooley Mountain | | |
6327 | 6,327' | 507' | 2.01 | OR | Baker | Bourne | | |
6300 | 6,300' | 320' | 4.08 | OR | Baker & Grant | Greenhorn | | |
6290 | 6,290' | 400' | 9.14 | OR | Union | Little Beaver Creek | | |
Quebec Hill | 6,260' | 720' | 3.95 | OR | Grant | Granite | | |
6260 | 6,260' | 320' | 3.47 | OR | Baker | Bennet Peak | | |
Rough Ridge | 6,260' | 240' | 1.27 | OR | Baker | Rastus Mountain | | |
6246 | 6,246' | 296' | 1.72 | OR | Union | Limber Jim Creek | | |
Spaulding Ridge | 6,229' | 409' | 0.84 | OR | Baker | Bourne | | |
6187 | 6,187' | 287' | 1.58 | OR | Union | Little Catherine Creek | | |
6180 | 6,180' | 520' | 2.12 | OR | Union | Tower Mountain | | |
6180 | 6,180' | 450' | 2.28 | OR | Baker & Grant | Greenhorn | | |
Gorham Butte | 6,176' | 716' | 3.01 | OR | Baker | Anthony Butte | | |
6164 | 6,164' | 384' | 1.84 | OR | Baker | Dooley Mountain | | |
6161 | 6,161' | 781' | 3.91 | OR | Baker & Grant | Whitney | | |
Dooley Mountain | 6,151' | 211' | 0.90 | OR | Baker | Dooley Mountain | | |
6140 | 6,140' | 680' | 2.45 | OR | Grant | Granite | | |
Emily, Mount | 6,110' | 1,690' | 19.39 | OR | Union | Summerville | |  |
6110 | 6,110' | 450' | 1.71 | OR | Baker | Rastus Mountain | |  |
Summit Spring Ridge | 6,081' | 536' | 6.69 | OR | Union | La Grande Reservoir | | |
6081 | 6,081' | 301' | 2.62 | OR | Baker | Cornucopia | | |
6068 | 6,068' | 328' | 1.68 | OR | Baker | Phillips Lake |  | |
6050 | 6,050' | 300' | 1.48 | OR | Union | La Grande Reservoir | | |
Line Bluff | 6,030' | 220' | 2.44 | OR | Union | Mount Moriah | | |
6020 | 6,020' | 360' | 3.36 | OR | Union | Jim White Ridge | | |
Sheep Rock | 6,014' | 474' | 0.98 | OR | Baker | Beaverdam Creek |  | |
6004 | 6,004' | 384' | 1.78 | OR | Grant | Trout Meadows | | |
5983 | 5,983' | 323' | 3.93 | OR | Union | Flagstaff Butte | | |
White Pine Knob | 5,980' | 120' | 2.21 | OR | Union | Trout Meadows | | |
5970 | 5,970' | 360' | 3.72 | OR | Union | Fly Valley | | |
Angel Point | 5,966' | 146' | 4.12 | OR | Baker | Flagstaff Butte | | |
5940 | 5,940' | 480' | 5.86 | OR | Wallowa | Duck Creek | | |
Huckleberry Mountain | 5,918' | 618' | 6.72 | OR | Baker | Sumpter | | |
5910 | 5,910' | 810' | 8.50 | OR | Baker & Grant | Pogue Point | | |
Whitehorse Ridge | 5,910' | 520' | 2.93 | OR | Union | Little Beaver Creek | | |
5900 | 5,900' | 360' | 1.21 | OR | Baker | Bennet Peak | | |
Dry Beaver Ridge | 5,900' | 160' | 0.51 | OR | Union | Little Beaver Creek | | |
5894 | 5,894' | 354' | 4.13 | OR | Baker | Jimtown | | |
5854 | 5,854' | 434' | 2.62 | OR | Baker | Beaverdam Creek | | |
Ebell Creek Divide | 5,836' | 616' | 5.43 | OR | Baker | French Gulch | | |
Stump Spring Butte | 5,828' | 288' | 2.88 | OR | Baker | French Gulch | | |
5823 | 5,823' | 283' | 1.44 | OR | Grant | Greenhorn | | |
5820 | 5,820' | 280' | 2.05 | OR | Baker | French Gulch | | |
Four Point Ridge | 5,804' | 64' | 3.10 | OR | Baker | Flagstaff Butte | | |
Beaverdam Buttes | 5,801' | 421' | 2.42 | OR | Baker | Beaverdam Creek | | |
5795 | 5,795' | 495' | 2.32 | OR | Baker | Sumpter | | |
Huckleberry Benchmark | 5,786' | 286' | 0.98 | OR | Baker | Sumpter | | |
5750 | 5,750' | 1,140' | 4.34 | OR | Union | Marley Creek | | |
Johnson Rock | 5,714' | 124' | 0.46 | OR | Union | Marley Creek | | |
Limber Jim Ridge | 5,712' | 162' | 1.40 | OR | Union | Little Beaver Creek | | |
High Mountain | 5,708' | 18' | 1.52 | OR | Union | Anthony Butte | | |
Pogue Point | 5,697' | 127' | 1.09 | OR | Baker & Grant | Pogue Point | | |
Morris Hill | 5,670' | 100' | 2.27 | OR | Union | Glass Hill | | |
Indian Rock | 5,668' | 48' | 1.96 | OR | Union | Summerville | | |
5659 | 5,659' | 374' | 4.12 | OR | Baker | Sumpter | | |
5655 | 5,655' | 493' | 4.20 | OR | Baker | Bourne | | |
Cottonwood Buttes | 5,652' | 352' | 2.12 | OR | Baker | Unity Reservoir | | |
5650 | 5,650' | 380' | 3.93 | OR | Baker & Grant | Pogue Point | | |
5620 | 5,620' | 280' | 3.01 | OR | Baker & Grant | Greenhorn | | |
5596 | 5,596' | 376' | 1.90 | OR | Baker | Brannan Gulch | | |
Moriah, Mount | 5,587' | 327' | 7.84 | OR | Union | Mount Moriah | | |
5576 | 5,576' | 556' | 0.81 | OR | Baker | Unity Reservoir | | |
5556 | 5,556' | 386' | 2.93 | OR | Union | La Grande Reservoir | | |
5512 | 5,512' | 422' | 4.52 | OR | Union | Glass Hill | | |
Bald Hill | 5,500' | 240' | 7.30 | OR | Union | Flagstaff Butte | | |
Elk Mountain | 5,463' | 313' | 3.69 | OR | Union | La Grande Reservoir | | |
Green Mountain | 5,460' | 360' | 4.48 | OR | Umatilla | Drumhill Ridge | | |
Fairview Point | 5,460' | 160' | 3.01 | OR | Baker | Flagstaff Butte | | |
5450 | 5,450' | 320' | 4.94 | OR | Union | Limber Jim Creek | | |
5413 | 5,413' | 303' | 4.07 | OR | Baker | Sumpter | | |
5352 | 5,352' | 402' | 1.83 | OR | Union | Fly Valley | | |
5340 | 5,340' | 360' | 3.61 | OR | Baker | Bennet Peak | | |
Herron Ridge | 5,340' | 80' | 1.53 | OR | Umatilla | Drumhill Ridge | | |
Beaver Ridge | 5,313' | 435' | 1.31 | OR | Union | La Grande Reservoir | | |
Homestead WSA HP | 5,300' | 280' | 4.35 | OR | Baker | Duck Creek | | |
Sawtooth Ridge | 5,282' | 262' | 6.06 | OR | Baker | Sawtooth Ridge | | |
Tin Flag Ridge | 5,263' | 83' | 3.32 | OR | Union | Summerville | | |
5260 | 5,260' | 600' | 3.86 | OR | Baker | French Gulch | | |
5253 | 5,253' | 473' | 5.61 | OR | Baker | Duck Creek | | |
5231 | 5,231' | 541' | 3.35 | OR | Union | Marley Creek | | |
5223 | 5,223' | 363' | 3.45 | OR | Baker | Whitney | | |
Mann Ridge | 5,210' | 80' | 1.60 | OR | Union | Glass Hill | | |
5180 | 5,180' | 320' | 4.92 | OR | Baker | Jimtown | | |
5180 | 5,180' | 280' | 3.96 | OR | Baker | Balm Creek Reservoir | | |
5126 | 5,126' | 456' | 3.27 | OR | Baker | Pogue Point | | |
Red Knob | 5,121' | 261' | 4.59 | OR | Baker | Balm Creek Reservoir | | |
McLean Benchmark | 5,109' | 529' | 3.32 | OR | Baker | McLain Gulch | | |
5103 | 5,103' | 323' | 0.57 | OR | Baker | Dooley Mountain | | |
5060 | 5,060' | 400' | 1.48 | OR | Baker | McLain Gulch | | |
Telephone Ridge | 5,043' | 63' | 1.41 | OR | Union | Drumhill Ridge | | |
Backbone Ridge | 5,038' | 738' | 2.04 | OR | Wallowa | Mount Fanny | | |
Little Beaver Ridge | 5,030' | 60' | 2.16 | OR | Union | Little Beaver Creek | | |
Horse Ridge | 4,988' | 8' | 1.95 | OR | Union | Drumhill Ridge | | |
Fly Ridge | 4,970' | 20' | 2.49 | OR | Union | Marley Creek | | |
4946 | 4,946' | 312' | 1.70 | OR | Baker | Duck Creek | | |
Sparta Butte | 4,944' | 564' | 6.16 | OR | Baker | Sparta Butte | | |
4942 | 4,942' | 282' | 0.67 | OR | Baker | Duck Creek | | |
Long Ridge | 4,890' | 190' | 1.42 | OR | Union | Drumhill Ridge | | |
4882 | 4,882' | 360' | 3.62 | OR | Baker | Sparta Butte | | |
4878 | 4,878' | 378' | 1.78 | OR | Baker | Whitney | | |
4820 | 4,820' | 320' | 2.41 | OR | Baker | Dooley Mountain | | |
Red Ridge | 4,820' | 120' | 6.66 | OR | Baker | Balm Creek Reservoir | | |
Sugarloaf Mountain | 4,780' | 520' | 2.46 | OR | Umatilla | Drumhill Ridge |  | |
4774 | 4,774' | 314' | 5.93 | OR | Baker | Balm Creek Reservoir | | |
4750 | 4,750' | 480' | 12.03 | OR | Umatilla | Meacham Lake | | |
4748 | 4,748' | 328' | 2.30 | OR | Baker | Sumpter |  | |
4740 | 4,740' | 320' | 2.13 | OR | Baker | Jimtown | | |
Bally Mountain | 4,716' | 286' | 8.85 | OR | Union | Bally Mountain | | |
4708 | 4,708' | 368' | 3.45 | OR | Baker | Richland |  | |
4694 | 4,694' | 314' | 1.76 | OR | Baker | Sparta Butte | | |
Grey Mountain | 4,670' | 40' | 4.82 | OR | Union | Gasset Bluff | | |
4656 | 4,656' | 346' | 3.26 | OR | Union | McIntyre Creek | | |
Winter Ridge | 4,510' | 40' | 2.65 | OR | Union | Little Beaver Creek | | |
Smith Ridge | 4,500' | 160' | 3.25 | OR | Union | Drumhill Ridge | | |
4322 | 4,322' | 302' | 1.39 | OR | Baker | Sparta Butte | | |
Copper Buttes | 4,257' | 7' | 4.40 | OR | Baker | Sawtooth Ridge | | |
Three Cabin Ridge | 4,220' | 120' | 2.15 | OR | Union | Drumhill Ridge | | |
4198 | 4,198' | 298' | 3.37 | OR | Baker | Halfway | | |
4195 | 4,195' | 775' | 4.86 | OR | Baker | Halfway | | |
4167 | 4,167' | 347' | 0.66 | OR | Baker | Halfway | | |
Walker Ridge | 4,110' | 100' | 2.73 | OR | Union | Huron | | |
3975 | 3,975' | 315' | 3.51 | OR | Baker | Halfway | | |
3964 | 3,964' | 304' | 1.81 | OR | Baker | McLain Gulch | | |
Mehlhorn Butte | 3,847' | 267' | 0.62 | OR | Baker | Halfway | | |
2555 | 2,555' | 295' | 2.86 | OR | Wallowa | White Monument | | |
Back to Whitman National Forest Index