Contiguous US 1,000 Highest Peaks
Chuck Ferguson has completed 115 of the 5000 Highest Contiguous U.S. Peaks
| US Rank |
Name |
Elevation |
Prominence |
Quadrangle |
State |
| 2 | Elbert, Mount | 14,439' | 9,093' | Mount Elbert | CO |
| 3 | Massive, Mount | 14,427' | 1,983' | Mount Massive | CO |
| 4 | Harvard, Mount | 14,424' | 2,350' | Mount Harvard | CO |
| 5 | Rainier, Mount | 14,405' | 13,231' | Mount Rainier West | WA |
| 8 | La Plata Peak | 14,344' | 1,846' | Mount Elbert | CO |
| 9 | Uncompahgre Peak | 14,318' | 4,249' | Uncompahgre Peak | CO |
| 11 | Lincoln, Mount | 14,293' | 3,860' | Alma | CO |
| 12 | Grays Peak | 14,275' | 2,782' | Grays Peak | CO |
| 13 | Castle Peak | 14,274' | 2,358' | Hayden Peak | CO |
| 14 | Quandary Peak | 14,272' | 1,134' | Breckenridge | CO |
| 15 | Torreys Peak | 14,272' | 549' | Grays Peak | CO |
| 16 | Antero, Mount | 14,271' | 2,497' | Mount Antero | CO |
| 17 | Blue Sky, Mount | 14,268' | 2,751' | Mount Evans | CO |
| 18 | Longs Peak | 14,259' | 2,947' | Longs Peak | CO |
| 19 | Wilson, Mount | 14,256' | 4,021' | Mount Wilson | CO |
| 23 | Belford, Mount | 14,202' | 1,329' | Mount Harvard | CO |
| 24 | Princeton, Mount | 14,200' | 2,213' | Mount Antero | CO |
| 26 | Crestone Needle | 14,196' | 455' | Crestone Peak | CO |
| 27 | Bross, Mount | 14,178' | 315' | Alma | CO |
| 28 | Kit Carson Mountain | 14,167' | 1,031' | Crestone Peak | CO |
| 29 | Shasta, Mount | 14,164' | 9,778' | Mount Shasta | CA |
| 30 | Maroon Peak | 14,163' | 2,328' | Maroon Bells | CO |
| 31 | Oxford, Mount | 14,158' | 649' | Mount Harvard | CO |
| 33 | Sneffels, Mount | 14,155' | 3,030' | Mount Sneffels | CO |
| 34 | Democrat, Mount | 14,154' | 770' | Climax | CO |
| 36 | Capitol Peak | 14,138' | 1,772' | Capitol Peak | CO |
| 38 | Snowmass Mountain | 14,105' | 1,173' | Snowmass Mountain | CO |
| 40 | Windom Peak | 14,089' | 2,166' | Columbine Pass | CO |
| 42 | Eolus, Mount | 14,087' | 1,012' | Columbine Pass | CO |
| 43 | Columbia, Mount | 14,075' | 911' | Mount Harvard | CO |
| 44 | Missouri Mountain | 14,071' | 855' | Winfield | CO |
| 46 | Bierstadt, Mount | 14,066' | 772' | Mount Evans | CO |
| 48 | Sunlight Peak | 14,061' | 412' | Storm King Peak | CO |
| 49 | Handies Peak | 14,058' | 1,921' | Handies Peak | CO |
| 51 | Lindsey, Mount | 14,055' | 1,534' | Blanca Peak | CO |
| 52 | Culebra Peak | 14,053' | 4,803' | Culebra Peak | CO |
| 54 | Sherman, Mount | 14,043' | 902' | Mount Sherman | CO |
| 56 | Redcloud Peak | 14,037' | 1,436' | Redcloud Peak | CO |
| 58 | Pyramid Peak | 14,029' | 1,649' | Maroon Bells | CO |
| 61 | San Luis Peak | 14,023' | 3,112' | San Luis Peak | CO |
| 62 | North Maroon Peak | 14,022' | 329' | Maroon Bells | CO |
| 63 | Wetterhorn Peak | 14,021' | 1,656' | Wetterhorn Peak | CO |
| 64 | Wilson Peak | 14,021' | 865' | Mount Wilson | CO |
| 65 | Holy Cross, Mount of the | 14,007' | 2,120' | Mount of the Holy Cross | CO |
| 66 | Huron Peak | 14,006' | 1,425' | Winfield | CO |
| 67 | Sunshine Peak | 14,004' | 484' | Redcloud Peak | CO |
| 155 | Grand Teton | 13,775' | 6,534' | Grand Teton | WY |
| 1076 | Middle Teton | 12,807' | 1,157' | Grand Teton | WY |
| 1246 | Borah Peak | 12,666' | 5,996' | Borah Peak | ID |
| 1438 | South Teton | 12,518' | 1,107' | Grand Teton | WY |
| 1699 | Teewinot Mountain | 12,332' | 829' | Grand Teton | WY |
| 1844 | Leatherman Peak | 12,234' | 1,706' | Leatherman Peak | ID |
| 1885 | Diamond Peak | 12,200' | 5,374' | Diamond Peak | ID |
| 1890 | "Mount Church" | 12,195' | 916' | Leatherman Peak | ID |
| 1955 | Breitenbach, Mount | 12,149' | 643' | Leatherman Peak | ID |
| 2029 | "Mount Idaho" | 12,081' | 1,104' | Elkhorn Creek | ID |
| 2035 | "Lost River Mountain" | 12,079' | 716' | Leatherman Peak | ID |
| 2087 | Donaldson Peak | 12,039' | 325' | Leatherman Peak | ID |
| 2131 | Hyndman Peak | 12,014' | 4,848' | Hyndman Peak | ID |
| 2159 | "No Regret Peak" | 11,996' | 314' | Leatherman Peak | ID |
| 2168 | "Mount Dye" | 11,985' | 647' | Elkhorn Creek | ID |
| 2169 | McCaleb Benchmark | 11,984' | 1,790' | Massacre Mountain | ID |
| 2201 | "Bad Rock Peak" | 11,956' | 656' | Leatherman Peak | ID |
| 2231 | "Sacajawea Peak" | 11,938' | 474' | Elkhorn Creek | ID |
| 2270 | "The Fin" | 11,911' | 1,581' | Standhope Peak | ID |
| 2274 | "White Cap Peak" | 11,910' | 620' | Elkhorn Creek | ID |
| 2323 | "Devils Bedstead East" | 11,873' | 868' | Phi Kappa Mountain | ID |
| 2332 | Standhope Peak | 11,870' | 479' | Standhope Peak | ID |
| 2344 | "Mount Corruption" | 11,863' | 1,645' | Leatherman Peak | ID |
| 2376 | "Brocky Peak" | 11,846' | 793' | Standhope Peak | ID |
| 2500 | "Pegasus Peak" | 11,750' | 688' | Standhope Peak | ID |
| 2573 | "Angels Perch" | 11,695' | 517' | Standhope Peak | ID |
| 2588 | McCaleb, Mount | 11,679' | 721' | Mackay | ID |
| 2624 | Cobb Peak | 11,654' | 674' | Hyndman Peak | ID |
| 2644 | Pyramid Peak | 11,642' | 422' | Big Black Dome | ID |
| 2678 | Bell Mountain | 11,615' | 1,787' | Bell Mountain | ID |
| 2721 | "The Riddler" | 11,578' | 616' | Diamond Peak | ID |
| 2823 | "Ferguson Peak" | 11,518' | 720' | Massacre Mountain | ID |
| 2833 | "Calkens Peak" | 11,513' | 1,280' | Boulder Chain Lakes | ID |
| 2836 | Smiley Mountain | 11,512' | 2,662' | Smiley Mountain | ID |
| 3002 | Scott Peak | 11,400' | 4,255' | Scott Peak | ID |
| 3063 | Big Black Dome | 11,358' | 599' | Big Black Dome | ID |
| 3069 | Big Creek Peak | 11,353' | 2,524' | Big Creek Peak | ID |
| 3085 | D.O. Lee Peak | 11,345' | 571' | Washington Peak | ID |
| 3101 | Invisible Mountain | 11,334' | 750' | Mackay | ID |
| 3111 | Wet Benchmark | 11,328' | 614' | Mackay | ID |
| 3172 | Redbird Mountain | 11,290' | 2,355' | Shelly Mountain | ID |
| 3180 | Shelly Mountain | 11,283' | 655' | Shelly Mountain | ID |
| 3212 | "WCP 9" | 11,263' | 464' | Washington Peak | ID |
| 3231 | Cabin Mountain | 11,252' | 538' | Copper Basin Knob | ID |
| 3349 | "Cerro Ciento" | 11,177' | 606' | Easley Hot Springs | ID |
| 3399 | Eighteenmile Peak | 11,150' | 1,664' | Eighteenmile Peak | ID, MT |
| 3405 | Dickey Peak | 11,146' | 2,826' | Dickey Peak | ID |
| 3429 | Easley Peak | 11,133' | 379' | Easley Hot Springs | ID |
| 3447 | Silver Peak | 11,125' | 613' | Easley Hot Springs | ID |
| 3469 | Table Mountain | 11,110' | 976' | Grand Teton | WY |
| 3514 | Grouse Creek Mountain | 11,092' | 1,209' | Grouse Creek Mountain | ID |
| 3517 | "North Twin" | 11,088' | 3,448' | Sunset Peak | ID |
| 3583 | Devils Bedstead, The | 11,056' | 617' | Phi Kappa Mountain | ID |
| 3634 | Cottonwood Benchmark | 11,029' | 427' | Cottonwood Creek | ID, MT |
| 3643 | Flatiron Mountain | 11,024' | 504' | Big Creek Peak | ID |
| 3737 | May Mountain | 10,974' | 1,159' | May Mountain | ID |
| 3793 | Jump Benchmark | 10,945' | 849' | Cottonwood Creek | ID |
| 3856 | Fossil Mountain | 10,919' | 784' | Mount Bannon | WY |
| 3959 | Sheep Mountain | 10,868' | 1,386' | Gilmore | ID |
| 4009 | 10848 | 10,848' | 510' | Livingston Creek | ID |
| 4035 | Massacre Mountain, North | 10,838' | 359' | Massacre Mountain | ID |
| 4084 | Saddle Mountain | 10,813' | 2,402' | Tyler Peak | ID |
| 4206 | Thompson Peak | 10,761' | 2,452' | Stanley Lake | ID |
| 4245 | Tyler Peak | 10,745' | 1,138' | Tyler Peak | ID |
| 4307 | "Straight Shot Peak" | 10,726' | 534' | Grouse Creek Mountain | ID |
| 4365 | Sunset Peak | 10,699' | 976' | Sunset Peak | ID |
| 4602 | "Sunrise Peak" | 10,601' | 614' | Sunset Peak | ID |
| 4794 | Phi Kappa Mountain | 10,523' | 324' | Phi Kappa Mountain | ID |
| 4986 | "Saviers Peak" | 10,444' | 1,688' | Galena | ID |
US 1,000 Highest Member Index