(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by davehart - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 2024-05-29 | Wolverine Peak | 4,491' | 653' | AK | Anchorage | Anchorage A-7 |
2 | 2024-03-21 | 4665 | 4,665' | 515' | AK | Copper River | Valdez B-4 |
3 | 2023-06-19 | Gunsight Mountain | 6,441' | 3,491' | AK | Matanuska-Susitna | Anchorage D-2 |
4 | 2023-05-27 | Sable Mountain | 6,050' | 2,200' | AK | Denali | Healy C-6 |
5 | 2022-09-03 | 5210 | 5,210' | 435' | AK | Copper River | Mount Hayes A-4 |
6 | 2021-06-13 | 4850 | 4,850' | 800' | AK | Kenai Peninsula | Seward C-8 |
7 | 2021-06-13 | 4550 | 4,550' | 900' | AK | Kenai Peninsula | Seward C-8 |
8 | 2021-06-12 | Gilpatrick Mountain | 4,990' | 1,940' | AK | Kenai Peninsula | Seward C-7 |
9 | 2020-12-11 | 5580 | 5,580' | 330' | AK | Chugach | Valdez A-5 |
10 | 2020-06-07 | Bernard Benchmark | 4,845' | 1,095' | AK | Copper River | Valdez C-4 |
11 | 2020-04-17 | 403 | 403' | 305' | AK | Chugach | Valdez A-6 |
12 | 2020-04-02 | Held Benchmark | 351' | 302' | AK | Chugach | Valdez A-7 |
13 | 2016-04-17 | Eklutna, Mount | 4,064' | 620' | AK | Anchorage | Anchorage B-7 |
14 | 2013-06-29 | Hibbs Peak | 4,422' | 1,391' | AK | Anchorage | Seward D-6 |
15 | 2012-08-25 | "Booty Peak" | 6,700' | 950' | AK | Anchorage | Anchorage A-5 |
16 | 2012-07-14 | "Synthesizer Peak" | 5,638' | 488' | AK | Anchorage | Anchorage A-6 |
17 | 2012-05-18 | "Mount Frances" | 10,450' | 1,700' | AK | Denali | Talkeetna D-3 |
18 | 2011-09-07 | Sill, Mount | 14,154' | 403' | CA | Fresno & Inyo | North Palisade |
19 | 2010-09-06 | Whitney, Mount | 14,500' | 10,077' | CA | Inyo & Tulare | Mount Whitney |
20 | 2010-04-18 | Ptarmigan Peak | 4,950' | 1,100' | AK | Anchorage | Anchorage A-7 |
21 | 2009-08-21 | "Bird Ridge Point" | 3,505' | 555' | AK | Anchorage | Anchorage A-7 |
22 | 2009-05-09 | "Jungfrau" | 12,850' | 1,500' | AK | Copper River | McCarthy A-1 |
23 | 2009-04-23 | 3979 | 3,979' | 813' | AK | Anchorage | Anchorage A-7 |
24 | 2008-07-00 | "Brittle Peak" | 6,160' | 610' | AK | Anchorage | Anchorage A-5 |
25 | 2008-06-01 | Harp Mountain | 5,000' | 1,228' | AK | Anchorage | Anchorage A-7 |
26 | 2007-05-19 | 4009 | 4,009' | 499' | AK | Anchorage | Anchorage B-7 |
27 | 2006-05-13 | Wood, Mount | 15,944' | 3,937' | YT | | Mount Macaulay |
28 | 2002-07-00 | Hope Benchmark | 3,707' | 919' | AK | Kenai Peninsula | Seward D-8 |
29 | 2002-00-00 | Granite Peak | 6,729' | 1,579' | AK | Matanuska-Susitna | Anchorage D-6 |
30 | 2002-00-00 | Rainbow Peak | 3,543' | 689' | AK | Anchorage | Anchorage A-8 |
31 | 2000-05-15 | Macaulay, Mount | 15,419' | 1,574' | YT | | Mount Macaulay |
32 | 1998-00-00 | "Sunlight Mountain" | 6,390' | 640' | AK | Anchorage | Anchorage A-6 |
33 | 1995-00-00 | "Pepper Peak" | 5,413' | 863' | AK | Matanuska-Susitna | Anchorage B-6 |
34 | 1995-00-00 | McHugh Peak | 4,311' | 1,161' | AK | Anchorage | Anchorage A-8 |
35 | 1993-00-00 | "Salt Peak" | 5,455' | 705' | AK | Matanuska-Susitna | Anchorage B-6 |
36 | 1993-00-00 | 5285 | 5,285' | 535' | AK | Anchorage | Anchorage B-6 |
37 | 1993-00-00 | Magnificent, Mount | 4,271' | 695' | AK | Anchorage | Anchorage B-7 |
38 | 1992-11-07 | 3950 | 3,950' | 500' | AK | Kenai Peninsula | Seward D-6 |
39 | 1992-11-00 | Byron Peak | 4,750' | 1,000' | AK | Kenai Peninsula | Seward C-5 |
40 | 1992-07-00 | 6750 | 6,750' | 500' | AK | Matanuska-Susitna | Anchorage D-6 |
41 | 1992-05-02 | Rainier, Mount | 14,405' | 13,257' | WA | Pierce | Mount Rainier West |
42 | 1992-00-00 | Avalanche Mountain | 5,050' | 1,300' | AK | Anchorage | Anchorage A-7 |
43 | 1990-02-00 | La Plata Peak | 14,344' | 1,846' | CO | Chaffee | Mount Elbert |
44 | 1989-08-00 | Gordon Lyon, Mount | 4,133' | 1,273' | AK | Anchorage | Anchorage B-7 |
45 | 1989-08-00 | Rendezvous Peak | 4,101' | 657' | AK | Anchorage | Anchorage B-7 |
46 | 1987-08-29 | Longs Peak | 14,259' | 2,947' | CO | Boulder | Longs Peak |
47 | 1987-05-31 | Holy Cross, Mount of the | 14,007' | 2,120' | CO | Eagle | Mount of the Holy Cross |
48 | 0000-00-00 | 5750 | 5,750' | 800' | AK | Copper River | Valdez B-4 |
49 | 0000-00-00 | Rice Mountain | 5,650' | 900' | AK | Copper River | Valdez B-4 |
50 | 0000-00-00 | 5640 | 5,640' | 490' | AK | Copper River | Valdez B-4 |
51 | 0000-00-00 | 5550 | 5,550' | 1,100' | AK | Copper River | Valdez B-4 |
52 | 0000-00-00 | 5150 | 5,150' | 300' | AK | Copper River | Valdez C-4 |
53 | 0000-00-00 | 4850 | 4,850' | 400' | AK | Copper River | Valdez B-4 |
Back to Repeats Leaders