US State Highpoints List
johndayton03 has completed 13 State Highpoints
State |
Name |
Elevation |
Quadrangle |
TN | Kuwohi | 6,645' | Clingmans Dome |
NH | Washington, Mount | 6,287' | Mount Washington |
NE | Panorama Point | 5,429' | Pine Bluffs SE |
NY | Marcy, Mount | 5,345' | Mount Marcy |
WV | Spruce Knob | 4,865' | Spruce Knob |
KY | Black Mountain | 4,139' | Benham |
MA | Greylock, Mount | 3,492' | Williamstown |
MD | Hoye-Crest | 3,372' | Davis |
PA | Davis, Mount | 3,213' | Markleton |
CT | Frissell-S. Slope | 2,386' | Bash Bish Falls |
NJ | High Point | 1,799' | Port Jervis South |
RI | Jerimoth Hill | 812' | East Killingly |
DE | Delaware State HP | 451' | Wilmington North |
Back to State Highpoints Member Area