US State Highpoints List
CobyKing has completed 23 State Highpoints
State |
Name |
Elevation |
Quadrangle |
CA | Whitney, Mount | 14,500' | Mount Whitney |
WA | Rainier, Mount | 14,405' | Mount Rainier West |
HI | Mauna Kea | 13,804' | Mauna Kea |
NV | Boundary Peak | 13,142' | Boundary Peak |
MT | Granite Peak | 12,806' | Granite Peak |
ID | Borah Peak | 12,666' | Borah Peak |
AZ | Humphreys Peak | 12,634' | Humphreys Peak |
NC | Mitchell, Mount | 6,684' | Mount Mitchell |
TN | Kuwohi | 6,645' | Clingmans Dome |
VA | Rogers, Mount | 5,712' | Whitetop Mountain |
NE | Panorama Point | 5,429' | Pine Bluffs SE |
NY | Marcy, Mount | 5,345' | Mount Marcy |
WV | Spruce Knob | 4,865' | Spruce Knob |
KS | Sunflower, Mount | 4,041' | Mount Sunflower |
MD | Hoye-Crest | 3,372' | Davis |
PA | Davis, Mount | 3,213' | Markleton |
AL | Cheaha Mountain | 2,409' | Cheaha Mountain |
MN | Eagle Mountain | 2,297' | Eagle Mountain |
MI | Arvon, Mount | 1,979' | Skanee South |
WI | Timms Hill | 1,952' | Timms Hill |
NJ | High Point | 1,799' | Port Jervis South |
DE | Delaware State HP | 451' | Wilmington North |
FL | Britton Hill | 345' | Paxton |
Back to State Highpoints Member Area