US County Highpoints List
nukelaunch has completed 38 US County Highpoints
- 3 of 15 AZ Counties
- 9 of 58 CA Counties
- 3 of 87 MN Counties
- 2 of 33 NM Counties
- 1 of 17 NV Counties
- 10 of 36 OR Counties
- 3 of 29 UT Counties
- 7 of 39 WA Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
| Cochise | 9,776' | 5,163' | Chiricahua Peak | AZ | Chiricahua Peak |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Trinity | 9,032' | 5,144' | Eddy, Mount | CA | Mount Eddy |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Scott | 1,235' | 210' | Elko Benchmark | MN | New Market |
| Hennepin | 1,130' | 185' | Hennepin County HP | MN | Hopkins |
| Washington | 1,104' | 189' | Washington County HP | MN | Lake Elmo |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| Otero | 11,977' | 5,544' | Sierra Blanca Peak | NM | Sierra Blanca Peak |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
| Deschutes & Lane | 10,362' | 5,594' | South Sister | OR | South Sister |
| Wallowa | 9,844' | 6,392' | Sacajawea Peak | OR | Eagle Cap |
| Union | 9,572' | 1,232' | Eagle Cap | OR | Eagle Cap |
| Jackson | 9,501' | 4,501' | McLoughlin, Mount | OR | Mount McLoughlin |
| Douglas & Klamath | 9,191' | 3,387' | Thielsen, Mount | OR | Mount Thielsen |
| Benton | 4,097' | 3,367' | Marys Peak | OR | Marys Peak |
| Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
| Summit | 13,448' | 1,562' | Gilbert Peak | UT | Kings Peak |
| Tooele | 11,032' | 5,807' | Deseret Peak | UT | Deseret Peak West |
| Pierce | 14,405' | 13,231' | Rainier, Mount | WA | Mount Rainier West |
| Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
| Whatcom | 10,778' | 8,842' | Baker, Mount | WA | Mount Baker |
| Snohomish | 10,549' | 7,540' | Glacier Peak | WA | Glacier Peak East |
| Okanogan | 8,963' | 4,019' | North Gardner Mountain | WA | Silver Star Mountain |
| Mason | 6,618' | 2,174' | Stone, Mount | WA | Mount Skokomish |
| Clark | 4,099' | 0' | "Sturgeon Fin" | WA | Bobs Mountain |
Back to County Highpoints Member Area
Home Index