Wilderness Study Area Highpoints
bcable has completed 11 Wilderness Study Area Highpoints
| Wilderness Study Area |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
LiDAR |
| Handies Peak | Handies Peak | 14,058' | 1,921' | Handies Peak | CO | y |
| Red Cloud Peak | Redcloud Peak | 14,037' | 1,436' | Redcloud Peak | CO | y |
| Mount Ellen-Blue Hills | Ellen Peak, Mount | 11,509' | 428' | Mount Ellen | UT | y |
| Morey Peak | Hot Creek Range (HP) | 10,259' | 2,587' | Morey Peak | NV | y |
| Fandango | Mahogany Peak | 9,825' | 1,045' | Morey Peak | NV | |
| Bull Mountain | Wickiup Ridge | 9,806' | 566' | Mount Ellen | UT | |
| Horse Mountain | Horse Peak | 9,448' | 1,622' | Horse Mountain West | NM | y |
| Mount Stirling | Wheeler Benchmark | 9,167' | 1,485' | Willow Peak | NV | |
| South Reveille | Reveille Peak | 8,812' | 2,678' | Reveille Peak | NV | |
| Augusta Mountains | Cain Mountain | 8,415' | 3,197' | Cain Mountain | NV | y |
| Virgin Mountain ISA | Virgin Peak | 8,076' | 3,217' | Virgin Peak | NV | y |
Wilderness Study Area Highpoints Member Index