Wilderness Study Area Highpoints
Dan Robbins has completed 9 Wilderness Study Area Highpoints
| Wilderness Study Area |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
LiDAR |
| Handies Peak | Handies Peak | 14,058' | 1,921' | Handies Peak | CO | y |
| Red Cloud Peak | Redcloud Peak | 14,037' | 1,436' | Redcloud Peak | CO | y |
| Weminuche Contiguous | "Mountaineer Peak" | 13,441' | 503' | Howardsville | CO | y |
| Hawley Mountain | Hawley Mountain | 9,755' | 2,798' | Hawley Mountain | ID | y |
| Oregon Canyon | Stevenson Benchmark | 8,027' | 1,617' | Bretz Mine | OR | |
| Camel Back | Winter Mesa | 7,068' | 368' | Camel Back | CO | |
| Crystal Lake | Benewah County HP | 6,169' | 299' | Twin Crags | ID | y |
| Bear Den Butte | Bear Den Butte | 5,104' | 254' | Bear Den Butte | ID | |
| Honeycombs | Steamboat Ridge | 5,032' | 412' | Bannock Ridge | OR | |
Wilderness Study Area Highpoints Member Index