Mexican Mountain Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Window Blind Peak | 7,030' | 1,410' | 8.99 | UT | Emery | Bottleneck Peak |  | |
| 6929 | 6,929' | 754' | 4.36 | UT | Emery | Devils Hole |  | |
| 6919 | 6,919' | 726' | 1.95 | UT | Emery | Devils Hole |  | |
| 6912 | 6,912' | 609' | 1.44 | UT | Emery | Devils Hole |  | |
| 6859 | 6,859' | 649' | 3.32 | UT | Emery | Devils Hole |  | |
| 6842 | 6,842' | 341' | 1.36 | UT | Emery | Devils Hole | | |
| Nates Benchmark | 6,834' | 245' | 1.54 | UT | Emery | Devils Hole |  | |
| 6705 | 6,705' | 525' | 1.54 | UT | Emery | Devils Hole |  | |
| 6671 | 6,671' | 289' | 0.84 | UT | Emery | Devils Hole | | |
| 6598 | 6,598' | 318' | 0.71 | UT | Emery | Devils Hole |  | |
| 6573 | 6,573' | 325' | 0.62 | UT | Emery | Devils Hole |  | |
| Mexican Mountain | 6,393' | 1,333' | 3.76 | UT | Emery | Mexican Mountain |  |  |
| Assembly Hall Peak | 6,384' | 1,055' | 1.56 | UT | Emery | Bottleneck Peak |  | |
| 6345 | 6,345' | 445' | 0.99 | UT | Emery | Bottleneck Peak |  |  |
| 6333 | 6,333' | 1,113' | 1.59 | UT | Emery | Devils Hole |  | |
| "Thin Man Pinnacle" | 6,253' | 149' | 0.76 | UT | Emery | Devils Hole |  | |
| "Middle Tower" | 6,250' | 100' | 0.77 | UT | Emery | Devils Hole |  | |
| 6237 | 6,237' | 303' | 1.47 | UT | Emery | Mexican Mountain |  | |
| "Lone Rock" | 6,145' | 325' | 0.36 | UT | Emery | Mexican Mountain |  | |
| 6001 | 6,001' | 661' | 1.92 | UT | Emery | Spotted Wolf Canyon |  | |
| 5940 | 5,940' | 720' | 1.29 | UT | Emery | Spotted Wolf Canyon |  | |
| 5930 | 5,930' | 430' | 0.50 | UT | Emery | Mexican Mountain |  | |
| 5844 | 5,844' | 293' | 1.31 | UT | Emery | Mexican Mountain |  | |
| 5801 | 5,801' | 292' | 1.23 | UT | Emery | Mexican Mountain | | |
| Indian Bench | 5,660' | 200' | 2.24 | UT | Emery | Devils Hole | | |
| 5643 | 5,643' | 186' | 2.14 | UT | Emery | Mexican Mountain | | |
| 5260 | 5,260' | 400' | 1.79 | UT | Emery | Spotted Wolf Canyon |  | |
| 5159 | 5,159' | 348' | 1.46 | UT | Emery | Mexican Mountain |  |  |
| 4912 | 4,912' | 372' | 0.38 | UT | Emery | Spotted Wolf Canyon |  |  |
Back to Mexican Mountain Wilderness Index