Steepness Peak List
AndyMartin has completed 15 Contiguous US Top 1000 Greatest Average Steepness Peaks
Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
47 | Half Dome | 60.28° | 575' | 8,860' | 1,400' | CA | Mariposa | Half Dome |
175 | Thielsen, Mount | 55.16° | 471' | 9,182' | 3,362' | OR | Douglas & Klamath | Mount Thielsen |
219 | High Rock | 54.13° | 454' | 5,685' | 3,145' | WA | Lewis | Sawtooth Ridge |
284 | Picacho Peak | 52.97° | 435' | 3,370' | 1,573' | AZ | Pinal | Newman Peak |
405 | Notch Peak | 51.39° | 411' | 9,654' | 3,434' | UT | Millard | Notch Peak |
517 | "Table Tooth" | 50.20° | 394' | 6,020' | 320' | AZ | Pima | Oro Valley |
527 | Tower Peak | 50.11° | 393' | 11,755' | 2,183' | CA | Mono & Tuolumne | Tower Peak |
757 | Freya Castle | 48.21° | 367' | 7,288' | 708' | AZ | Coconino | Cape Royal |
762 | Cleveland, Mount | 48.19° | 367' | 10,466' | 5,246' | MT | Glacier | Mount Cleveland |
816 | Thompson Peak | 47.86° | 363' | 8,994' | 3,934' | CA | Trinity | Thompson Peak |
858 | Montezumas Chair | 47.53° | 358' | 6,689' | 954' | AZ | Navajo | Montezumas Chair |
876 | Kino Peak | 47.44° | 357' | 3,197' | 1,547' | AZ | Pima | Kino Peak |
915 | Florida Mountains (HP) | 47.19° | 354' | 7,460' | 3,215' | NM | Luna | Florida Gap |
923 | Castle Mountains (HP) | 47.12° | 353' | 3,150' | 940' | AZ | Pima | West of Ventana |
941 | 5001 | 47.00° | 352' | 5,001' | 341' | AZ | Pima | Sabino Canyon |
Back to Steepness Member Area
Home Index