| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Stone Mountain | 2,821' | 921' |
NC | | 2 | High Eagle | 2,771' | 791' |
NC | | 3 | 2666 | 2,666' | 1,046' |
NC | | Grassy Mountain | 2,665' | 285' |
NC | | Spring Mountain | 2,635' | 135' |
NC | | Licklog Mountain | 2,632' | 172' |
NC | | Chestnut Knob | 2,628' | 275' |
NC | | 4 | Johnnys Knob | 2,585' | 885' |
NC | | White Rock Mountain | 2,580' | 160' |
NC | | Cottrell Knob | 2,535' | 75' |
NC | | 5 | Jackson Knob | 2,527' | 467' |
NC | | Curtis Knob | 2,515' | 255' |
NC | | Raven Rock Knob | 2,477' | 137' |
NC | | Carr Mountain | 2,475' | 255' |
NC | | Long Ridge | 2,460' | 120' |
NC | | North Rockhouse Ridge | 2,426' | 206' |
NC | | Pine Knob | 2,420' | 40' |
NC | | 6 | 2412 | 2,412' | 312' |
NC | | Epperson Knob | 2,380' | 240' |
NC | | Chestnut Mountain | 2,352' | 102' |
NC | | Butt Mountain | 2,340' | 160' |
NC | | Little White Rock Mountain | 2,316' | 136' |
NC | | 7 | Whetstone Mountain | 2,220' | 320' |
NC | | Joshua Ridge | 2,220' | 40' |
NC | | Winding Stairs Mountain | 2,145' | 205' |
NC | | Barrett Mountain | 2,096' | 276' |
NC | | 8 | 1990 | 1,990' | 367' |
NC | | Grindstone Ridge | 1,860' | 40' |
NC |
| |
Choose a Member to see Progress: log in to view ascents |