Rank |
Peak Name |
Elevation |
Rise |
State | | "North Point" | 13,149' | 218' |
CO | 1 | Engineer Mountain | 12,980' | 1,429' |
CO | 2 | "E 2" | 12,774' | 326' |
CO | 3 | "E 1" | 12,718' | 401' |
CO | 4 | Jura Knob | 12,620' | 434' |
CO | | "Little Engineer" | 12,613' | 153' |
CO | 5 | "E 3" | 12,589' | 366' |
CO | | "E 4" | 12,569' | 189' |
CO | 6 | Grayrock Peak | 12,512' | 784' |
CO | 7 | Sliderock Ridge | 12,433' | 381' |
CO | | Graysill Mountain | 12,384' | 111' |
CO | 8 | "East Graysill Point" | 12,035' | 314' |
CO | 9 | Potato Hill | 11,880' | 1,285' |
CO | | Coal Bank Hill | 10,740' | 40' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |