| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Whitehouse Mountain | 13,500' | 600' |
CO | | 2 | "Corbett Ridge" | 13,107' | 353' |
CO | | "Son of Corbett" | 13,084' | 124' |
CO | | 3 | "Angel Knob" | 12,583' | 364' |
CO | | Cascade Mountain | 12,364' | 264' |
CO | | Twin Peaks, West | 10,978' | 227' |
CO | | "Mount Hardin" | 10,876' | 139' |
CO | | Twin Peaks, East | 10,807' | 141' |
CO | | 4 | Baldy Peak | 10,608' | 374' |
CO | | "Gold Hill" | 10,448' | 50' |
CO | | Sister Peak | 10,379' | 40' |
CO | | "Carbonate Hill" | 9,961' | 102' |
CO | | "Pooh Bear Rock" | 8,825' | 1' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |