Parent Lineage
4920: 4,920' CA 240' Rise
| Depth | Parent | Elevation | Saddle | Prominence | State |
| 1 | 6120 | 6,120' | 5,640' | 480' | CA |
| 2 | 6487 | 6,487' | 5,480' | 1,007' | CA |
| 3 | 7164 | 7,164' | 6,440' | 724' | CA |
| 4 | English Peak | 7,322' | 6,120' | 1,202' | CA |
| 5 | 7729 | 7,729' | 7,240' | 489' | CA |
| 6 | 7800 | 7,800' | 6,580' | 1,220' | CA |
| 7 | 7970 | 7,970' | 7,300' | 670' | CA |
| 8 | Boulder Peak | 8,302' | 5,398' | 2,904' | CA |
| 9 | China Mountain | 8,551' | 6,854' | 1,697' | CA |
| 10 | Eddy, Mount | 9,032' | 3,888' | 5,144' | CA |
| 11 | Shastina | 12,335' | 11,884' | 451' | CA |
| 12 | Shasta, Mount | 14,164' | 4,386' | 9,778' | CA |
| 13 | North Palisade | 14,251' | 11,351' | 2,900' | CA |
| 14 | Williamson, Mount | 14,380' | 12,660' | 1,720' | CA |
| 15 | Whitney, Mount | 14,500' | 4,423' | 10,077' | CA |
Green = More Prominent Parent
Home Index