Parent Lineage
Lewis, Mount: 5,460' CA 480' Rise
Depth | Parent | Elevation | Prominence | State |
1 | 5729 | 5,729' | 389' | CA |
2 | 9219 | 9,219' | 319' | CA |
3 | 9300 | 9,300' | 560' | CA |
4 | 9896 | 9,896' | 1,076' | CA |
5 | Granite Dome | 10,320' | 580' | CA |
6 | Black Hawk Mountain | 10,348' | 1,008' | CA |
7 | Molo Mountain | 10,875' | 1,215' | CA |
8 | Leavitt Peak | 11,569' | 2,069' | CA |
9 | Tower Peak | 11,755' | 2,183' | CA |
10 | Eagle Peak | 11,847' | 2,347' | CA |
11 | Matterhorn Peak | 12,279' | 1,579' | CA |
12 | Twin Peaks | 12,323' | 2,143' | CA |
13 | Excelsior Mountain | 12,446' | 1,266' | CA |
14 | Conness, Mount | 12,590' | 2,654' | CA |
15 | Dana, Mount | 13,057' | 2,437' | CA |
16 | Lyell, Mount | 13,114' | 1,927' | CA |
17 | Ritter, Mount | 13,143' | 3,969' | CA |
18 | Red Slate Mountain | 13,163' | 1,743' | CA |
19 | "Ruby Peak" | 13,188' | 488' | CA |
20 | Mills, Mount | 13,460' | 480' | CA |
21 | Abbot, Mount | 13,704' | 844' | CA |
22 | Bear Creek Spire | 13,740' | 2,600' | CA |
23 | Humphreys, Mount | 13,986' | 2,563' | CA |
24 | North Palisade | 14,242' | 2,895' | CA |
25 | Williamson, Mount | 14,375' | 1,679' | CA |
26 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
Home Index