Parent Lineage
Rising Butte: 6,710' ID 260' Rise
Depth | Parent | Elevation | Prominence | State |
1 | 8870 | 8,870' | 500' | WY |
2 | Pitchstone Plateau | 8,977' | 967' | WY |
3 | Observation Peak | 9,410' | 340' | WY |
4 | 9450 | 9,450' | 378' | WY |
5 | Cook Peak | 9,742' | 1,232' | WY |
6 | 9790 | 9,790' | 570' | WY |
7 | Dunraven Peak | 9,904' | 1,044' | WY |
8 | Washburn, Mount | 10,243' | 2,273' | WY |
9 | Sheridan, Mount | 10,305' | 2,315' | WY |
10 | Atlantic Benchmark | 10,502' | 562' | WY |
11 | 10780 | 10,780' | 440' | WY |
12 | Jay Benchmark | 10,931' | 631' | WY |
13 | 11009 | 11,009' | 949' | WY |
14 | 11065 | 11,065' | 445' | WY |
15 | 11738 | 11,738' | 878' | WY |
16 | Thorofare Mountain | 12,058' | 1,078' | WY |
17 | Younts Peak | 12,156' | 2,241' | WY |
18 | Wapiti Ridge | 12,165' | 2,505' | WY |
19 | 12488 | 12,488' | 908' | WY |
20 | Peak Benchmark | 12,528' | 1,028' | WY |
21 | 12635 | 12,635' | 1,415' | WY |
22 | Francs Peak | 13,153' | 4,056' | WY |
23 | Downs Mountain | 13,349' | 1,569' | WY |
24 | Flagstone Peak | 13,450' | 830' | WY |
25 | Bastion Peak | 13,494' | 754' | WY |
26 | Gannett Peak | 13,804' | 7,076' | WY |
27 | Longs Peak | 14,255' | 2,940' | CO |
28 | Torreys Peak | 14,267' | 560' | CO |
29 | Grays Peak | 14,270' | 2,770' | CO |
30 | Lincoln, Mount | 14,286' | 3,862' | CO |
31 | Massive, Mount | 14,421' | 1,961' | CO |
32 | Elbert, Mount | 14,433' | 9,093' | CO |
33 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index