(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by Xplor - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 2024-04-13 | Big Lookout Mountain | 7,100' | 3,120' | OR | Baker | Big Lookout Mountain |
2 | 2018-09-09 | 3326 | 3,326' | 496' | ID | Payette | Hog Cove Butte |
3 | 2018-07-29 | Rock Creek Butte | 9,106' | 4,471' | OR | Baker | Elkhorn Peak |
4 | 2016-10-12 | 8139 | 8,139' | 306' | ID | Idaho | Hazard Lake |
5 | 2013-10-31 | Saddle Butte | 4,580' | 400' | OR | Malheur | Bannock Ridge |
6 | 0000-00-00 | Jughandle Mountain | 8,310' | 1,286' | ID | Valley | Paddy Flat |
7 | 0000-00-00 | Three Fingers Rock | 4,828' | 808' | OR | Malheur | Three Fingers Rock |
8 | 0000-00-00 | Dog Mountain | 2,948' | 1,168' | WA | Skamania | Mount Defiance |
Back to Repeats Leaders