(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by NMTrailboss - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 2021-12-27 | 6860 | 6,860' | 553' | NM | Bernalillo | Tijeras |
2 | 2005-07-28 | Hermit Peak | 10,273' | 1,087' | NM | San Miguel | El Porvenir |
3 | 2003-07-17 | Taylor, Mount | 11,301' | 4,094' | NM | Cibola | Mount Taylor |
4 | 2003-04-21 | Bearhead Peak | 8,710' | 660' | NM | Sandoval | Canada |
5 | 2002-05-11 | Capilla Peak | 9,368' | 628' | NM | Torrance | Capilla Peak |
6 | 2002-05-11 | Osha Peak | 9,313' | 533' | NM | Torrance | Capilla Peak |
7 | 2001-09-27 | Manzano Peak | 10,098' | 3,248' | NM | Torrance | Manzano Peak |
8 | 2001-02-22 | 8313 | 8,313' | 307' | NM | Sandoval | Sandia Crest |
9 | 2001-02-22 | Rincon Ridge | 8,277' | 304' | NM | Sandoval | Sandia Crest |
10 | 2000-05-13 | Santa Fe Baldy | 12,635' | 2,003' | NM | Santa Fe | Aspen Basin |
11 | 1999-10-14 | Bosque Peak | 9,610' | 1,390' | NM | Torrance | Bosque Peak |
12 | 1995-07-03 | Lake Peak | 12,415' | 1,326' | NM | Santa Fe | Aspen Basin |
13 | 1994-07-21 | Wheeler Peak | 13,162' | 3,401' | NM | Taos | Wheeler Peak |
14 | 1993-09-30 | "Sheepshead Peak" | 12,706' | 453' | NM | Rio Arriba | Truchas Peak |
15 | 1992-07-04 | Handies Peak | 14,058' | 1,921' | CO | Hinsdale | Handies Peak |
16 | 1990-06-16 | East Pecos Baldy | 12,536' | 894' | NM | Mora | Truchas Peak |
Back to Repeats Leaders