(Peaks must have validated/updated dates to be included)
Distinct Peaks repeated by Furthermore - All Years
# |
Completed |
Name |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
1 | 2021-09-25 | Lizard Head | 13,112' | 1,126' | CO | Dolores & San Miguel | Mount Wilson |
2 | 2021-06-17 | Scotts Bluff | 4,650' | 471' | NE | Scotts Bluff | Scottsbluff South |
3 | 2020-11-01 | "The Wigwam" | 9,500' | 432' | CO | Jefferson | Green Mountain |
4 | 2020-08-09 | Pettingell Peak | 13,559' | 1,564' | CO | Clear Creek & Grand | Loveland Pass |
5 | 2020-08-09 | "The Citadel" | 13,295' | 326' | CO | Clear Creek & Grand | Loveland Pass |
6 | 2020-08-09 | Hagar Mountain | 13,246' | 360' | CO | Clear Creek & Grand | Loveland Pass |
7 | 2020-08-09 | "Golden Bear Peak" | 13,005' | 304' | CO | Clear Creek & Summit | Loveland Pass |
8 | 2020-02-29 | Little Bear Peak | 14,041' | 397' | CO | Alamosa & Costilla | Blanca Peak |
9 | 2020-02-02 | Handies Peak | 14,058' | 1,921' | CO | Hinsdale | Handies Peak |
10 | 2019-12-23 | Sneffels, Mount | 14,155' | 3,030' | CO | Ouray | Mount Sneffels |
11 | 2019-08-17 | Castle, The | 9,708' | 604' | CO | Jefferson | Windy Peak |
12 | 2019-01-27 | Sheep Nose | 8,904' | 411' | CO | Douglas | Westcreek |
13 | 2019-01-05 | Capitol Peak | 14,138' | 1,772' | CO | Pitkin | Capitol Peak |
14 | 2018-01-17 | Tabeguache Peak | 14,158' | 441' | CO | Chaffee | Saint Elmo |
15 | 2018-01-13 | Lindsey, Mount | 14,055' | 1,534' | CO | Costilla | Blanca Peak |
16 | 2017-12-29 | Windom Peak | 14,089' | 2,166' | CO | La Plata | Columbine Pass |
17 | 2017-12-29 | Eolus, Mount | 14,087' | 1,012' | CO | La Plata | Columbine Pass |
18 | 2017-12-29 | Sunlight Peak | 14,061' | 412' | CO | La Plata | Storm King Peak |
19 | 2017-09-17 | Peak 9 | 13,207' | 414' | CO | Summit | Breckenridge |
20 | 2017-03-14 | Kit Carson Mountain | 14,167' | 1,031' | CO | Saguache | Crestone Peak |
21 | 2017-03-10 | Humboldt Peak | 14,068' | 1,227' | CO | Custer | Crestone Peak |
22 | 2017-02-09 | Blanca Peak | 14,350' | 5,335' | CO | Alamosa & Costilla | Blanca Peak |
23 | 2017-02-09 | Ellingwood Point | 14,057' | 374' | CO | Alamosa & Huerfano | Blanca Peak |
24 | 2017-01-27 | Antero, Mount | 14,271' | 2,497' | CO | Chaffee | Mount Antero |
25 | 2017-01-18 | Elbert, Mount | 14,438' | 9,092' | CO | Lake | Mount Elbert |
26 | 2016-07-09 | Apache Peak | 13,450' | 1,083' | CO | Boulder & Grand | Monarch Lake |
27 | 2016-07-09 | Navajo Peak | 13,419' | 316' | CO | Boulder & Grand | Monarch Lake |
28 | 2016-07-09 | Shoshoni Peak | 12,979' | 328' | CO | Boulder & Grand | Monarch Lake |
29 | 2016-03-27 | "Valley of Fire Summit" | 2,972' | 626' | NV | Clark | Valley of Fire West |
30 | 2016-03-19 | Crestone Peak | 14,299' | 4,584' | CO | Saguache | Crestone Peak |
31 | 2016-03-10 | Harvard, Mount | 14,424' | 2,350' | CO | Chaffee | Mount Harvard |
32 | 2016-03-10 | Columbia, Mount | 14,075' | 911' | CO | Chaffee | Mount Harvard |
33 | 2016-03-04 | Yale, Mount | 14,200' | 1,874' | CO | Chaffee | Mount Yale |
34 | 2016-02-28 | Snowmass Mountain | 14,105' | 1,173' | CO | Gunnison & Pitkin | Snowmass Mountain |
35 | 2016-02-25 | Grays Peak | 14,275' | 2,782' | CO | Clear Creek & Summit | Grays Peak |
36 | 2016-02-25 | Torreys Peak | 14,272' | 549' | CO | Clear Creek & Summit | Grays Peak |
37 | 2016-02-11 | La Plata Peak | 14,344' | 1,846' | CO | Chaffee | Mount Elbert |
38 | 2016-01-06 | Princeton, Mount | 14,200' | 2,213' | CO | Chaffee | Mount Antero |
39 | 2015-12-28 | Pikes Peak | 14,109' | 5,527' | CO | El Paso | Pikes Peak |
40 | 2015-03-16 | Turkey Rock | 8,753' | 360' | CO | Teller | Signal Butte |
41 | 2015-02-15 | Maroon Peak | 14,163' | 2,328' | CO | Gunnison & Pitkin | Maroon Bells |
42 | 2015-02-09 | Wilson, Mount | 14,256' | 4,021' | CO | Dolores | Mount Wilson |
43 | 2015-02-05 | Uncompahgre Peak | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
44 | 2015-02-05 | Wetterhorn Peak | 14,021' | 1,656' | CO | Hinsdale & Ouray | Wetterhorn Peak |
45 | 2015-02-01 | Massive, Mount | 14,427' | 1,983' | CO | Lake | Mount Massive |
46 | 2015-01-27 | Pyramid Peak | 14,029' | 1,649' | CO | Pitkin | Maroon Bells |
47 | 2014-06-01 | Green Mountain | 8,145' | 534' | CO | Boulder | Eldorado Springs |
48 | 2013-12-26 | Lincoln, Mount | 14,293' | 3,860' | CO | Park | Alma |
49 | 2013-12-26 | Bross, Mount | 14,178' | 315' | CO | Park | Alma |
50 | 2013-12-26 | Democrat, Mount | 14,154' | 770' | CO | Lake & Park | Climax |
51 | 2013-05-20 | Shavano, Mount | 14,230' | 1,614' | CO | Chaffee | Maysville |
52 | 2013-01-05 | North Maroon Peak | 14,022' | 329' | CO | Pitkin | Maroon Bells |
53 | 2012-12-23 | Holy Cross, Mount of the | 14,007' | 2,120' | CO | Eagle | Mount of the Holy Cross |
54 | 2012-12-23 | Holy Cross Ridge | 13,850' | 358' | CO | Eagle | Mount of the Holy Cross |
55 | 2012-09-06 | Longs Peak | 14,259' | 2,947' | CO | Boulder | Longs Peak |
56 | 2012-02-11 | Castle Peak | 14,274' | 2,358' | CO | Gunnison & Pitkin | Hayden Peak |
57 | 2012-01-14 | Wilson Peak | 14,021' | 865' | CO | San Miguel | Mount Wilson |
58 | 2012-01-03 | Belford, Mount | 14,202' | 1,329' | CO | Chaffee | Mount Harvard |
59 | 2012-01-03 | Oxford, Mount | 14,158' | 649' | CO | Chaffee | Mount Harvard |
60 | 2012-01-03 | Missouri Mountain | 14,071' | 855' | CO | Chaffee | Winfield |
61 | 2012-01-01 | Huron Peak | 14,006' | 1,425' | CO | Chaffee | Winfield |
62 | 2008-08-20 | Crestone Needle | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
63 | 0000-00-00 | Quandary Peak | 14,272' | 1,134' | CO | Summit | Breckenridge |
64 | 0000-00-00 | Blue Sky, Mount | 14,268' | 2,751' | CO | Clear Creek | Mount Evans |
65 | 0000-00-00 | Bierstadt, Mount | 14,066' | 772' | CO | Clear Creek | Mount Evans |
66 | 0000-00-00 | Sherman, Mount | 14,043' | 902' | CO | Lake & Park | Mount Sherman |
67 | 0000-00-00 | Redcloud Peak | 14,037' | 1,436' | CO | Hinsdale | Redcloud Peak |
68 | 0000-00-00 | San Luis Peak | 14,023' | 3,112' | CO | Saguache | San Luis Peak |
69 | 0000-00-00 | Sunshine Peak | 14,004' | 484' | CO | Hinsdale | Redcloud Peak |
70 | 0000-00-00 | Fairview Peak | 13,224' | 1,248' | CO | Gunnison | Fairview Peak |
71 | 0000-00-00 | Devils Head | 9,759' | 1,259' | CO | Douglas | Devils Head |
72 | 0000-00-00 | Green Mountain | 6,859' | 657' | CO | Jefferson | Morrison |
73 | 0000-00-00 | Elephant Butte | 5,653' | 823' | UT | Grand | The Windows Section |
74 | 0000-00-00 | "Tom's Thumb" | 3,970' | 360' | AZ | Maricopa | McDowell Peak |
Back to Repeats Leaders