US County Highpoints List
Paul Barish has completed 35 US County Highpoints
- 1 of 58 CA Counties
- 10 of 64 CO Counties
- 1 of 44 ID Counties
- 1 of 24 MD Counties
- 1 of 56 MT Counties
- 1 of 33 NM Counties
- 1 of 62 NY Counties
- 18 of 29 UT Counties
- 1 of 39 WA Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Fresno | 14,251' | 2,900' | North Palisade | CA | North Palisade |
| Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
| Dolores | 14,256' | 4,021' | Wilson, Mount | CO | Mount Wilson |
| Ouray | 14,155' | 3,030' | Sneffels, Mount | CO | Mount Sneffels |
| La Plata | 14,089' | 2,166' | Windom Peak | CO | Columbine Pass |
| Mesa | 11,241' | 782' | Leon Peak | CO | Leon Peak |
| Moffat | 10,846' | 2,428' | Black Mountain | CO | Buck Point |
| Arapahoe | 6,218' | 11' | "Smoky Hill Ridge" | CO | Piney Creek |
| Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
| Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
| Jerome | 4,755' | 0' | Jerome County HP | ID | Kimama Butte |
| Baltimore | 970' | 140' | Baltimore County HP | MD | Lineboro |
| Park | 12,806' | 4,780' | Granite Peak | MT | Granite Peak |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| Richmond | 415' | 415' | Todt Hill | NY | The Narrows |
| Daggett & Uintah | 12,288' | 764' | Eccentric Benchmark | UT | Whiterocks Lake |
| Beaver & Piute | 12,178' | 4,722' | Delano Peak | UT | Delano Peak |
| Sevier | 11,639' | 4,156' | Fish Lake Hightop Plateau | UT | Fish Lake |
| Salt Lake | 11,490' | 3,672' | Twin Peaks, West | UT | Dromedary Peak |
| Wayne | 11,331' | 2,916' | Bluebell Knoll | UT | Blind Lake |
| Sanpete | 11,291' | 3,334' | South Tent Mountain | UT | South Tent Mountain |
| Tooele | 11,032' | 5,807' | Deseret Peak | UT | Deseret Peak West |
| Wasatch | 10,848' | 0' | Wasatch County HP | UT | Mirror Lake |
| Emery | 10,743' | 1,576' | East Mountain | UT | Rilda Canyon |
| Carbon | 10,457' | 1,616' | Monument Peak | UT | Candland Mountain |
| Millard | 10,227' | 3,008' | Mine Camp Peak | UT | Sunset Peak |
| Cache | 9,984' | 3,153' | Naomi Peak | UT | Naomi Peak |
| Weber | 9,770' | 3,261' | Willard Peak | UT | Mantua |
| Davis & Morgan | 9,709' | 2,687' | Thurston Peak | UT | Peterson |
| Rich | 9,255' | 875' | Bridger Peak | UT | Garden City |
| Snohomish | 10,549' | 7,540' | Glacier Peak | WA | Glacier Peak East |
Back to County Highpoints Member Area
Home Index