Sycamore Canyon Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Hog Hill | 7,260' | 120' | 1.47 | AZ | Coconino | Sycamore Point | | |
| Colcord Hill | 6,642' | 102' | 4.23 | AZ | Coconino | Sycamore Point | | |
| 6416 | 6,416' | 356' | 1.79 | AZ | Coconino | Loy Butte |  | |
| 6063 | 6,063' | 443' | 5.89 | AZ | Yavapai | Sycamore Basin |  | |
| 6020 | 6,020' | 360' | 0.83 | AZ | Yavapai | Sycamore Basin |  | |
| 5990 | 5,990' | 410' | 0.50 | AZ | Yavapai | Sycamore Basin |  | |
| 5900 | 5,900' | 320' | 0.21 | AZ | Yavapai | Sycamore Basin |  | |
| 5785 | 5,785' | 645' | 0.94 | AZ | Yavapai | Sycamore Basin |  | |
| 5700 | 5,700' | 320' | 0.17 | AZ | Yavapai | Sycamore Basin |  | |
| 5620 | 5,620' | 320' | 3.57 | AZ | Coconino | Sycamore Basin |  | |
| 5255 | 5,255' | 315' | 0.49 | AZ | Coconino | Sycamore Basin |  | |
| 5170 | 5,170' | 470' | 1.91 | AZ | Yavapai | Sycamore Basin |  | |
| 5170 | 5,170' | 390' | 1.82 | AZ | Yavapai | Sycamore Basin |  | |
| 5070 | 5,070' | 410' | 1.34 | AZ | Yavapai | Sycamore Basin | | |
| 5019 | 5,019' | 267' | 0.22 | AZ | Yavapai | Sycamore Basin | | |
| Packard Mesa | 4,965' | 385' | 3.23 | AZ | Yavapai | Sycamore Basin | |  |
| 4964 | 4,964' | 319' | 1.36 | AZ | Coconino | Loy Butte |  | |
Back to Sycamore Canyon Wilderness Index