Eagletail Mountains Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Eagletail Peak | 3,300' | 1,885' | 16.88 | AZ | Maricopa | Eagletail Mountains East |  |  |
| Eagle Benchmark | 3,186' | 1,376' | 7.57 | AZ | La Paz | Eagletail Mountains West |  | |
| 2991 | 2,991' | 441' | 1.36 | AZ | La Paz | Eagletail Mountains West | | |
| Courthouse Rock | 2,874' | 1,164' | 2.55 | AZ | La Paz | Eagletail Mountains East |  |  |
| 2874 | 2,874' | 804' | 3.63 | AZ | La Paz | Eagletail Mountains East | | |
| 2861 | 2,861' | 371' | 1.49 | AZ | Maricopa | Eagletail Mountains East |  | |
| Anvil Mountain | 2,798' | 668' | 1.12 | AZ | La Paz | Eagletail Mountains East |  | |
| 2773 | 2,773' | 363' | 0.41 | AZ | La Paz | Eagletail Mountains East |  | |
| 2750 | 2,750' | 520' | 0.76 | AZ | La Paz | Eagletail Mountains West |  | |
| 2747 | 2,747' | 557' | 0.53 | AZ | La Paz | Eagletail Mountains East | | |
| 2707 | 2,707' | 477' | 0.78 | AZ | La Paz | Eagletail Mountains West | | |
| 2681 | 2,681' | 811' | 1.55 | AZ | Maricopa | Eagletail Mountains East | | |
| 2586 | 2,586' | 387' | 0.84 | AZ | La Paz | Eagletail Mountains West | | |
| 2532 | 2,532' | 442' | 0.89 | AZ | La Paz | Eagletail Mountains East | | |
| 2476 | 2,476' | 506' | 0.37 | AZ | La Paz | Eagletail Mountains East | | |
| 2472 | 2,472' | 299' | 0.59 | AZ | La Paz | Eagletail Mountains East | | |
| 2365 | 2,365' | 308' | 0.89 | AZ | La Paz | Eagletail Mountains West | | |
| 2350 | 2,350' | 620' | 2.12 | AZ | Maricopa | Eagletail Mountains East | | |
| 2348 | 2,348' | 333' | 0.80 | AZ | La Paz | Eagletail Mountains West |  | |
| 2322 | 2,322' | 372' | 2.26 | AZ | La Paz | Lone Mountain | | |
| 2310 | 2,310' | 276' | 0.64 | AZ | Maricopa | Eagletail Mountains East | | |
| 2305 | 2,305' | 315' | 0.72 | AZ | Maricopa | Eagletail Mountains East | | |
| 2303 | 2,303' | 633' | 1.34 | AZ | La Paz | Lone Mountain | | |
| Double Eagle Benchmark | 2,293' | 603' | 1.33 | AZ | Maricopa | Columbus Peak | | |
| 2275 | 2,275' | 465' | 1.49 | AZ | La Paz | Eagletail Mountains West | | |
| 2269 | 2,269' | 339' | 1.33 | AZ | La Paz | Eagletail Mountains West | | |
| 2250 | 2,250' | 340' | 0.86 | AZ | La Paz | Eagletail Mountains East | | |
| Granite Mountain | 2,241' | 491' | 1.50 | AZ | Maricopa | Eagletail Mountains East |  | |
| 2210 | 2,210' | 400' | 0.91 | AZ | La Paz | Eagletail Mountains West | | |
| Nottbusch Butte | 2,184' | 854' | 6.18 | AZ | Yuma | Nottbusch Butte |  |  |
| Anvil Mountain | 2,179' | 449' | 0.82 | AZ | La Paz | Eagletail Mountains East | | |
| 2170 | 2,170' | 420' | 1.20 | AZ | La Paz | Eagletail Mountains West | | |
| 2094 | 2,094' | 344' | 0.78 | AZ | Maricopa | Eagletail Mountains East | | |
| 2090 | 2,090' | 400' | 1.05 | AZ | La Paz | Eagletail Mountains West | | |
| Cemetery Ridge, North | 1,832' | 348' | 2.14 | AZ | La Paz | Eagletail Mountains West | | |
| 1817 | 1,817' | 271' | 1.87 | AZ | Yuma | Nottbusch Butte | |  |
| Court Benchmark | 1,773' | 398' | 1.92 | AZ | Maricopa | Eagletail Mountains East | | |
| Cemetery Ridge, South | 1,668' | 338' | 1.85 | AZ | Yuma | Nottbusch Butte | |  |
Back to Eagletail Mountains Wilderness Index